Sabby Piscitelli

Fact card
- Position
- Safety
- Height and weight
- 6-3, 224
- College
- Oregon State
- Seasons
- 2007 to 2011
- Teams
- Tampa Bay Buccaneers, Cleveland Browns, Kansas City Chiefs
- Season games
- 2007 Tampa Bay Buccaneers 3; 2008 Tampa Bay Buccaneers 15; 2009 Tampa Bay Buccaneers 16; 2010 Cleveland Browns 5 and Tampa Bay Buccaneers 11; 2011 Kansas City Chiefs 16
- Born
- August 24, 1983
- Draft
- 2007, round 2, pick 64 overall, Tampa Bay Buccaneers
Photo: Mike Morbeck, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and entry into the NFL
Sabby Piscitelli was born on August 24, 1983, and attended Oregon State. The safety entered the NFL when the Tampa Bay Buccaneers selected him in the 2007 draft, in round 2 with pick 64 overall.
Listed at 6-3 and 224 pounds, Piscitelli had an arm measurement of 32 1/4 inches and a hand measurement of 8 1/2 inches. He played 5 NFL seasons, from 2007 through 2011, with Tampa Bay, the Cleveland Browns and the Kansas City Chiefs.
First seasons in Tampa Bay
Piscitelli appeared in 3 games for the Buccaneers in 2007 and made 2 total tackles, both solo. In 2008, he played 15 games and recorded 42 total tackles, with 34 solo tackles and 8 assists.
His 2008 defensive line also included 8 passes defended and 2 interceptions. He returned those interceptions for 106 yards, with an average of 53 yards and a long return of 84 yards. He also forced 1 fumble.
In 2009, Piscitelli played 16 games for Tampa Bay and recorded 73 total tackles, including 59 solo tackles and 14 assists. He defended 5 passes, intercepted 2 passes and forced 1 fumble. His interception returns covered 7 yards, with an average of 3.5 yards and a long return of 4 yards.
Tampa Bay and Cleveland
Piscitelli played for both the Buccaneers and Browns during the 2010 season. In 11 games with Tampa Bay, he made 18 total tackles, all solo, defended 1 pass and had 1 interception. He returned the interception 31 yards, giving him an average and a long return of 31 yards.
He also appeared in 5 games for Cleveland in 2010. He recorded 2 total tackles for the Browns, both of them solo.
Kansas City
Piscitelli played his final NFL season with the Chiefs in 2011. He appeared in 16 games and recorded 32 total tackles, with 27 solo tackles and 5 assists. He also defended 1 pass and forced 1 fumble.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | interception return long | safeties | interception td | interception yards | interception avg | interception long | int yds | fumbles | fumbles lost | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tampa Bay Buccaneers | 3 | · | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Tampa Bay Buccaneers | 15 | 0 | 2 | 8 | 42 | 34 | 8 | 1 | 84 | 0 | 0 | 106 | 53 | 84 | 106 | · | · | · | · | · | · | · |
| 2009 | Tampa Bay Buccaneers | 16 | 0 | 2 | 14 | 73 | 59 | 5 | 1 | 4 | 0 | 0 | 7 | 3.5 | 4 | 7 | 0 | 0 | · | · | · | · | · |
| 2010 | Cleveland Browns | 5 | · | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Tampa Bay Buccaneers | 11 | 0 | 1 | 0 | 18 | 18 | 1 | 0 | 31 | 0 | · | · | 31 | · | 31 | · | · | · | · | · | · | · |
| 2011 | Kansas City Chiefs | 16 | 0 | · | 5 | 32 | 27 | 1 | 1 | · | 0 | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Interceptions | Sacks | Safeties | Interception td | Interception avg | Interception long | Int yds | Fumbles | Fumbles lost | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tampa Bay Buccaneers | 3 | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Tampa Bay Buccaneers | 15 | 42 | 34 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 53 | 84 | 106 | · | · | · | · | · | · | · |
| 2009 | Tampa Bay Buccaneers | 16 | 73 | 59 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 3.5 | 4 | 7 | 0 | 0 | · | · | · | · | · |
| 2010 | Cleveland Browns | 5 | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Tampa Bay Buccaneers | 11 | 18 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | · | 31 | 31 | 31 | · | · | · | · | · | · | · |
| 2011 | Kansas City Chiefs | 16 | 32 | 27 | 5 | 1 | 1 | · | 0 | 0 | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 |
