Scott McGarrahan
SMFact card
- Position
- Defensive back
- Career span
- 1998-2005
- Teams
- Green Bay Packers, Miami Dolphins, Tennessee Titans, San Diego Chargers
- Games by season
- 1998: 15; 1999: 13; 2000: 16; 2001: 16; 2002: 14; 2003: 16; 2004: 16; 2005: 2
- Height and weight
- 6-1, 200 lbs
- College
- New Mexico
- Seasons
- 1998 to 2005
- Born
- February 12, 1974
- Draft
- 1998, round 6, pick 156 overall, Green Bay Packers
College and draft
Scott McGarrahan was a defensive back who played college football at New Mexico. Born February 12, 1974, he stood 6-1 and weighed 200 pounds. The Green Bay Packers selected him in the 1998 draft in round 6, with pick 156 overall. He went on to play 8 NFL seasons.
Green Bay Packers
McGarrahan began his pro career with Green Bay in 1998. He played 15 games and recorded 18 total tackles, including 15 solo tackles and 3 assists. He also had 1 pass defensed.
In 1999, he appeared in 13 games for the Packers and made 6 total tackles, all solo. He returned for the 2000 season and played 16 games. His 17 total tackles that year included 16 solo stops and 1 assist, and he added 0.5 sacks and 1 pass defensed.
Miami Dolphins
McGarrahan played for the Miami Dolphins in 2001 and 2002. In his first season with Miami, he appeared in 16 games and recorded 3 total tackles, all solo. He played 14 games in 2002, finishing with 4 total tackles, including 3 solo tackles and 1 assist. He also recorded 1 sack that season.
Tennessee Titans
With the Tennessee Titans in 2003, McGarrahan played 16 games and made 39 total tackles, with 32 solo tackles and 7 assists. He recorded 1 sack and 1 pass defensed. He also caught 1 pass for 10 yards and a first down. His receiving average and longest reception were both 10 yards.
He played another 16 games for Tennessee in 2004, recording 35 total tackles. That total included 29 solo tackles and 6 assists. He also had 0.5 sacks, 3 passes defensed and 1 interception, which he returned for 11 yards.
Final season
In 2005, McGarrahan played 2 games for the San Diego Chargers and recorded 1 assisted tackle. He was also on the Detroit Lions roster that season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | total tackles | solo tackles | passes defended | safeties | rec avg | rec long | rec td | interception yards | interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Green Bay Packers | 15 | · | · | 0 | · | 3 | 18 | 15 | 1 | 0 | · | · | · | · | · |
| 1999 | Green Bay Packers | 13 | · | · | 0 | · | 0 | 6 | 6 | 0 | 0 | · | · | · | · | · |
| 2000 | Green Bay Packers | 16 | · | · | 0.5 | · | 1 | 17 | 16 | 1 | 0 | · | · | · | · | · |
| 2001 | Miami Dolphins | 16 | · | · | 0 | · | 0 | 3 | 3 | 0 | 0 | · | · | · | · | · |
| 2002 | Miami Dolphins | 14 | · | · | 1 | · | 1 | 4 | 3 | 0 | 0 | · | · | · | · | · |
| 2003 | Tennessee Titans | 16 | 1 | 10 | 1 | · | 7 | 39 | 32 | 1 | 0 | 10 | 10 | 0 | · | · |
| 2004 | Tennessee Titans | 16 | · | · | 0.5 | 1 | 6 | 35 | 29 | 3 | 0 | · | · | · | 11 | 0 |
| 2005 | San Diego Chargers | 2 | · | · | 0 | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Safeties | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Interceptions | Interception yards | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Green Bay Packers | 15 | 18 | 15 | 3 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | Green Bay Packers | 13 | 6 | 6 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2000 | Green Bay Packers | 16 | 17 | 16 | 1 | 0.5 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Miami Dolphins | 16 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2002 | Miami Dolphins | 14 | 4 | 3 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2003 | Tennessee Titans | 16 | 39 | 32 | 7 | 1 | 1 | 0 | 1 | 10 | 10 | 10 | 0 | 1 | · | · | · |
| 2004 | Tennessee Titans | 16 | 35 | 29 | 6 | 0.5 | 3 | 0 | · | · | · | · | · | · | 1 | 11 | 0 |
| 2005 | San Diego Chargers | 2 | 1 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
