Shaun Ellis

Fact card
- Position
- Defensive end
- Height
- 6 ft 5 in
- Weight
- 290 lb
- College
- Tennessee
- NFL experience
- 12 seasons
- Teams
- New York Jets; New England Patriots
- Career tackles
- 428
- Career sacks
- 73.5
- Born
- June 24, 1977
- Draft
- 2000, round 1, pick 12 overall, New York Jets
- Honors
- 2× Pro Bowl (2003, 2009)
Photo: Sgt. Randall Clinton. Cropped by User:Blueag9 ., Public domain, via Wikimedia Commons or source page
Tennessee and the NFL draft
Shaun Ellis was born on June 24, 1977, and attended Tennessee. A defensive end, he entered the NFL when the New York Jets selected him in round 1 of the 2000 draft with pick 12 overall.
Early seasons with the Jets
Ellis began his Jets career in 2000 with 38 tackles, including 24 solo tackles and 14 assists, in 16 games. He recorded 8.5 sacks, defended 3 passes, made 1 interception and forced 1 fumble.
In 2001, he played 16 games and had 29 tackles, with 17 solo and 12 assists. His season also included 5 sacks, 2 passes defended and 1 forced fumble. In 2002, he again played 16 games, recording 36 tackles, 26 solo tackles, 10 assists, 4 sacks, 4 passes defended and 1 forced fumble.
Pro Bowl recognition
Ellis earned Pro Bowl honors in 2003, when he played 16 games and recorded 53 tackles, including 31 solo tackles and 22 assists. He added 12.5 sacks and 1 forced fumble.
He followed in 2004 with 43 tackles in 15 games, including 24 solo tackles and 19 assists. Ellis also had 11 sacks, 3 passes defended and 2 forced fumbles for New York.
In 2005, Ellis played 13 games and recorded 30 tackles, 22 solo tackles, 8 assists, 2.5 sacks and 1 forced fumble. He returned to 16 games in 2006, finishing with 37 tackles, including 16 solo and 21 assists, along with 5 sacks, 3 passes defended and 1 forced fumble.
Later years in New York
Ellis played 16 games for the Jets in 2007 and recorded 38 tackles, with 21 solo tackles and 17 assists. He also had 5 sacks and 1 forced fumble. In 2008, he played 16 games and produced 48 tackles, including 29 solo and 19 assists, with 8 sacks and 2 forced fumbles.
His second Pro Bowl selection came in 2009. That season, Ellis played 15 games and recorded 39 tackles, including 21 solo tackles and 18 assists, along with 6.5 sacks, 1 pass defended and 1 forced fumble.
In 2010, his final season with the Jets, Ellis played 15 games and had 25 tackles, with 15 solo and 10 assists. He recorded 4.5 sacks, defended 1 pass and forced 1 fumble.
New England and career totals
Ellis played for the New England Patriots in 2011. In 14 games, he recorded 12 tackles, including 5 solo tackles and 7 assists, and had 1 sack. He spent most of the 2012 season in free agency and eventually retired from professional football.
Over 12 NFL seasons and 184 games, Ellis recorded 428 tackles, including 251 solo tackles and 177 assists, along with 73.5 sacks. His career totals also included 17 passes defended, 1 interception and 13 forced fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | interception yards | interception avg | interception long | fumbles | fumbles lost | forced fumbles | safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 16 | 8.5 | 1 | 14 | 38 | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | · |
| 2001 | New York Jets | 16 | 5 | · | 12 | 29 | 17 | 2 | · | · | · | · | · | 1 | · |
| 2002 | New York Jets | 16 | 4 | · | 10 | 36 | 26 | 4 | · | · | · | · | · | 1 | 0 |
| 2003 | New York Jets | 16 | 12.5 | · | 22 | 53 | 31 | 0 | · | · | · | · | · | 1 | · |
| 2004 | New York Jets | 15 | 11 | · | 19 | 43 | 24 | 3 | · | · | · | 0 | 0 | 2 | · |
| 2005 | New York Jets | 13 | 2.5 | · | 8 | 30 | 22 | 0 | · | · | · | · | · | 1 | · |
| 2006 | New York Jets | 16 | 5 | · | 21 | 37 | 16 | 3 | · | · | · | · | · | 1 | · |
| 2007 | New York Jets | 16 | 5 | · | 17 | 38 | 21 | 0 | · | · | · | 0 | 0 | 1 | · |
| 2008 | New York Jets | 16 | 8 | · | 19 | 48 | 29 | 0 | · | · | · | 0 | 0 | 2 | · |
| 2009 | New York Jets | 15 | 6.5 | · | 18 | 39 | 21 | 1 | · | · | · | 1 | 0 | 1 | · |
| 2010 | New York Jets | 15 | 4.5 | · | 10 | 25 | 15 | 1 | · | · | · | · | · | 1 | · |
| 2011 | New England Patriots | 14 | 1 | · | 7 | 12 | 5 | 0 | · | · | · | · | · | 0 | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 16 | 38 | 24 | 14 | 8.5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | · |
| 2001 | New York Jets | 16 | 29 | 17 | 12 | 5 | 2 | · | · | · | · | · | · | 1 | · |
| 2002 | New York Jets | 16 | 36 | 26 | 10 | 4 | 4 | · | · | · | · | · | · | 1 | 0 |
| 2003 | New York Jets | 16 | 53 | 31 | 22 | 12.5 | 0 | · | · | · | · | · | · | 1 | · |
| 2004 | New York Jets | 15 | 43 | 24 | 19 | 11 | 3 | · | · | · | · | 0 | 0 | 2 | 0 |
| 2005 | New York Jets | 13 | 30 | 22 | 8 | 2.5 | 0 | · | · | · | · | · | · | 1 | · |
| 2006 | New York Jets | 16 | 37 | 16 | 21 | 5 | 3 | · | · | · | · | · | · | 1 | · |
| 2007 | New York Jets | 16 | 38 | 21 | 17 | 5 | 0 | · | · | · | · | 0 | 0 | 1 | · |
| 2008 | New York Jets | 16 | 48 | 29 | 19 | 8 | 0 | · | · | · | · | 0 | 0 | 2 | · |
| 2009 | New York Jets | 15 | 39 | 21 | 18 | 6.5 | 1 | · | · | · | · | 1 | 0 | 1 | · |
| 2010 | New York Jets | 15 | 25 | 15 | 10 | 4.5 | 1 | · | · | · | · | · | · | 1 | · |
| 2011 | New England Patriots | 14 | 12 | 5 | 7 | 1 | 0 | · | · | · | · | · | · | 0 | · |
