Shaun King
SKFact card
- Position
- Quarterback
- NFL seasons
- 1999-2004 (6 seasons)
- Teams
- Tampa Bay Buccaneers; Arizona Cardinals
- Games in best season (2000)
- 16
- Passing yards (2000)
- 2,769
- Passer rating (2000)
- 75.8
- College
- Tulane
- Height and weight
- 6-1, 228 pounds
- Born
- May 29, 1977
- Draft
- 1999, round 2, pick 50 overall, Tampa Bay Buccaneers
- Honors
- Super Bowl champion (XXXVII)
Early life and college
Shaun King was born on May 29, 1977, and played college football at Tulane. He was 2× C-USA Offensive Player of the Year (1997, 1998). The quarterback was listed at 6-1 and 228 pounds.
Draft and first seasons
The Tampa Bay Buccaneers drafted King in 1999 in round 2 with the 50 overall pick. He played 6 games for Tampa Bay that season, completing 89 of 146 passes for 875 yards, 7 touchdowns and 4 interceptions. He completed 61 percent of his passes and had an 82.4 passer rating. King also rushed 18 times for 38 yards and recorded 2 solo tackles.
In 2000, King appeared in 16 games for the Buccaneers and completed 233 of 428 passes for 2,769 yards, 18 touchdowns and 13 interceptions. His completion percentage was 54.4, his passing average was 6.5 yards and his passer rating was 75.8. He also rushed 73 times for 353 yards and 5 touchdowns, averaging 4.8 yards per carry with a long run of 19 yards.
Later years in Tampa Bay
King played 3 games for Tampa Bay in 2001, completing 21 of 31 passes for 210 yards with 1 interception and a 73.3 passer rating. He rushed 5 times, averaging -2.4 yards per attempt.
In 2002, he appeared in 3 games and completed 10 of 27 passes for 80 yards with 1 interception and a 30 passer rating. He carried 4 times for 25 yards. King was a Super Bowl champion (XXXVII) with the Buccaneers.
King played 3 more games for Tampa Bay in 2003. He completed 15 of 22 passes for 130 yards, with 1 touchdown, 1 interception and a 79.7 passer rating. He also rushed 4 times for 20 yards.
Arizona and career totals
King finished his NFL career with the Arizona Cardinals in 2004. In 3 games, he completed 47 of 84 passes for 502 yards, 1 touchdown and 4 interceptions. He completed 56 percent of his passes, posted a 57.7 passer rating and rushed 9 times for 30 yards.
Across 6 NFL seasons, King completed 415 of 738 passes for 4,566 yards. He had a 56.2% completion percentage, a 27-24 touchdown-to-interception line and a 73.4 passer rating. He also recorded 454 rushing yards and 5 rushing touchdowns.
After the game
Shaun King worked as an ESPN analyst and joined the South Florida Bulls coaching staff in 2016. He started working as a host for VSiN in Las Vegas, Nevada, in 2021. He co-hosts The Night Cap with Tim Murray and works as an analyst on television broadcasts of the Vegas Knight Hawks of the Indoor Football League.
Season-by-season stats
| Season | Team | G | Sacks | Ast | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | rush att | Rush Yds | rush td | total tackles | pass pct | pass avg | pass sacks | pass rating | solo tackles | safeties | passes defended | rush avg | rush long | rush 1st | rush yds per att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tampa Bay Buccaneers | 6 | 0 | 0 | 146 | 89 | 875 | 7 | 4 | 82.4 | 18 | 38 | 0 | 2 | 61 | 6 | 11 | 82.4 | 2 | 0 | 0 | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | · | · | 428 | 233 | 2769 | 18 | 13 | 75.8 | 73 | 353 | 5 | · | 54.4 | 6.5 | 37 | 75.8 | · | · | · | 4.8 | 19 | 24 | · |
| 2001 | Tampa Bay Buccaneers | 3 | · | · | 31 | 21 | 210 | 0 | 1 | 73.3 | 5 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | -2.4 |
| 2002 | Tampa Bay Buccaneers | 3 | · | · | 27 | 10 | 80 | 0 | 1 | 30 | 4 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Tampa Bay Buccaneers | 3 | · | · | 22 | 15 | 130 | 1 | 1 | 79.7 | 4 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Arizona Cardinals | 3 | · | · | 84 | 47 | 502 | 1 | 4 | 57.7 | 9 | 30 | 0 | · | 56 | 6 | 6 | 57.7 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Rush att | Rush yds | Rush td | Total tackles | Pass pct | Pass avg | Pass sacks | Pass rating | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rush avg | Rush long | Rush 1st | Passer rating | Rush yds per att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tampa Bay Buccaneers | 6 | 146 | 89 | 875 | 7 | 4 | 18 | 38 | 0 | 2 | 61 | 6 | 11 | 82.4 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | 428 | 233 | 2769 | 18 | 13 | 73 | 353 | 5 | · | 54.4 | 6.5 | 37 | 75.8 | · | · | · | · | · | 4.8 | 19 | 24 | · | · |
| 2001 | Tampa Bay Buccaneers | 3 | 31 | 21 | 210 | 0 | 1 | 5 | · | 0 | · | · | · | · | · | · | · | · | · | · | -2.4 | · | · | 73.3 | -2.4 |
| 2002 | Tampa Bay Buccaneers | 3 | 27 | 10 | 80 | 0 | 1 | 4 | 25 | 0 | · | 37 | · | · | · | · | · | · | · | · | · | · | · | 30 | · |
| 2003 | Tampa Bay Buccaneers | 3 | 22 | 15 | 130 | 1 | 1 | 4 | 20 | 0 | · | 68.2 | · | · | · | · | · | · | · | · | · | · | · | 79.7 | · |
| 2004 | Arizona Cardinals | 3 | 84 | 47 | 502 | 1 | 4 | 9 | 30 | 0 | · | 56 | 6 | 6 | 57.7 | · | · | · | · | · | · | · | · | · | · |
