- DE and Defensive end
- Cincinnati Bengals
Sherman White

Fact card
- Position
- Defensive end
- Height
- 6-5
- Weight
- 250 lbs
- College
- California
- NFL seasons
- 12 (1972-1983)
- Teams
- Cincinnati Bengals, Buffalo Bills
- Career tackles
- 79
- Career sacks
- 7
- Born
- October 6, 1948
Early life and college
Sherman White was born on October 6, 1948. He played college football at Laney College and California before beginning a professional career as a defensive end. White stood 6-5 and weighed 250 pounds. He played 12 NFL seasons with the Cincinnati Bengals and Buffalo Bills.
Cincinnati Bengals
White began his career with Cincinnati in 1972. He played 13 games, recorded 1 safety and recovered 1 opponent fumble. In 1973, he appeared in 13 games and recovered 3 opponent fumbles.
White again recovered 3 opponent fumbles for the Bengals in 1974, when he played 12 games. He appeared in 14 games in 1975 and recovered 1 opponent fumble in his final season with Cincinnati.
Buffalo Bills
White played for the Buffalo Bills in 1976, appearing in 13 games and intercepting 1 pass, which he returned for 5 yards. He remained on the Bills roster in 1977, 1978 and 1979. In 1980, he played 15 games, intercepted 1 pass and recovered 1 opponent fumble.
In 1981, White played 16 games for Buffalo and made 36 tackles, including 25 solo tackles and 11 assisted tackles. He also defended 1 pass, forced 1 fumble and recovered 1 opponent fumble.
White made 24 tackles in 9 games in 1982, with 22 solo and 2 assisted tackles. He recorded 4 sacks, defended 1 pass and recovered 1 opponent fumble. In 1983, he played 8 games and finished with 19 tackles, including 16 solo and 3 assisted, along with 3 sacks.
Career totals
Across his NFL career, White played 158 games and recorded 79 tackles, including 63 solo and 16 assisted. His totals also included 7 sacks, 2 interceptions, 1 safety and 2 passes defended. His interceptions produced 5 return yards, with an average of 2.5 yards and a long of 5 yards. He forced 1 fumble and recovered 11 opponent fumbles.
Season by season
| Season | Team | Def games | Safeties | Passes defended | Fumble games | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Td | Games | Interceptions | Interception yards | Interception long | Interception avg | Interception td | Total tackles | Solo tackles | Assisted tackles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Cincinnati Bengals | 13 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 13 | · | · | · | · | · | · | · | · | · |
| 1973 | Cincinnati Bengals | · | · | · | 13 | 0 | 0 | · | 3 | 0 | 13 | · | · | · | · | · | · | · | · | · |
| 1974 | Cincinnati Bengals | · | · | · | 12 | 0 | 0 | · | 3 | 0 | 12 | · | · | · | · | · | · | · | · | · |
| 1975 | Cincinnati Bengals | · | · | · | 14 | 0 | 0 | · | 1 | 0 | 14 | · | · | · | · | · | · | · | · | · |
| 1976 | Buffalo Bills | 13 | · | · | · | · | · | · | · | · | 13 | 1 | 5 | 5 | 5 | 0 | · | · | · | · |
| 1977 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Buffalo Bills | 15 | · | · | 15 | 0 | 0 | · | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1981 | Buffalo Bills | 16 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 16 | · | · | · | · | · | 36 | 25 | 11 | · |
| 1982 | Buffalo Bills | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 9 | · | · | · | · | · | 24 | 22 | 2 | 4 |
| 1983 | Buffalo Bills | 8 | 0 | 0 | 8 | · | · | 0 | · | · | 8 | · | · | · | · | · | 19 | 16 | 3 | 3 |
