Sinorice Moss

Fact card
- Position
- Wide receiver
- Height and weight
- 5-8, 185 lbs
- Seasons
- 2006 to 2009
- College
- Miami
- Team
- New York Giants, 2006-2009
- Best receiving season
- 2008: 12 receptions, 153 yards, 2 touchdowns
- Born
- December 28, 1983
- Draft
- 2006, round 2, pick 44 overall, New York Giants
- Honors
- Super Bowl champion (XLII)
Photo: Ted Kerwin, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Sinorice Moss was born on December 28, 1983, and played college football at Miami. A wide receiver, he was listed at 5-8 and 185 pounds. The New York Giants selected him in the 2006 draft in round 2 with pick 44 overall. Moss played for the Giants as a receiver and return specialist.
First seasons with the Giants
In 2006, Moss played 6 games for New York and caught 5 passes for 25 yards. He averaged 5 yards per reception, with a long catch of 10 yards. He also returned 10 kicks for 194 yards, averaging 19.4 yards per return. His longest kick return went for 33 yards, and 4 of his returns gained at least 20 yards.
Moss played 13 games for the Giants in 2007 and caught 21 passes for 225 yards, averaging 10.7 yards per reception. His longest catch gained 20 yards, and 11 of his receptions produced first downs. He also carried the ball 1 time for 4 yards. Moss was a Super Bowl champion with the Giants, earning the Super Bowl XLII title.
Receiving and return work
In 2008, Moss appeared in 10 games for New York and recorded 12 receptions for 153 yards and 2 touchdowns. He averaged 12.8 yards per catch, and his longest reception gained 27 yards. He had 8 receiving first downs and 3 catches of at least 20 yards. On kick returns, he gained 162 yards on 8 returns for a 20.2-yard average. His longest return was 27 yards, and 5 returns gained at least 20 yards.
Moss played 8 games for the Giants in 2009. His 1 reception gained 18 yards and went for a touchdown. He returned 6 kicks for 109 yards, averaging 18.2 yards, with a long return of 29 yards. He also returned 11 punts for 74 yards, a 6.7-yard average, with a long of 16 yards. Moss recorded 2 solo tackles that season.
Career totals
Moss finished his NFL career with 39 receptions for 421 yards and 3 receiving touchdowns. His Giants career included receiving and return duties, as well as a Super Bowl XLII championship.
Season-by-season stats
| Season | Team | G | G | Rec | Rec Yds | rec avg | rec long | rec td | receiving 1st | receiving 1st pct | receiving 20plus | kick returns | kick return yards | kick return avg | kick return long | kick returns 20plus | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | punt returns | punt return yards | punt return avg | punt return long | punt return fumbles | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New York Giants | 6 | 6 | 5 | 25 | 5 | 10 | 0 | 1 | 20 | 0 | 10 | 194 | 19.4 | 33 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New York Giants | 13 | 13 | 21 | 225 | 10.7 | 20 | 0 | 11 | 52.4 | 1 | · | · | · | · | · | 1 | 4 | 4 | 4 | 0 | 1 | 1 | · | · | · | · | · | · | · |
| 2008 | New York Giants | 10 | 10 | 12 | 153 | 12.8 | 27 | 2 | 8 | 66.7 | 3 | 8 | 162 | 20.2 | 27 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Giants | 8 | 8 | 1 | 18 | 18 | 18 | 1 | 1 | 100 | · | 6 | 109 | 18.2 | 29 | 2 | · | · | · | · | · | 1 | 1 | 11 | 74 | 6.7 | 16 | 1 | 2 | 2 |
Season by season
| Season | Team | Receptions | Rec yds | Rec avg | Rec long | Rec td | Receiving 1st | Receiving 1st pct | Receiving 20plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20plus | Games | Kick return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return fumbles | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New York Giants | 5 | 25 | 5 | 10 | 0 | 1 | 20 | 0 | 10 | 194 | 19.4 | 33 | 4 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New York Giants | 21 | 225 | 10.7 | 20 | 0 | 11 | 52.4 | 1 | · | · | · | · | · | 13 | · | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 11 | · | · | · | · | · | · | · | · |
| 2008 | New York Giants | 12 | 153 | 12.8 | 27 | 2 | 8 | 66.7 | 3 | 8 | 162 | 20.2 | 27 | 5 | 10 | 0 | · | · | · | · | · | · | · | 8 | 3 | · | · | · | · | · | · | · |
| 2009 | New York Giants | 1 | 18 | 18 | 18 | 1 | 1 | 100 | · | 6 | 109 | 18.2 | 29 | 2 | 8 | · | · | · | · | · | · | 1 | 1 | · | · | 11 | 74 | 6.7 | 16 | 1 | 2 | 2 |
