Spencer Tillman
STFact card
- Position
- Running back
- Teams
- Houston Oilers and San Francisco 49ers
- Seasons
- 1987 to 1994
- Height and weight
- 5-11, 206 pounds
- College
- Oklahoma
- Experience
- 8 seasons
- Born
- April 21, 1964
- Draft
- 1987, round 5, pick 133 overall, Houston Oilers
- Honors
- Super Bowl champion (XXIV)
Early life and college
Spencer Tillman was born on April 21, 1964, and played college football at Oklahoma. A running back, he stood 5-11 and weighed 206 pounds. The Houston Oilers selected him in the 1987 draft in round 5, with pick 133 overall.
First seasons in Houston
Tillman began his NFL career with the Oilers in 1987. He played 5 games and rushed 12 times for 29 yards and 1 touchdown. He averaged 2.4 yards per carry, with a long run of 13 yards. He also recorded 1 tackle.
In 1988, Tillman appeared in 16 games for Houston. He carried 3 times for 5 yards, averaging 1.7 yards per carry with a long of 2 yards. He also had 9 tackles.
San Francisco and a championship
Tillman played for the San Francisco 49ers in 1989, appearing in 15 games. He returned 10 kickoffs for 206 yards, averaging 20.6 yards per return. His longest return went for 60 yards, and 3 returns gained at least 20 yards. He also recorded 5 tackles. Tillman was a Super Bowl champion with the 49ers in Super Bowl XXIV.
In 1990, he played 16 games for San Francisco and returned 6 kickoffs for 111 yards. He averaged 18.5 yards per return, with a long of 30 yards.
Tillman appeared in 16 games for the 49ers again in 1991. He ran 13 times for 40 yards, averaging 3.1 yards with a long of 8, and caught 2 passes for 3 yards, an average of 1.5 yards per reception. He also returned 9 kickoffs for 132 yards, with a long return of 27 yards.
Return to the Oilers
Back with Houston in 1992, Tillman played 16 games. He carried once for 1 yard and returned 10 kickoffs for 157 yards. His longest return covered 33 yards, and he recorded 11 tackles.
In 1993, Tillman appeared in 15 games for the Oilers and gained 94 rushing yards on 9 carries. He averaged 10.4 yards per carry and had a long run of 34 yards. He also caught 1 pass for 4 yards and a touchdown, and recorded 1 tackle.
Tillman played 16 games for Houston in 1994. He rushed 2 times for 12 yards, averaging 6 yards per carry with a long of 9. He returned 4 kickoffs for 51 yards, recorded 7 tackles and recovered an opponent's fumble. The season completed his 8-season NFL career.
After the game
Spencer Tillman joined CBS Sports in 1999 as lead studio analyst for College Football Today, its pre-game studio show. He also broadcast regional NFL games for CBS with Tim Brando and hosted DirecTV's NFL Sunday Ticket. In 2015, he joined Fox Sports and reunited with Brando on Fox CFB. Tillman is a co-host of KTRK's Houston Texans Inside the Game, a weekly post-game recap and analysis program.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | total tackles | fumbles | fumbles lost | forced fumbles | kick return avg | kick return long | kick return 20plus | kick return 40plus | kick return td | rushing 1st | rushing fumbles | rec avg | rec long | rec td | opp fumble recoveries | rush 1st | rushing 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Houston Oilers | 5 | · | · | 12 | 29 | 2.4 | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Houston Oilers | 16 | · | · | 3 | 5 | 1.7 | 2 | · | 1 | 13 | 9 | 0 | · | 0 | 13 | 13 | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | San Francisco 49ers | 15 | · | · | · | · | · | · | · | 10 | 206 | 5 | 0 | 0 | 0 | 20.6 | 60 | 3 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1990 | San Francisco 49ers | 16 | · | · | · | · | · | · | · | 6 | 111 | · | 0 | · | · | 18.5 | 30 | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | San Francisco 49ers | 16 | 2 | 3 | 13 | 40 | 3.1 | 8 | 0 | 9 | 132 | 0 | 2 | 1 | · | 14.7 | 27 | · | · | 0 | 2 | 1 | 1.5 | 3 | 0 | 1 | 2 | · |
| 1992 | Houston Oilers | 16 | · | · | 1 | 1 | · | · | · | 10 | 157 | 11 | 2 | 2 | · | 15.7 | 33 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Houston Oilers | 15 | 1 | 4 | 9 | 94 | 10.4 | 34 | 0 | · | · | 1 | 0 | · | · | · | · | · | · | · | 5 | · | 4 | 4 | 1 | · | · | 1 |
| 1994 | Houston Oilers | 16 | · | · | 2 | 12 | 6 | 9 | · | 4 | 51 | 7 | 1 | · | · | 12.8 | 19 | · | · | · | · | · | · | · | · | 1 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Kick return avg | Kick return long | Kick return 20plus | Kick return 40plus | Kick return td | Rushing 1st | Rushing fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Opp fumble recoveries | Rush 1st | Rushing 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Houston Oilers | 5 | 12 | 29 | 2.4 | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Houston Oilers | 16 | 3 | 5 | 1.7 | 2 | · | 1 | 13 | 9 | 0 | · | 0 | 13 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | San Francisco 49ers | 15 | · | · | · | · | · | 10 | 206 | 5 | 0 | 0 | 0 | 20.6 | 60 | 3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1990 | San Francisco 49ers | 16 | · | · | · | · | · | 6 | 111 | · | 0 | · | · | 18.5 | 30 | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1991 | San Francisco 49ers | 16 | 13 | 40 | 3.1 | 8 | 0 | 9 | 132 | · | 2 | 1 | · | 14.7 | 27 | · | · | 0 | 2 | 1 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 | · |
| 1992 | Houston Oilers | 16 | 1 | 1 | · | · | · | 10 | 157 | 11 | 2 | 2 | · | 15.7 | 33 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Houston Oilers | 15 | 9 | 94 | 10.4 | 34 | 0 | · | · | 1 | 0 | · | · | · | · | · | · | · | 5 | · | 1 | 4 | 4 | 4 | 1 | · | · | 1 |
| 1994 | Houston Oilers | 16 | 2 | 12 | 6 | 9 | · | 4 | 51 | 7 | 1 | · | · | 12.8 | 19 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
