- WR and Wide Receiver
- Kansas City Chiefs
Stephone Paige
SPFact card
- Position
- Wide Receiver
- College
- Fresno State
- Height and weight
- 6-2, 180 pounds
- Team
- Kansas City Chiefs, 1983-1991
- Career receptions
- 377
- Career receiving yards
- 6341
- Career receiving touchdowns
- 49
- Born
- October 15, 1961
Early life and college
Stephone Paige was born on October 15, 1961. He played college football at Saddleback Community College and Fresno State before his career as a wide receiver with the Kansas City Chiefs. Paige was listed at 6-2 and 180 pounds.
Starting in Kansas City
In 1983, Paige played 16 games for Kansas City and caught 30 passes for 528 yards and 6 touchdowns, averaging 17.6 yards per reception. He also made 3 tackles, all solo. In 1984, he again played 16 games, recording 30 receptions for 541 yards and 4 touchdowns with an 18-yard average. He returned 27 kicks for 544 yards and carried 3 times for 19 yards, averaging 6.3 yards with a long of 9.
Paige played 16 games in 1985 and caught 43 passes for 943 yards and 10 touchdowns. His average was 21.9 yards per catch, and his longest reception covered 84 yards. He also had a 15-yard carry and made 1 solo tackle.
The middle seasons
In 1986, Paige played 16 games and had 52 receptions for 829 yards and 11 touchdowns, averaging 15.9 yards per catch. He made 1 solo tackle and had 2 carries for -2 yards, with a -1 average and a long of 12 yards.
Paige appeared in 12 games in 1987, catching 43 passes for 707 yards and 4 touchdowns with a 16.4-yard average. He followed with 61 receptions for 902 yards and 7 touchdowns in 16 games in 1988, averaging 14.8 yards per catch.
Final seasons with the Chiefs
In 1989, Paige played 14 games and caught 44 passes for 759 yards and 2 touchdowns, averaging 17.2 yards per reception. In 1990, he played 16 games and recorded 65 catches for 1,021 yards and 5 touchdowns. He averaged 15.7 yards per reception and had a long catch of 86 yards.
Paige played 3 games in 1991, catching 9 passes for 111 yards and averaging 12.3 yards per reception. He was also on the Kansas City roster in 1992.
Career totals
Paige finished with 377 receptions for 6,341 yards and 49 touchdowns in 125 games, averaging 16.8 yards per catch. His career totals also included 29 kick returns for 580 yards and 6 carries for 32 yards.
Season by season
| Season | Team | Games | Rec rec | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Def sck | Def sfty | Def pdef | Fumbles | Lost | Forced fumbles | Receptions | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Kick returns | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Kr 40plus | Kr fc | Kr fum | Kick ret td | Rush fumbles | Fum td | Fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 30 | 528 | 17.6 | 43 | 6 | 24 | 80 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Kansas City Chiefs | 16 | 30 | 541 | 18 | 65 | 4 | 23 | 76.7 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | · | · | 0 | · | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 | 27 | 544 | 20.2 | 45 | 14 | 1 | 0 | 0 | 0 | 0 | · | · |
| 1985 | Kansas City Chiefs | 16 | 43 | 943 | 21.9 | 84 | 10 | 33 | 76.7 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | · | · | 0 | 43 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | · | · | 2 | 36 | 18 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 1986 | Kansas City Chiefs | 16 | 52 | 829 | 15.9 | 51 | 11 | 43 | 82.7 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | · | · | 0 | · | 2 | -2 | -1 | 12 | 0 | 1 | 50 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | · | · |
| 1987 | Kansas City Chiefs | 12 | 43 | 707 | 16.4 | 51 | 4 | 30 | 69.8 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | · | · | 0 | 43 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Kansas City Chiefs | 16 | 61 | 902 | 14.8 | 49 | 7 | 45 | 73.8 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 61 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| 1989 | Kansas City Chiefs | 14 | 44 | 759 | 17.2 | 50 | 2 | 34 | 77.3 | 15 | 3 | · | · | · | · | · | 3 | 1 | · | 44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Kansas City Chiefs | 16 | 65 | 1021 | 15.7 | 86 | 5 | 0 | 0 | 12 | 6 | · | · | · | · | · | 3 | 0 | · | 65 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Kansas City Chiefs | 3 | 9 | 111 | 12.3 | 26 | 0 | 6 | 66.7 | 1 | 0 | · | · | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Kansas City Chiefs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
