Stu Voigt
SVFact card
- Position
- Tight end
- Height and weight
- 6-1, 223 lbs
- College
- Wisconsin
- NFL seasons
- 11
- Career span
- 1970-1980
- Team
- Minnesota Vikings
- Best receiving season
- 34 receptions, 363 yards, 4 touchdowns (1975)
- Born
- August 12, 1948
- Honors
- Minnesota Vikings 25th Anniversary Team
Early life and football
Stu Voigt was born on August 12, 1948, and played college football at Wisconsin. A tight end, he stood 6-1 and weighed 223 pounds. He went on to play 11 NFL seasons with the Minnesota Vikings, beginning in 1970 and finishing in 1980.
First seasons in Minnesota
Voigt appeared in 3 games for the Vikings in 1970. In 1971, he played 12 games and caught 15 passes for 214 yards and 1 touchdown. He averaged 14.3 yards per reception, with a long catch of 25 yards.
In 1972, Voigt played 14 games and had 6 receptions for 50 yards and 1 touchdown, averaging 8.3 yards per catch with a long of 14. He also scored on a 1-yard rushing attempt.
Voigt played 13 games in 1973, catching 23 passes for 318 yards and 2 touchdowns. His receiving average was 13.8 yards, and his longest catch covered 43 yards. He also had a rushing attempt for 2 yards.
Vikings receiving role
In 1974, Voigt appeared in 14 games and caught 32 passes for 268 yards and 5 touchdowns. He averaged 8.4 yards per reception and had a long catch of 22 yards.
His 1975 season brought 34 receptions for 363 yards and 4 touchdowns in 13 games. Voigt averaged 10.7 yards per catch, with a long of 22. In 1976, he played 14 games and caught 28 passes for 303 yards and 1 touchdown, averaging 10.8 yards with a long of 44.
Later seasons and career totals
Voigt played 14 games in 1977, recording 20 receptions for 212 yards and 1 touchdown. He averaged 10.6 yards per catch, with a long of 24. In 1978, he appeared in 15 games and caught 4 passes for 52 yards, averaging 13 yards with a long of 27.
In 1979, Voigt played 16 games and caught 15 passes for 139 yards and 2 touchdowns. He averaged 9.3 yards per reception, with a long of 18. He appeared in 3 games in 1980, his final season.
Voigt finished his career with 177 receptions, 1,919 receiving yards and 17 receiving touchdowns. He was named to the Minnesota Vikings 25th Anniversary Team.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | rush att | Rush Yds | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Minnesota Vikings | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Minnesota Vikings | 12 | 15 | 214 | 14.3 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1972 | Minnesota Vikings | 14 | 6 | 50 | 8.3 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1973 | Minnesota Vikings | 13 | 23 | 318 | 13.8 | 43 | 2 | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 |
| 1974 | Minnesota Vikings | 14 | 32 | 268 | 8.4 | 22 | 5 | · | · | · | · | · | · | · | · | · | · |
| 1975 | Minnesota Vikings | 13 | 34 | 363 | 10.7 | 22 | 4 | · | · | · | · | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | 28 | 303 | 10.8 | 44 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Minnesota Vikings | 14 | 20 | 212 | 10.6 | 24 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1978 | Minnesota Vikings | 15 | 4 | 52 | 13 | 27 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1979 | Minnesota Vikings | 16 | 15 | 139 | 9.3 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1980 | Minnesota Vikings | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush att | Rush yds | Rush avg | Rush long | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Minnesota Vikings | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Minnesota Vikings | 12 | 15 | 214 | 14.3 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1972 | Minnesota Vikings | 14 | 6 | 50 | 8.3 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1973 | Minnesota Vikings | 13 | 23 | 318 | 13.8 | 43 | 2 | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 |
| 1974 | Minnesota Vikings | 14 | 32 | 268 | 8.4 | 22 | 5 | · | · | · | · | · | · | · | · | · | · |
| 1975 | Minnesota Vikings | 13 | 34 | 363 | 10.7 | 22 | 4 | · | · | · | · | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | 28 | 303 | 10.8 | 44 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Minnesota Vikings | 14 | 20 | 212 | 10.6 | 24 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1978 | Minnesota Vikings | 15 | 4 | 52 | 13 | 27 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1979 | Minnesota Vikings | 16 | 15 | 139 | 9.3 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1980 | Minnesota Vikings | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
