- RB and Running back
- Atlanta Falcons
T. J. Duckett
TJFact card
- Position
- Running back
- Career span
- 2002-2008 (7 seasons)
- Teams
- Atlanta Falcons, Washington Redskins, Detroit Lions, Seattle Seahawks
- Height and weight
- 6-0, 254 lb
- College
- Michigan State
- Born
- February 17, 1981
- Draft
- 2002, round 1, pick 18 overall, Atlanta Falcons
Early life and draft
T. J. Duckett was born on February 17, 1981, and attended Michigan State. A running back listed at 6-0 and 254 pounds, he entered the NFL when the Atlanta Falcons selected him in round 1 with the 18th overall pick in the 2002 draft.
First seasons in Atlanta
Duckett played 12 games for Atlanta in 2002. He carried 130 times for 507 yards and 4 touchdowns, averaging 3.9 yards per carry with a long run of 33 yards. He also caught 9 passes for 61 yards.
In 2003, he played 16 games and rushed 197 times for 779 yards and 11 touchdowns. He averaged 4 yards per carry and had a long run of 55 yards. As a receiver, he caught 11 passes for 94 yards, an average of 8.6 yards per reception. He also attempted 1 pass.
More work with the Falcons
Duckett appeared in 13 games in 2004, carrying 104 times for 509 yards and 8 touchdowns. He averaged 4.9 yards per carry, with a long run of 35 yards, and added 3 catches for 15 yards, averaging 5 yards per reception.
In 2005, he played 14 games and ran 121 times for 380 yards and 8 touchdowns. His rushing average was 3.1 yards, and his longest run covered 25 yards. He caught 6 passes for 63 yards, averaging 10.5 yards per reception, and returned 2 kicks for 36 yards.
Washington and Detroit
Duckett played for the Washington Redskins in 2006, appearing in 10 games. He rushed 38 times for 132 yards and 2 touchdowns, averaging 3.5 yards per carry with a long of 19 yards. He also caught 2 passes for 16 yards, an average of 8 yards per catch.
With the Detroit Lions in 2007, Duckett played 12 games and gained 335 yards and 3 touchdowns on 65 carries. He averaged 5.2 yards per carry and had a long run of 53 yards. He caught 4 passes for 54 yards, averaging 13.5 yards per reception, and recorded 2 tackles.
Final season in Seattle
Duckett finished his playing career with the Seattle Seahawks in 2008. In 16 games, he carried 62 times for 172 yards and 8 touchdowns, averaging 2.8 yards per carry with a long run of 29 yards. His NFL career spanned 7 seasons, from 2002 through 2008.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Kick returns | Kick ret yds | Kick ret avg | Kick ret long | Kick ret td | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass rating | Forced fumbles | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Tackles assisted | Kick ret 20plus | Kick ret 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Atlanta Falcons | 12 | 130 | 507 | 3.9 | 33 | 4 | 28 | 21.5 | 1 | 0 | 0 | 9 | 61 | 6.8 | 20 | 0 | 3 | 33.3 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Atlanta Falcons | 16 | 197 | 779 | 4 | 55 | 11 | 39 | 19.8 | 5 | 2 | 3 | 11 | 94 | 8.6 | 21 | 0 | 2 | 18.2 | 1 | 0 | · | · | · | · | · | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · |
| 2004 | Atlanta Falcons | 13 | 104 | 509 | 4.9 | 35 | 8 | 30 | 28.8 | 6 | 0 | 2 | 3 | 15 | 5 | 11 | 0 | 1 | 33.3 | 0 | 0 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2005 | Atlanta Falcons | 14 | 121 | 380 | 3.1 | 25 | 8 | 24 | 19.8 | 1 | 0 | 2 | 6 | 63 | 10.5 | 19 | 0 | 3 | 50 | 0 | 0 | 2 | 36 | 18 | 18 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Washington Redskins | 10 | 38 | 132 | 3.5 | 19 | 2 | 9 | 23.7 | 0 | 0 | 1 | 2 | 16 | 8 | 19 | 0 | 1 | 50 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Detroit Lions | 12 | 65 | 335 | 5.2 | 53 | 3 | 16 | 24.6 | 3 | 1 | 1 | 4 | 54 | 13.5 | 22 | 0 | 4 | 100 | 1 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | 0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 2008 | Seattle Seahawks | 16 | 62 | 172 | 2.8 | 29 | 8 | 26 | 41.9 | 1 | 0 | 0 | 0 | 0 | · | 0 | 0 | · | · | · | · | 1 | 21 | 21 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 |
