- WR and Wide receiver (WR)
- Kansas City Chiefs
Tamarick Vanover
TVFact card
- Position
- Wide receiver (WR)
- Height and weight
- 6-0, 220 lb
- College
- Florida State
- NFL seasons
- 6 (1995-2002)
- Teams
- Kansas City Chiefs, San Diego Chargers
- 1997 kick returns
- 51 returns, 1,308 yards
- Born
- February 25, 1974
- Draft
- 1995, round 3, pick 81 overall, Kansas City Chiefs
- Honors
- NFL PFWA All-Rookie Team (1995)
Early life and college
Tamarick Vanover was born on February 25, 1974. He was a wide receiver who stood 6-0 and weighed 220 pounds, and he played college football at Florida State.
Draft and first season
The Kansas City Chiefs drafted Vanover in 1995, in round 3, pick 81 overall. In his first season he appeared in 15 games and caught 11 passes for 231 yards and 2 touchdowns, with a long reception of 57 yards. He carried the ball 6 times for 31 yards, with a long run of 13. He also returned 43 kickoffs for 1,095 yards and 2 touchdowns, and 51 punts for 540 yards and 1 touchdown, with a long punt return of 86 yards.
Kansas City Chiefs
Vanover played for the Kansas City Chiefs from 1995 through 1999. In 1996 he played 13 games, catching 21 passes for 241 yards and 1 touchdown. He returned 33 kickoffs for 854 yards and 1 touchdown, with a long return of 97 yards, and 17 punts for 116 yards. In 1997 he played 16 games. He carried the ball 5 times for 50 yards and caught 7 passes for 92 yards, with a long reception of 42 yards. He returned 51 kickoffs for 1,308 yards and 1 touchdown, and 35 punts for 383 yards and 1 touchdown. That season he fumbled 6 times and lost 4 of them.
In 1998 he played 12 games and returned 41 kickoffs for 956 yards, with a long return of 62 yards, plus 27 punts for 264 yards. In 1999 he played 14 games, returning 44 kickoffs for 886 yards and 51 punts for 627 yards and 2 touchdowns, with a long punt return of 84 yards.
San Diego Chargers
Vanover played 6 NFL seasons, from 1995 through 2002. He finished his career with the San Diego Chargers, appearing in 7 games in 2002. That season he returned 14 kickoffs for 323 yards and 16 punts for 86 yards.
Honors
Vanover was named to the NFL PFWA All-Rookie Team (1995).
After the game
After his playing career, Vanover moved into coaching. In 2007 he was the head coach of Lake City Christian Academy's football team. He also returned to Florida State as a student, and worked as an assistant with the football team’s wide receivers in 2009.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush first downs | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 40 plus | Kr | Kick return yards | Kick return avg | Kr 20 plus | Kr 40 plus | Kr fair catches | Kr fumbles | Pr | Pr yds | Pr long | Pr td | Pr 20 plus | Pr 40 plus | Pr fair catches | Pr fumbles | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Kick returns | Kick ret td | Kick ret long | Punt ret avg | Rec 20plus | Rec 1st | Punt returns | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Kansas City Chiefs | 15 | 6 | 31 | 5.2 | 13 | 0 | 2 | 11 | 231 | 21 | 57 | 2 | 2 | 43 | 1095 | 25.5 | 27 | 3 | 0 | 0 | 51 | 540 | 86 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 43 | 2 | 99 | 10.6 | 5 | 8 | 51 | 86 | 1 |
| 1996 | Kansas City Chiefs | 13 | 4 | 6 | 1.5 | 6 | 0 | 0 | 21 | 241 | 11.5 | 24 | 1 | 0 | 33 | 854 | 25.9 | 22 | 3 | 0 | 0 | 17 | 116 | 24 | 0 | 1 | 0 | 12 | 1 | · | · | 1 | 0 | · | 33 | 1 | 97 | 6.8 | 2 | 13 | 17 | 24 | 0 |
| 1997 | Kansas City Chiefs | 16 | 5 | 50 | 10 | 17 | 0 | 4 | 7 | 92 | 13.1 | 42 | 0 | 1 | 51 | 1308 | 25.6 | 37 | 3 | 0 | 2 | 35 | 383 | 82 | 1 | 4 | 2 | 14 | 4 | 1 | 1 | 6 | 4 | 0 | 51 | 1 | 94 | 10.9 | 1 | 5 | 35 | 82 | 1 |
| 1998 | Kansas City Chiefs | 12 | 2 | 1 | 0.5 | 2 | 0 | · | · | · | · | · | · | · | 41 | 956 | 23.3 | 30 | 1 | 0 | 2 | 27 | 264 | 37 | 0 | 3 | 0 | 11 | 0 | · | · | 2 | 0 | · | 41 | 0 | 62 | 9.8 | · | · | 27 | 37 | 0 |
| 1999 | Kansas City Chiefs | 14 | · | · | · | · | · | · | · | · | · | · | · | · | 44 | 886 | 20.1 | 29 | 0 | 0 | 0 | 51 | 627 | 84 | 2 | 7 | 2 | 18 | 3 | · | · | 3 | 0 | · | 44 | 0 | 29 | 12.3 | · | · | 51 | 84 | 2 |
| 2002 | San Diego Chargers | 7 | · | · | · | · | · | · | 0 | 0 | · | 0 | 0 | 0 | 14 | 323 | 23.1 | 10 | 0 | 0 | 0 | 16 | 86 | 16 | 0 | 0 | 0 | 4 | 3 | · | · | 3 | 1 | · | · | 0 | 39 | 5.4 | 0 | 0 | · | · | · |
