Taylor Jacobs
TJFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 210 pounds
- College
- Florida
- Career span
- 2003-2007
- Teams
- Washington Redskins, San Francisco 49ers, Denver Broncos
- Best season line
- 2004: 16 receptions, 178 yards
- Born
- May 30, 1981
- Draft
- 2003, round 2, pick 44 overall, Washington Redskins
College and draft
Taylor Jacobs was a wide receiver who played college football at Florida before beginning his professional career with the Washington Redskins. Born on May 30, 1981, he was listed at 6-0 and 210 pounds. Washington selected him in the 2003 draft in round 2 with pick 44 overall.
Washington Redskins
Jacobs played for Washington from 2003 through 2005. As a rookie in 2003, he appeared in 8 games and caught 3 passes for 37 yards and 1 touchdown. He averaged 12.3 yards per reception, with a long of 19 yards, and recorded 3 tackles, all solo.
In 2004, Jacobs played 15 games and made 16 receptions for 178 yards, averaging 11.1 yards per catch. His longest reception went for 45 yards, and he had 2 catches of at least 20 yards, including 1 of at least 40 yards. He also had 1 rushing attempt for -6 yards and made 1 solo tackle.
Jacobs remained with Washington in 2005, appearing in 15 games and catching 11 passes for 100 yards. He averaged 9.1 yards per reception, with a long of 24 yards, and recorded 1 solo tackle.
San Francisco 49ers
Jacobs played for the San Francisco 49ers in 2006 and 2007. In 2006, he appeared in 8 games and caught 4 passes for 29 yards, averaging 7.2 yards per reception with a long of 10 yards.
In 2007, Jacobs played 4 games for San Francisco and had 3 receptions for 40 yards and 1 touchdown. He averaged 13.3 yards per catch, and his longest reception covered 21 yards. He also had 1 rushing attempt for -8 yards and made 1 solo tackle.
Denver and career overview
Jacobs also appeared in 6 games for the Denver Broncos in 2007. He returned 3 kicks for 35 yards, averaging 11.7 yards per return with a long of 15 yards. He recorded 3 tackles for Denver, all solo. His NFL career spanned 5 seasons, from 2003 through 2007, with Washington, San Francisco and Denver.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | solo tackles | receiving 20 plus | receiving 40 plus | rush att | rush td | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Washington Redskins | 8 | 3 | 37 | 12.3 | 19 | 1 | 3 | 3 | · | · | · | · | · | · | · | · | · |
| 2004 | Washington Redskins | 15 | 16 | 178 | 11.1 | 45 | 0 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · |
| 2005 | Washington Redskins | 15 | 11 | 100 | 9.1 | 24 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2006 | San Francisco 49ers | 8 | 4 | 29 | 7.2 | 10 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | San Francisco 49ers | 4 | 3 | 40 | 13.3 | 21 | 1 | · | · | · | · | 1 | 0 | · | · | · | · | · |
| 2007 | Denver Broncos | 6 | · | · | · | · | · | 3 | 3 | · | · | · | · | 3 | 35 | 11.7 | 15 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Rush att | Rec 20plus | Rec 40plus | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Washington Redskins | 8 | 3 | 37 | 12.3 | 19 | 1 | 3 | 3 | · | · | · | · | · | · | · | · | · |
| 2004 | Washington Redskins | 15 | 16 | 178 | 11.1 | 45 | 0 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · |
| 2005 | Washington Redskins | 15 | 11 | 100 | 9.1 | 24 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2006 | San Francisco 49ers | 8 | 4 | 29 | 7.2 | 10 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | San Francisco 49ers | 4 | 3 | 40 | 13.3 | 21 | 1 | · | · | 1 | · | · | 0 | · | · | · | · | · |
| 2007 | Denver Broncos | 6 | · | · | · | · | · | 3 | 3 | · | · | · | · | 3 | 35 | 11.7 | 15 | 0 |
