- WR and Wide receiver
- Indianapolis Colts
Terrence Wilkins
TWFact card
- Position
- Wide receiver
- Seasons
- 1999 to 2003, 2006
- Teams
- Indianapolis Colts; St. Louis Rams
- Height and weight
- 5-10, 180 pounds
- College
- Virginia
- Born
- July 29, 1975
- Honors
- Super Bowl champion (XLI); Led NFL in Non-Offensive TDs (1999) (3)
Background and college
Terrence Wilkins was born on July 29, 1975. He stood 5-10 and weighed 180 pounds as a wide receiver, and he played college football at Virginia.
Rookie season and early Colts years
Wilkins was a wide receiver who played six NFL seasons between 1999 and 2006, most of them with the Indianapolis Colts. His first season earned him a spot on the NFL All-Rookie Team. In 1999 he appeared in 16 games, catching 42 passes for 565 yards and four touchdowns with a long of 80 and a 13.4 average. He returned 51 kicks for 1,134 yards and one touchdown, averaging 22.2, and he returned 41 punts for 388 yards and one touchdown.
In 2000 he played 14 games and caught 43 passes for 569 yards and three touchdowns, averaging 13.2. He also returned 15 kicks for 279 yards and 29 punts for 240 yards, ran three times for eight yards, and made one tackle. In 2001 he played 11 games, with 34 receptions for 332 yards, 44 kick returns for 1,007 yards, and 21 punt returns for 219 yards with one touchdown. He also recorded five total tackles.
Later seasons with the Rams and Colts
His only season with the St. Louis Rams came in 2002, when he played 13 games. He carried six times for 56 yards, averaging 9.3, and caught five passes for 31 yards. He returned 47 kicks for 1,074 yards and 25 punts for 242 yards.
He returned to the Indianapolis Colts for 2003, playing three games, with 14 kick returns for 325 yards and seven punt returns for 25 yards. He closed out his career in 2006 with 15 games for the Indianapolis Colts, returning 52 kicks for 1,272 yards, averaging 24.5, and 21 punts for 193 yards with one touchdown. He also made one tackle.
Honors
His honors include Super Bowl champion (XLI), NFL All-Rookie Team (1999), and Led NFL in Non-Offensive TDs (1999) (3).
Career totals
Across six seasons he totaled 124 receptions for 1,497 yards and seven receiving touchdowns, along with 6,398 return yards and four return touchdowns.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick return fair catches | Kick return fumbles | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Punt return fumbles | Fumbles lost | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 42 | 565 | 13.4 | 80 | 4 | 25 | 8 | 2 | 51 | 1134 | 22.2 | 97 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 41 | 388 | 9.5 | 39 | 1 | 17 | 2 | 1 | · | · | · | · | · | · | · |
| 2000 | Indianapolis Colts | 14 | 43 | 569 | 13.2 | 43 | 3 | 28 | 10 | 1 | 15 | 279 | 18.6 | 30 | 0 | 3 | 8 | 2.7 | 6 | 0 | 0 | 1 | 29 | 240 | 8.3 | 36 | 0 | 13 | 2 | 2 | 1 | 0 | 1 | 0 | · | · | · |
| 2001 | Indianapolis Colts | 11 | 34 | 332 | 9.8 | 28 | 0 | · | · | · | 44 | 1007 | 22.9 | 50 | 0 | · | · | · | · | · | 0 | 0 | 21 | 219 | 10.4 | 78 | 1 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2002 | St. Louis Rams | 13 | 5 | 31 | 6.2 | 14 | 0 | · | · | · | 47 | 1074 | 22.8 | 42 | 0 | 6 | 56 | 9.3 | 18 | 0 | 0 | 0 | 25 | 242 | 9.7 | 55 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | 0 |
| 2003 | Indianapolis Colts | 3 | · | · | · | · | · | · | · | · | 14 | 325 | 23.2 | 42 | 0 | · | · | · | · | · | 0 | 0 | 7 | 25 | 3.6 | 16 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 2006 | Indianapolis Colts | 15 | · | · | · | · | · | · | · | · | 52 | 1272 | 24.5 | 70 | 0 | · | · | · | · | · | 0 | 2 | 21 | 193 | 9.2 | 82 | 1 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
