Terry Kirby
TKFact card
- Position
- Running back
- Height and weight
- 6-1, 225 lb
- College
- Virginia
- Seasons
- 1993 to 2002
- Career rushing yards
- 2875
- Career receptions
- 333
- Career rushing touchdowns
- 27
- Born
- January 20, 1970
- Draft
- 1993, round 3, pick 78 overall, Miami Dolphins
- College honor
- Virginia Cavaliers Jersey No. 42 retired
Early life and college
Terry Kirby was born January 20, 1970, and played college football at Virginia. The running back stood 6-1 and weighed 225 pounds. Virginia retired his No. 42 jersey.
The Miami Dolphins selected Kirby in round 3 of the 1993 draft with the 78th overall pick. He went on to play 10 NFL seasons.
Miami Dolphins
In 1993, Kirby played 16 games and rushed 119 times for 390 yards and 3 touchdowns, averaging 3.3 yards with a long of 20. He caught 75 passes for 874 yards and 3 touchdowns, averaging 11.6 yards per catch.
Kirby played 4 games in 1994, carrying 60 times for 233 yards and 2 touchdowns. He averaged 3.9 yards per carry, with a long of 30, and caught 14 passes for 154 yards.
In 16 games in 1995, he rushed 108 times for 414 yards and 4 touchdowns, with a long of 38. He added 66 catches for 618 yards and 3 touchdowns and completed a 31-yard touchdown pass.
San Francisco 49ers
With San Francisco in 1996, Kirby played 14 games and rushed 134 times for 559 yards and 3 touchdowns. He averaged 4.2 yards per carry, with a long of 31, and caught 52 passes for 439 yards and a touchdown. He also completed 1 of 2 passes for 24 yards and a touchdown.
In 1997, he played 16 games, rushing 125 times for 418 yards and 6 touchdowns. He averaged 3.3 yards per carry, with a long of 38, and caught 23 passes for 279 yards and a touchdown, averaging 12.1 yards per catch. He also had a 101-yard kickoff return touchdown.
Kirby played 9 games in 1998, carrying 48 times for 258 yards and 3 touchdowns. He averaged 5.4 yards per carry, with a long of 31, caught 16 passes for 134 yards and returned 17 kicks for 340 yards. He completed a 28-yard touchdown pass.
Cleveland Browns
In 1999, Kirby played 16 games for Cleveland. He rushed 130 times for 452 yards and 6 touchdowns, averaging 3.5 yards with a long of 28. He caught 58 passes for 528 yards and 3 touchdowns, averaging 9.1 yards per catch. He also returned 11 kicks for 230 yards and completed a pass for 2 yards.
Oakland Raiders and career totals
Kirby played 2 games for Oakland in 2000, rushing 11 times for 51 yards and catching 3 passes for 19 yards. He averaged 4.6 yards per carry, with a long of 28, and 6.3 yards per reception.
In 11 games in 2001, he carried 10 times for 49 yards, averaging 4.9 with a long of 20, and caught 9 passes for 62 yards, averaging 6.9. He returned 46 kicks for 1,066 yards and a touchdown and recorded 7 tackles.
In 2002, Kirby played 6 games, rushing 16 times for 51 yards and catching 17 passes for 115 yards and a touchdown. He averaged 3.2 yards per carry, with a long of 13, and 6.8 yards per catch. He returned 19 kicks for 425 yards and a touchdown and recorded a 79-yard punt return touchdown.
Across 110 games, Kirby rushed 761 times for 2,875 yards and 27 touchdowns and caught 333 passes for 3,222 yards and 12 touchdowns. He returned 101 kicks for 2,292 yards and 3 touchdowns. He also completed 4 of 6 passes for 85 yards and 3 touchdowns.
After the game
Terry Kirby is a co-owner of Ultimate Sports Institute, which is located in Weston, Florida. Alongside his role at the institute, Kirby is now a coach for the Weston Warriors, adding coaching to his work as a sports institute co-owner.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | total tackles | fumbles | fumbles lost | forced fumbles | kick ret td | kick ret long | pass att | pass comp | Pass Yds | pass td | pass rating | punt ret | punt ret yds | fair catches | punt ret long | punt ret td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Miami Dolphins | 16 | 75 | 874 | 119 | 390 | 3.3 | 20 | 3 | 11.6 | 47 | 3 | 4 | 85 | 21.2 | 1 | 5 | 3 | 1 | 0 | 26 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Miami Dolphins | 4 | 14 | 154 | 60 | 233 | 3.9 | 30 | 2 | 11 | 26 | 0 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Miami Dolphins | 16 | 66 | 618 | 108 | 414 | 3.8 | 38 | 4 | 9.4 | 46 | 3 | · | · | · | 1 | 2 | 1 | 0 | · | · | 1 | 1 | 31 | 1 | 158.3 | · | · | · | · | · |
| 1996 | San Francisco 49ers | 14 | 52 | 439 | 134 | 559 | 4.2 | 31 | 3 | 8.4 | 52 | 1 | 1 | 22 | 22 | 1 | 1 | 1 | 0 | 0 | 22 | 2 | 1 | 24 | 1 | 133.3 | 1 | 3 | 4 | · | · |
| 1997 | San Francisco 49ers | 16 | 23 | 279 | 125 | 418 | 3.3 | 38 | 6 | 12.1 | 82 | 1 | 3 | 124 | 41.3 | · | 3 | 1 | · | 1 | 101 | · | · | · | · | · | · | · | · | · | · |
| 1998 | San Francisco 49ers | 9 | 16 | 134 | 48 | 258 | 5.4 | 31 | 3 | 8.4 | 25 | 0 | 17 | 340 | 20 | 2 | · | · | 0 | 0 | 33 | 1 | 1 | 28 | 1 | 158.3 | · | · | · | · | · |
| 1999 | Cleveland Browns | 16 | 58 | 528 | 130 | 452 | 3.5 | 28 | 6 | 9.1 | 78 | 3 | 11 | 230 | 20.9 | 2 | 4 | 1 | 0 | 0 | 28 | 1 | 1 | 2 | · | 79.2 | · | · | · | · | · |
| 2000 | Oakland Raiders | 2 | 3 | 19 | 11 | 51 | 4.6 | 28 | 0 | 6.3 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Oakland Raiders | 11 | 9 | 62 | 10 | 49 | 4.9 | 20 | 0 | 6.9 | 9 | 0 | 46 | 1066 | 23.2 | 7 | 1 | 1 | 0 | 1 | 90 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | 6 | 17 | 115 | 16 | 51 | 3.2 | 13 | 0 | 6.8 | 24 | 1 | 19 | 425 | 22.4 | 1 | 2 | 2 | · | 1 | 96 | 1 | 0 | 0 | · | 39.6 | 0 | 79 | · | 79 | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Kick ret td | Kick ret long | Pass att | Pass comp | Pass yds | Pass td | Pass rating | Punt ret | Punt ret yds | Fair catches | Punt ret long | Punt ret td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Miami Dolphins | 16 | 119 | 390 | 3.3 | 20 | 3 | 75 | 874 | 11.6 | 47 | 3 | 4 | 85 | 21.2 | 1 | 5 | 3 | 1 | 0 | 26 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Miami Dolphins | 4 | 60 | 233 | 3.9 | 30 | 2 | 14 | 154 | 11 | 26 | 0 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Miami Dolphins | 16 | 108 | 414 | 3.8 | 38 | 4 | 66 | 618 | 9.4 | 46 | 3 | · | · | · | 1 | 2 | 1 | 0 | · | · | 1 | 1 | 31 | 1 | 158.3 | · | · | · | · | · |
| 1996 | San Francisco 49ers | 14 | 134 | 559 | 4.2 | 31 | 3 | 52 | 439 | 8.4 | 52 | 1 | 1 | 22 | 22 | 1 | 1 | 1 | 0 | 0 | 22 | 2 | 1 | 24 | 1 | 133.3 | 1 | 3 | 4 | · | · |
| 1997 | San Francisco 49ers | 16 | 125 | 418 | 3.3 | 38 | 6 | 23 | 279 | 12.1 | 82 | 1 | 3 | 124 | 41.3 | · | 3 | 1 | · | 1 | 101 | · | · | · | · | · | · | · | · | · | · |
| 1998 | San Francisco 49ers | 9 | 48 | 258 | 5.4 | 31 | 3 | 16 | 134 | 8.4 | 25 | 0 | 17 | 340 | 20 | 2 | · | · | 0 | 0 | 33 | 1 | 1 | 28 | 1 | 158.3 | · | · | · | · | · |
| 1999 | Cleveland Browns | 16 | 130 | 452 | 3.5 | 28 | 6 | 58 | 528 | 9.1 | 78 | 3 | 11 | 230 | 20.9 | 2 | 4 | 1 | 0 | 0 | 28 | 1 | 1 | 2 | · | 79.2 | · | · | · | · | · |
| 2000 | Oakland Raiders | 2 | 11 | 51 | 4.6 | 28 | 0 | 3 | 19 | 6.3 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Oakland Raiders | 11 | 10 | 49 | 4.9 | 20 | 0 | 9 | 62 | 6.9 | 9 | 0 | 46 | 1066 | 23.2 | 7 | 1 | 1 | 0 | 1 | 90 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | 6 | 16 | 51 | 3.2 | 13 | 0 | 17 | 115 | 6.8 | 24 | 1 | 19 | 425 | 22.4 | 1 | 2 | 2 | · | 1 | 96 | 1 | 0 | 0 | · | 39.6 | 0 | 79 | · | 79 | 1 |
