Tim Jennings
Fact card
- Position
- Cornerback
- Height and weight
- 5-8, 185 lbs
- College
- Georgia
- NFL seasons
- 10
- Teams
- Indianapolis Colts, Chicago Bears, Tampa Bay Buccaneers
- Career tackles
- 451
- Career interceptions
- 20
- Career passes defended
- 79
- Born
- December 24, 1983
- Draft
- 2006, round 2, pick 62 overall, Indianapolis Colts
- Honors
- Second-team All-Pro (2012); 2× Pro Bowl (2012, 2013)
Photo: United States Marine Corps/Sgt. D.R. Cotton, Public domain, via Wikimedia Commons or source page
College and draft
Tim Jennings played cornerback at Georgia before beginning a 10-season NFL career. Born on December 24, 1983, he stood 5-8 and weighed 185 pounds. The Indianapolis Colts selected him in the 2006 draft in round 2, with pick 62 overall.
Indianapolis Colts
Jennings played for the Colts from 2006 through 2009 and was part of their Super Bowl XLI championship team. In 2006, he appeared in 11 games and made 5 tackles, all solo. The season line also credited him with 2 interceptions for 13 yards, a 6.5 average and a long return of 13 yards.
In 2007, Jennings played 11 games and made 27 tackles, all solo, with 3 passes defended and 1 forced fumble. He appeared in 16 games in 2008, recording 59 tackles, including 45 solo and 14 assists. He defended 7 passes, intercepted 2 for 9 yards and forced 2 fumbles. His interception returns averaged 4.5 yards, with a long of 6.
Jennings closed his Indianapolis tenure in 2009 with 50 tackles in 15 games, including 38 solo and 12 assists. He defended 10 passes and intercepted 2, returning them for 13 yards. His return average was 6.5 yards, and his longest was 13.
Chicago Bears
Jennings joined the Chicago Bears in 2010 and played 16 games in his first season with the team. He made 52 tackles, including 37 solo and 15 assists, defended 7 passes and intercepted 1 pass. He returned that interception for 39 yards and forced 1 fumble.
In 2011, he again played 16 games and recorded 76 tackles, including 69 solo and 7 assists. He defended 10 passes, intercepted 2 for 2 yards and forced 1 fumble.
His standout season came in 2012. Jennings led the NFL with 9 interceptions, returning them for 105 yards and 1 touchdown. He averaged 11.7 yards on those returns, with a long of 31. In 14 games, he also defended 21 passes and made 59 tackles, including 54 solo and 5 assists. He earned Second-team All-Pro and Pro Bowl honors.
Jennings followed with another Pro Bowl season in 2013. He intercepted 4 passes, returning them for 111 yards and 2 touchdowns, with a 27.8 average and a long of 48. In 16 games, he defended 13 passes, made 56 tackles, including 48 solo and 8 assists, forced 3 fumbles and recovered an opponent's fumble.
In his final Bears season in 2014, Jennings played 16 games and recorded 50 tackles, including 36 solo and 14 assists. He defended 7 passes, forced 1 fumble and recovered an opponent's fumble.
Final season and career totals
Jennings finished his career with the Tampa Bay Buccaneers in 2015. In 6 games, he made 17 tackles, including 12 solo and 5 assists, defended 1 pass and recovered an opponent's fumble.
Across 10 NFL seasons and 137 games, Jennings recorded 451 tackles, including 371 solo and 80 assists, along with 79 passes defended and 20 interceptions. He returned interceptions for 279 yards and 3 touchdowns, averaging 13.9 yards with a long of 48. He also forced 9 fumbles and recovered 3 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | int yds | int lng | fumbles | fumbles lost | pr ret | lost | kick returns | kr fc | fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 11 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 6.5 | 13 | · | · | · | · | · | · | · | · | · |
| 2007 | Indianapolis Colts | 11 | 0 | · | 0 | 27 | 27 | 3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Indianapolis Colts | 16 | 0 | 2 | 14 | 59 | 45 | 7 | 2 | 0 | · | · | 4.5 | · | 9 | 6 | 0 | 0 | · | · | · | · | · |
| 2009 | Indianapolis Colts | 15 | 0 | 2 | 12 | 50 | 38 | 10 | 0 | 0 | · | · | 6.5 | · | 13 | 13 | 1 | · | 1 | 1 | · | · | · |
| 2010 | Chicago Bears | 16 | 0 | 1 | 15 | 52 | 37 | 7 | 1 | 0 | 0 | 39 | 39 | 39 | 39 | 39 | 0 | · | · | 0 | 0 | 1 | · |
| 2011 | Chicago Bears | 16 | 0 | 2 | 7 | 76 | 69 | 10 | 1 | 0 | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · |
| 2012 | Chicago Bears | 14 | 0 | 9 | 5 | 59 | 54 | 21 | 0 | 0 | 1 | 105 | 11.7 | 31 | 105 | 31 | · | · | · | · | · | · | · |
| 2013 | Chicago Bears | 16 | 0 | 4 | 8 | 56 | 48 | 13 | 3 | 0 | 2 | 111 | 27.8 | · | 111 | 48 | 0 | 0 | · | · | · | · | 1 |
| 2014 | Chicago Bears | 16 | 0 | · | 14 | 50 | 36 | 7 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2015 | Tampa Bay Buccaneers | 6 | 0 | · | 5 | 17 | 12 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Passes defended | Forced fumbles | Assisted tackles | Sacks | Safeties | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Int yds | Int lng | Fumbles | Fumbles lost | Pr ret | Lost | Kick returns | Kr fc | Fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 6.5 | 13 | · | · | · | · | · | · | · | · | · |
| 2007 | Indianapolis Colts | 11 | 27 | 27 | 3 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Indianapolis Colts | 16 | 59 | 45 | 7 | 2 | 14 | 0 | 0 | 2 | · | · | 4.5 | · | 9 | 6 | 0 | 0 | · | · | · | · | · |
| 2009 | Indianapolis Colts | 15 | 50 | 38 | 10 | 0 | 12 | 0 | 0 | 2 | 0 | · | 6.5 | 13 | 13 | 13 | 1 | · | 1 | 1 | · | · | · |
| 2010 | Chicago Bears | 16 | 52 | 37 | 7 | 1 | 15 | 0 | 0 | 1 | 0 | · | 39 | 39 | 39 | 39 | 0 | · | · | 0 | 0 | 1 | · |
| 2011 | Chicago Bears | 16 | 76 | 69 | 10 | 1 | 7 | 0 | 0 | 2 | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · |
| 2012 | Chicago Bears | 14 | 59 | 54 | 21 | 0 | 5 | 0 | 0 | 9 | 1 | · | 11.7 | 31 | 105 | 31 | · | · | · | · | · | · | · |
| 2013 | Chicago Bears | 16 | 56 | 48 | 13 | 3 | 8 | 0 | 0 | 4 | 2 | · | 27.8 | · | 111 | 48 | 0 | 0 | · | · | · | · | 1 |
| 2014 | Chicago Bears | 16 | 50 | 36 | 7 | 1 | 14 | 0 | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | 1 |
| 2015 | Tampa Bay Buccaneers | 6 | 17 | 12 | 1 | 0 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
