Tom Blanchard

Fact card
- Position
- Punter
- Seasons
- 1971 to 1981
- Teams
- New York Giants, New Orleans Saints, Tampa Bay Buccaneers
- College
- Oregon
- Height and weight
- 6-0, 190 pounds
- Best punting average
- 42.7 yards in 1972
- Longest punt
- 71 yards in 1974
- Born
- May 28, 1948
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
Early life and college
Tom Blanchard was born on May 28, 1948, and played college football at Oregon. The punter went on to play 11 NFL seasons with the New York Giants, New Orleans Saints and Tampa Bay Buccaneers. He was listed at 6-0 and 190 pounds.
New York Giants
Blanchard played 14 games for the Giants in 1971, punting 66 times for 2,681 yards. His longest punt went 57 yards, and he averaged 40.6 yards with a 34.9 net average. He also completed 1 pass on 1 attempt for 18 yards, with a 100 completion percentage and a 118.8 passer rating. He had 1 fumble.
In 1972, he played 14 games and punted 47 times for 2,006 yards, with a long of 58, a 42.7 average and a 35.2 net average. He had 1 punt blocked, attempted 1 pass with a 39.6 passer rating, and rushed 1 time for 17 yards. In 1973, he played 14 games and punted 56 times for 2,347 yards, with a long of 62, a 41.9 average and a 32.8 net average. He had 1 punt blocked.
New Orleans Saints
With New Orleans in 1974, Blanchard punted 88 times for 3,704 yards in 13 games. His longest punt traveled 71 yards, and he had a 42.1 average and a 30.4 net average. In 1975, he played 14 games and punted 92 times for 3,776 yards, with a long of 61, a 41.0 average and a 30.2 net average. He had 3 punts blocked.
In 1976, Blanchard punted 101 times for 3,974 yards in 14 games. His long was 63, his average was 39.4 and his net average was 31.0; he placed 14 punts inside the 20. He was sacked 1 time for 18 yards.
In 1977, he played 14 games and punted 82 times for 3,474 yards, with a long of 66, a 42.4 average, a 32.3 net average and 11 punts inside the 20. He had 2 punts blocked. He completed 1 of 3 passes for 3 yards, with 1 touchdown, 1 interception, a 33.3 completion percentage, a 1-yard passing average and a 42.4 passer rating.
In 1978, Blanchard played 16 games and punted 84 times for 3,532 yards, with a long of 61, a 42.0 average and a 33.2 net average. He placed 14 punts inside the 20, had 2 blocked and made 2 rushing attempts.
Tampa Bay Buccaneers
Blanchard played 16 games for Tampa Bay in 1979, punting 93 times for 3,679 yards. His long was 58, his average was 39.6 and his net average was 31.3. He placed 14 punts inside the 20, had 2 blocked, made 1 rushing attempt and had 1 fumble.
In 1980, he punted 88 times for 3,722 yards in 16 games, with a long of 62, a 42.3 average and a 33.6 net average. He placed 18 punts inside the 20 and had 1 blocked. His final season was 1981, when he played 3 games and punted 22 times for 899 yards, with a long of 58, a 40.9 average and a 27.3 net average. He placed 4 punts inside the 20, made 1 rushing attempt, had 1 fumble and recovered 2 of his team's fumbles.
After the game
After retiring as a player, Blanchard spent time coaching football and softball at Grants Pass High School. He also served as the school's athletic director.
Season-by-season stats
| Season | Team | G | punts | punt yards | punt long | punt avg | blocked | net punt avg | pass att | pass comp | Pass Yds | passer rating | fumbles | pass pct | punts inside 20 | rush att | Rush Yds | sacks taken | sack yards | pass td | pass int | pass avg | fumbles own recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | New York Giants | 14 | 66 | 2681 | 57 | 40.6 | 0 | 34.9 | 1 | 1 | 18 | 118.8 | 1 | 100 | 0 | · | · | · | · | · | · | · | · |
| 1972 | New York Giants | 14 | 47 | 2006 | 58 | 42.7 | 1 | 35.2 | 1 | 0 | 0 | 39.6 | · | · | 0 | 1 | 17 | · | · | · | · | · | · |
| 1973 | New York Giants | 14 | 56 | 2347 | 62 | 41.9 | 1 | 32.8 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1974 | New Orleans Saints | 13 | 88 | 3704 | 71 | 42.1 | 0 | 30.4 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1975 | New Orleans Saints | 14 | 92 | 3776 | 61 | 41.0 | 3 | 30.2 | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · |
| 1976 | New Orleans Saints | 14 | 101 | 3974 | 63 | 39.4 | 0 | 31.0 | 0 | · | · | · | · | · | 14 | · | · | 1 | 18 | · | · | · | · |
| 1977 | New Orleans Saints | 14 | 82 | 3474 | 66 | 42.4 | 2 | 32.3 | 3 | 1 | 3 | 42.4 | · | 33.3 | 11 | · | · | · | · | 1 | 1 | 1 | · |
| 1978 | New Orleans Saints | 16 | 84 | 3532 | 61 | 42.0 | 2 | 33.2 | · | · | · | · | 0 | · | 14 | 2 | 0 | · | · | · | · | · | · |
| 1979 | Tampa Bay Buccaneers | 16 | 93 | 3679 | 58 | 39.6 | 2 | 31.3 | · | · | · | · | 1 | · | 14 | 1 | 0 | · | · | · | · | · | · |
| 1980 | Tampa Bay Buccaneers | 16 | 88 | 3722 | 62 | 42.3 | 1 | 33.6 | · | · | · | · | · | · | 18 | · | · | · | · | · | · | · | · |
| 1981 | Tampa Bay Buccaneers | 3 | 22 | 899 | 58 | 40.9 | 0 | 27.3 | · | · | · | · | 1 | · | 4 | 1 | 0 | · | · | · | · | · | 2 |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt avg | Blocked | Net punt avg | Pass att | Pass comp | Pass yds | Passer rating | Fumbles | Pass pct | Punts inside 20 | Rush att | Rush yds | Sack yards | Pass sacks | Pass td | Pass int | Pass avg | Fumbles own recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | New York Giants | 14 | 66 | 2681 | 57 | 40.6 | 0 | 34.9 | 1 | 1 | 18 | 118.8 | 1 | 100 | 0 | · | · | · | · | · | · | · | · |
| 1972 | New York Giants | 14 | 47 | 2006 | 58 | 42.7 | 1 | 35.2 | 1 | 0 | 0 | 39.6 | · | · | 0 | 1 | 17 | · | · | · | · | · | · |
| 1973 | New York Giants | 14 | 56 | 2347 | 62 | 41.9 | 1 | 32.8 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1974 | New Orleans Saints | 13 | 88 | 3704 | 71 | 42.1 | 0 | 30.4 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1975 | New Orleans Saints | 14 | 92 | 3776 | 61 | 41 | 3 | 30.2 | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | · | · |
| 1976 | New Orleans Saints | 14 | 101 | 3974 | 63 | 39.4 | 0 | 31 | 0 | · | · | · | · | · | 14 | · | · | 18 | 1 | · | · | · | · |
| 1977 | New Orleans Saints | 14 | 82 | 3474 | 66 | 42.4 | 2 | 32.3 | 3 | 1 | 3 | 42.4 | · | 33.3 | 11 | · | · | · | · | 1 | 1 | 1 | · |
| 1978 | New Orleans Saints | 16 | 84 | 3532 | 61 | 42 | 2 | 33.2 | · | · | · | · | 0 | · | 14 | 2 | 0 | · | · | · | · | · | · |
| 1979 | Tampa Bay Buccaneers | 16 | 93 | 3679 | 58 | 39.6 | 2 | 31.3 | · | · | · | · | 1 | · | 14 | 1 | 0 | · | · | · | · | · | · |
| 1980 | Tampa Bay Buccaneers | 16 | 88 | 3722 | 62 | 42.3 | 1 | 33.6 | · | · | · | · | · | · | 18 | · | · | · | · | · | · | · | · |
| 1981 | Tampa Bay Buccaneers | 3 | 22 | 899 | 58 | 40.9 | 0 | 27.3 | · | · | · | · | 1 | · | 4 | 1 | 0 | · | · | · | · | · | 2 |
