Tom Jackson

Fact card
- Position
- Outside linebacker
- Height and weight
- 5-11, 220 lb
- College
- Louisville
- NFL seasons
- 1974-1986
- Team
- Denver Broncos
- Career tackles
- 267
- Career interceptions
- 20
- Career sacks
- 13
- Born
- April 4, 1951
- Honors
- First-team All-Pro (1977); 3× Pro Bowl (1977-1979)
Photo: 2010_NFL_Draft_ESPN_set_.jpg : Marianne O'Leary derivative work: Delaywaves talk • contribs, CC BY 2.0, via Wikimedia Commons or source page
Louisville and Denver
Tom Jackson was born on April 4, 1951, and played college football at Louisville. An outside linebacker, he stood 5-11 and weighed 220 pounds. He was on the Denver Broncos roster in 1973 and remained with the team through the 1986 season.
Early Broncos seasons
In 1974, Jackson played 13 games for Denver and returned 1 interception for 39 yards. He played 14 games in 1975 and intercepted 2 passes.
Jackson played 14 games in 1976 and intercepted 7 passes for 136 yards and 1 touchdown. His interception returns averaged 19.4 yards, with a long of 46. He also recovered 2 opponent fumbles.
In 1977, he played 13 games and intercepted 4 passes for 95 yards and 1 touchdown. His returns averaged 23.8 yards, and his longest covered 73 yards. Jackson earned First-team All-Pro (1977) recognition that season.
More interceptions and honors
Jackson played 16 games in 1978 and returned 3 interceptions for 28 yards and 1 touchdown. Those returns averaged 9.3 yards, with a long of 28. In 1979, he played 13 games, returned 1 interception for 34 yards and recovered 2 opponent fumbles.
His honors included 3× Pro Bowl (1977-1979). Jackson was also on the Broncos roster in 1980.
The early 1980s
In 1981, Jackson played 16 games for Denver and recorded 62 tackles, including 60 solo tackles and 2 assists. He also had 5 passes defensed and recovered 1 opponent fumble.
Jackson played 9 games in 1982, recording 39 tackles, with 36 solo tackles and 3 assists. He added 1 sack, 6 passes defensed and 1 interception, which he returned for 8 yards.
In 1983, he played 15 games and recorded 55 tackles, including 49 solo tackles and 6 assists. Jackson added 5.5 sacks, 4 passes defensed and 1 interception. He also forced 4 fumbles and recovered 2 opponent fumbles.
Jackson followed in 1984 with 57 tackles in 16 games. His total included 54 solo tackles and 3 assists, and he recorded 6 sacks, 7 passes defensed and 1 opponent fumble recovery.
Final seasons and career totals
In 1985, Jackson played 12 games and recorded 16 tackles, including 15 solo tackles and 1 assist, along with 1 pass defensed. He played 16 games in 1986 and had 38 tackles, with 31 solo tackles and 7 assists. His final season also included 0.5 sacks, 2 passes defensed and 1 forced fumble.
Jackson played 191 games. His career defensive totals included 267 tackles, with 245 solo tackles and 22 assists, as well as 13 sacks, 25 passes defensed and 20 interceptions. He gained 340 yards on interception returns and scored 3 defensive touchdowns. He also forced 5 fumbles and recovered 8 opponent fumbles.
Jackson was named to the Denver Broncos 50th Anniversary Team and the Louisville Cardinals Ring of Honor.
After the game
Jackson built a broadcasting career that included co-hosting Broncos Beat on KCNC-TV in Denver and a post-game show on KUSA-TV. He also hosted Behind the Line, a daily syndicated sports commentary radio show.
He joined ESPN studios in 1987 and worked with Chris Berman on Sunday NFL Countdown and NFL Primetime. On Monday Night Countdown, he hosted the Jacked Up! segment. Jackson retired from ESPN after the Pro Football Hall of Fame induction ceremony on August 6, 2016.
Jackson reunited with Berman for a special playoff edition of NFL Primetime on January 20, 2019. They later returned for a digital edition of the show that streamed weekly on ESPN+ beginning on September 15, 2019.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | fumble td | total tackles | solo tackles | safeties | passes defended | forced fumbles | KR G | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Denver Broncos | 13 | · | 1 | · | 0 | 39 | 39 | 39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Denver Broncos | 14 | · | 2 | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Denver Broncos | 14 | · | 7 | · | 1 | 136 | 19.4 | 46 | 1 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Denver Broncos | 13 | · | 4 | · | 1 | 95 | 23.8 | 73 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Denver Broncos | 16 | · | 3 | · | 1 | 28 | 9.3 | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Denver Broncos | 13 | · | 1 | · | 0 | 34 | 34 | 34 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 16 | 0 | · | 2 | · | · | · | · | 0 | 0 | 1 | 0 | 62 | 60 | 0 | 5 | 0 | · | · | · | · | · | · |
| 1982 | Denver Broncos | 9 | 1 | 1 | 3 | 0 | 8 | 8 | 8 | · | · | · | · | 39 | 36 | 0 | 6 | 0 | · | · | · | · | · | · |
| 1983 | Denver Broncos | 15 | 5.5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 49 | 0 | 4 | 4 | 15 | 1 | 2 | 2 | 2 | 0 |
| 1984 | Denver Broncos | 16 | 6 | · | 3 | · | · | · | · | 0 | 0 | 1 | 0 | 57 | 54 | 0 | 7 | 0 | · | · | · | · | · | · |
| 1985 | Denver Broncos | 12 | 0 | · | 1 | · | · | · | · | · | · | · | · | 16 | 15 | 0 | 1 | 0 | · | · | · | · | · | · |
| 1986 | Denver Broncos | 16 | 0.5 | · | 7 | · | · | · | · | · | · | · | · | 38 | 31 | 0 | 2 | 1 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Total tackles | Solo tackles | Assisted tackles | Safeties | Passes defended | Forced fumbles | Sacks | KR G | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Denver Broncos | 13 | 1 | 0 | 39 | 39 | 39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Denver Broncos | 14 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Denver Broncos | 14 | 7 | 1 | 136 | 19.4 | 46 | 1 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Denver Broncos | 13 | 4 | 1 | 95 | 23.8 | 73 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Denver Broncos | 16 | 3 | 1 | 28 | 9.3 | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Denver Broncos | 13 | 1 | 0 | 34 | 34 | 34 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 16 | · | · | · | · | · | 0 | 0 | 1 | 0 | 62 | 60 | 2 | 0 | 5 | 0 | · | · | · | · | · | · | · |
| 1982 | Denver Broncos | 9 | 1 | 0 | 8 | 8 | 8 | · | · | · | · | 39 | 36 | 3 | 0 | 6 | 0 | 1 | · | · | · | · | · | · |
| 1983 | Denver Broncos | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 49 | 6 | 0 | 4 | 4 | 5.5 | 15 | 1 | 2 | 2 | 2 | 0 |
| 1984 | Denver Broncos | 16 | · | · | · | · | · | 0 | 0 | 1 | 0 | 57 | 54 | 3 | 0 | 7 | 0 | 6 | · | · | · | · | · | · |
| 1985 | Denver Broncos | 12 | · | · | · | · | · | · | · | · | · | 16 | 15 | 1 | 0 | 1 | 0 | 0 | · | · | · | · | · | · |
| 1986 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 38 | 31 | 7 | 0 | 2 | 1 | 0.5 | · | · | · | · | · | · |
