- WR and Wide receiver
- Cleveland Browns
Travis Benjamin

Fact card
- Position
- Wide receiver
- Height and weight
- 5-10, 175 pounds
- College
- Miami
- NFL seasons
- 9
- Career receptions
- 208
- Career receiving yards
- 3,143
- Career receiving touchdowns
- 19
- Career punt returns
- 112 for 1,236 yards
- Born
- December 29, 1989
- Draft
- 2012, round 4, pick 100 overall, Cleveland Browns
Early life and college
Travis Benjamin was born on December 29, 1989, and played college football at Miami. A wide receiver who stood 5-10 and weighed 175 pounds, he went on to play 9 NFL seasons. The Cleveland Browns selected him in the 2012 draft in round 4 with pick 100 overall.
Cleveland Browns
Benjamin appeared in 14 games for Cleveland in 2012, catching 18 passes for 298 yards and 2 touchdowns. He also carried 6 times for 66 yards and returned 3 punts for 149 yards, including a 93-yard touchdown.
In 2013, he played 8 games and caught 5 passes for 105 yards. He gained 45 yards on a rushing attempt and returned 22 punts for 257 yards and a touchdown. His 3 kickoff returns produced 146 yards, including a long return of 86 yards.
Benjamin played 16 games in 2014, recording 18 receptions for 314 yards and 3 touchdowns. He also carried 3 times for 11 yards, returned 12 kickoffs for 246 yards and brought back 15 punts for 127 yards.
In 2015, he played 16 games and caught 68 passes for 966 yards and 5 touchdowns. He added 12 rushing yards on 4 carries and returned 28 punts for 324 yards and a touchdown.
Chargers seasons
With the San Diego Chargers in 2016, Benjamin appeared in 14 games and caught 47 passes for 677 yards and 4 touchdowns. He returned 9 punts for 59 yards and attempted a pass.
In 2017 with the Los Angeles Chargers, he played 16 games and had 34 receptions for 567 yards and 4 touchdowns. He also ran 13 times for 96 yards and returned 27 punts for 257 yards and a touchdown.
Benjamin played 12 games in 2018, catching 12 passes for 186 yards and a touchdown. He ran 7 times for 41 yards and returned 5 punts for 16 yards. In 2019, he appeared in 5 games and caught 6 passes for 30 yards.
San Francisco and career totals
Benjamin was on the San Francisco 49ers roster in 2020. In 2021, he played 10 games for the team, returning 3 punts for 47 yards and 2 kickoffs for 24 yards.
For his career, Benjamin caught 208 passes for 3,143 yards and 19 touchdowns. He carried 36 times for 268 yards, returned 112 punts for 1,236 yards and 4 touchdowns, and returned 21 kickoffs for 509 yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Total tackles | Fumbles | Fumbles lost | Own fumbles recovered | Forced fumbles | Opp fumble recoveries | Passer rating | Pass att | Pass comp | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland Browns | 14 | 18 | 298 | 16.6 | 69 | 2 | 6 | 66 | 11 | 35 | 0 | 3 | 76 | 25.3 | 29 | 3 | 149 | 49.7 | 93 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 2013 | Cleveland Browns | 8 | 5 | 105 | 21 | 39 | 0 | 1 | 45 | 45 | 45 | 0 | 3 | 146 | 48.7 | 86 | 22 | 257 | 11.7 | 79 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · |
| 2014 | Cleveland Browns | 16 | 18 | 314 | 17.4 | 43 | 3 | 3 | 11 | 3.7 | 10 | 0 | 12 | 246 | 20.5 | 28 | 15 | 127 | 8.5 | 37 | · | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · |
| 2015 | Cleveland Browns | 16 | 68 | 966 | 14.2 | 61 | 5 | 4 | 12 | 3 | 10 | 0 | · | · | · | · | 28 | 324 | 11.6 | 78 | 1 | 3 | 3 | 2 | 1 | · | · | · | · | · | · |
| 2016 | San Diego Chargers | 14 | 47 | 677 | 14.4 | 54 | 4 | 2 | -3 | -1.5 | -1 | · | · | · | · | · | 9 | 59 | 6.6 | 18 | · | 4 | 5 | 3 | · | · | · | 39.6 | 1 | 0 | · |
| 2017 | Los Angeles Chargers | 16 | 34 | 567 | 16.7 | 62 | 4 | 13 | 96 | 7.4 | 22 | 0 | · | · | · | · | 27 | 257 | 9.5 | 65 | 1 | 1 | 2 | · | 2 | · | · | · | · | · | · |
| 2018 | Los Angeles Chargers | 12 | 12 | 186 | 15.5 | 46 | 1 | 7 | 41 | 5.9 | 19 | 0 | 1 | 17 | 17 | 17 | 5 | 16 | 3.2 | 8 | · | 1 | 0 | · | · | · | · | · | · | · | · |
| 2019 | Los Angeles Chargers | 5 | 6 | 30 | 5 | 13 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2020 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | San Francisco 49ers | 10 | 0 | 0 | · | 0 | 0 | · | · | · | · | · | 2 | 24 | 12 | 12 | 3 | 47 | 15.7 | 22 | 0 | 1 | 1 | 1 | · | · | · | · | · | · | 0 |
