Trent Cole

Fact card
- Position
- Outside linebacker
- Height and weight
- 6-3, 270 lbs
- College
- Cincinnati
- NFL seasons
- 12
- Career sacks
- 90.5
- Career total tackles
- 582
- Career games
- 176
- Born
- October 5, 1982
- Draft
- 2005, round 5, pick 146 overall, Philadelphia Eagles
- Honors
- Second-team All-Pro (2009); 2× Pro Bowl (2007, 2009); Philadelphia Eagles Hall of Fame
Photo: Tech. Sgt. Scott T. Sturkol, Public domain, via Wikimedia Commons or source page
College and draft
Trent Cole was born on October 5, 1982, and played college football at Cincinnati. An outside linebacker listed at 6-3 and 270 pounds, he entered the NFL when the Philadelphia Eagles selected him in the 2005 draft, in round 5 with pick 146 overall.
Cole played 12 NFL seasons. His career began with the Eagles, for whom he played from 2005 through 2014, and concluded with the Indianapolis Colts in 2015 and 2016.
Early years in Philadelphia
As a rookie with the Philadelphia Eagles in 2005, Cole played 15 games and recorded 44 total tackles, including 36 solo tackles and 8 assists. He added 5 sacks, 2 passes defended and 1 forced fumble, and earned a place on the PFWA NFL All-Rookie Team.
In 2006, Cole played 16 games for Philadelphia and had 57 total tackles, with 39 solo tackles and 18 assists. He recorded 8 sacks, defended 3 passes and forced 1 fumble. He also returned 1 interception for 19 yards and 1 touchdown; his interception average and long were both 19 yards.
Cole earned Pro Bowl recognition in 2007. In 16 games with the Eagles, he made 65 total tackles, including 44 solo tackles and 21 assists, and recorded 12.5 sacks. He also defended 2 passes and forced 4 fumbles.
Pro Bowl and All-Pro seasons
Cole remained a productive defender for Philadelphia in 2008, playing 16 games and making 68 total tackles. That total included 50 solo tackles and 18 assists. He also had 9 sacks, 2 passes defended and 2 forced fumbles.
In 2009, Cole played 16 games for the Eagles and recorded 54 total tackles, with 45 solo tackles and 9 assists. He had 12.5 sacks and forced 2 fumbles. His season brought another Pro Bowl selection and Second-team All-Pro recognition.
Cole followed in 2010 with 60 total tackles in 15 Philadelphia games. He had 45 solo tackles, 15 assists, 10 sacks, 2 passes defended and 1 forced fumble. In 2011, he played 14 games and recorded 42 total tackles, consisting of 39 solo tackles and 3 assists, along with 11 sacks, 1 pass defended and 1 forced fumble.
Final Philadelphia seasons
Cole played 16 games for the Eagles in 2012, finishing with 39 total tackles, including 23 solo tackles and 16 assists. He added 3 sacks and 1 forced fumble.
In 2013, Cole appeared in 16 Philadelphia games and made 54 total tackles, with 42 solo tackles and 12 assists. He recorded 8 sacks, 1 safety, 3 passes defended and 3 forced fumbles.
His final Eagles season came in 2014. Cole played 15 games and had 51 total tackles, including 39 solo tackles and 12 assists. He also recorded 6.5 sacks and forced 3 fumbles. He was later honored with a place in the Philadelphia Eagles Hall of Fame.
Indianapolis and career totals
Cole joined the Indianapolis Colts for the 2015 season. In 14 games, he recorded 32 total tackles, with 20 solo tackles and 12 assists. He also had 3 sacks, 3 passes defended and 2 forced fumbles.
In 2016, his final season, Cole played 7 games for Indianapolis. He finished with 16 total tackles, including 11 solo tackles and 5 assists, along with 2 sacks and 1 pass defended.
Across his career, Cole played 176 regular-season games and recorded 582 total tackles, including 433 solo tackles and 149 assists. His totals also included 90.5 sacks, 1 safety, 19 passes defended and 21 forced fumbles. He finished with 1 interception for 19 yards and 1 touchdown, with an interception average and long of 19 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | interception touchdowns | interception yards | interception td | interception avg | interception long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Philadelphia Eagles | 15 | 5 | · | 8 | 44 | 36 | 0 | 2 | 1 | · | · | · | · | · | · | · |
| 2006 | Philadelphia Eagles | 16 | 8 | 1 | 18 | 57 | 39 | 0 | 3 | 1 | 1 | 19 | 1 | 19 | 19 | · | · |
| 2007 | Philadelphia Eagles | 16 | 12.5 | · | 21 | 65 | 44 | 0 | 2 | 4 | · | · | · | · | · | 0 | 0 |
| 2008 | Philadelphia Eagles | 16 | 9 | · | 18 | 68 | 50 | 0 | 2 | 2 | · | · | · | · | · | · | · |
| 2009 | Philadelphia Eagles | 16 | 12.5 | · | 9 | 54 | 45 | 0 | 0 | 2 | · | · | · | · | · | · | · |
| 2010 | Philadelphia Eagles | 15 | 10 | · | 15 | 60 | 45 | 0 | 2 | 1 | · | · | · | · | · | · | · |
| 2011 | Philadelphia Eagles | 14 | 11 | · | 3 | 42 | 39 | 0 | 1 | 1 | · | · | · | · | · | · | · |
| 2012 | Philadelphia Eagles | 16 | 3 | · | 16 | 39 | 23 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 2013 | Philadelphia Eagles | 16 | 8 | · | 12 | 54 | 42 | 1 | 3 | 3 | · | · | · | · | · | · | · |
| 2014 | Philadelphia Eagles | 15 | 6.5 | · | 12 | 51 | 39 | 0 | 0 | 3 | · | · | · | · | · | · | · |
| 2015 | Indianapolis Colts | 14 | 3 | · | 12 | 32 | 20 | 0 | 3 | 2 | · | · | · | · | · | · | · |
| 2016 | Indianapolis Colts | 7 | 2 | · | 5 | 16 | 11 | 0 | 1 | 0 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Interceptions | Interception touchdowns | Interception yards | Interception td | Interception avg | Interception long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Philadelphia Eagles | 15 | 44 | 36 | 8 | 5 | 0 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2006 | Philadelphia Eagles | 16 | 57 | 39 | 18 | 8 | 0 | 3 | 1 | 1 | 1 | 19 | 1 | 19 | 19 | · | · |
| 2007 | Philadelphia Eagles | 16 | 65 | 44 | 21 | 12.5 | 0 | 2 | 4 | · | · | · | · | · | · | 0 | 0 |
| 2008 | Philadelphia Eagles | 16 | 68 | 50 | 18 | 9 | 0 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2009 | Philadelphia Eagles | 16 | 54 | 45 | 9 | 12.5 | 0 | 0 | 2 | · | · | · | · | · | · | · | · |
| 2010 | Philadelphia Eagles | 15 | 60 | 45 | 15 | 10 | 0 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2011 | Philadelphia Eagles | 14 | 42 | 39 | 3 | 11 | 0 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2012 | Philadelphia Eagles | 16 | 39 | 23 | 16 | 3 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2013 | Philadelphia Eagles | 16 | 54 | 42 | 12 | 8 | 1 | 3 | 3 | · | · | · | · | · | · | · | · |
| 2014 | Philadelphia Eagles | 15 | 51 | 39 | 12 | 6.5 | 0 | 0 | 3 | · | · | · | · | · | · | · | · |
| 2015 | Indianapolis Colts | 14 | 32 | 20 | 12 | 3 | 0 | 3 | 2 | · | · | · | · | · | · | · | · |
| 2016 | Indianapolis Colts | 7 | 16 | 11 | 5 | 2 | 0 | 1 | 0 | · | · | · | · | · | · | · | · |
