Tully Banta-Cain

Fact card
- Position
- Outside linebacker
- Career span
- 2003-2010
- Teams
- New England Patriots, San Francisco 49ers
- Height and weight
- 6-2, 250 pounds
- College
- California
- Experience
- 8 seasons
- Born
- August 28, 1980
- Draft
- 2003, round 7, pick 239 overall, New England Patriots
- Honors
- 2× Super Bowl champion (XXXVIII, XXXIX)
Photo: Keith Allison from Baltimore, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Tully Banta-Cain was born on August 28, 1980, and played college football at California. An outside linebacker listed at 6-2 and 250 pounds, he went on to play 8 NFL seasons with the New England Patriots and San Francisco 49ers.
Draft and early Patriots seasons
The Patriots drafted Banta-Cain in 2003 in round 7 with pick 239 overall. He played 9 games as a rookie, recording 9 total tackles, including 8 solo tackles and 1 assist, along with 1 sack.
In 2004, he played 16 games and made 16 total tackles, with 12 solo tackles and 4 assists. He added 1.5 sacks, 1 pass defended and 1 interception. He also had 1 kick return for 21 yards, with an average and long of 21 yards and 1 return of 20 or more yards. Banta-Cain was a 2× Super Bowl champion (XXXVIII, XXXIX) with New England.
Banta-Cain appeared in 13 games for the Patriots in 2005. He recorded 7 total tackles, including 5 solo tackles and 2 assists, and 0.5 sacks. He also returned 1 kick for 14 yards.
Final season of his first Patriots stint
In 2006, Banta-Cain played 16 games for New England and recorded 32 total tackles, with 22 solo tackles and 10 assists. He had 5.5 sacks and forced 1 fumble. He also returned 2 kicks for 25 yards.
San Francisco 49ers
Banta-Cain played for the San Francisco 49ers in 2007, appearing in 16 games and making 39 total tackles. His season included 28 solo tackles, 11 assists, 3.5 sacks and 2 passes defended.
He remained with San Francisco in 2008 and played 12 games. He finished with 13 total tackles, including 10 solo tackles and 3 assists, and 0.5 sacks.
Return to New England
Banta-Cain returned to the Patriots in 2009 and played 16 games. He recorded 41 total tackles, with 21 solo tackles and 20 assists, as well as 10 sacks, 2 passes defended and 2 forced fumbles.
In 2010, his final season, he played 15 games for New England. He made 31 total tackles, including 22 solo tackles and 9 assists, and finished with 5 sacks and 1 forced fumble.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | kick returns | kick return yards | kick returns 20 plus | safeties | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 9 | 1 | · | 1 | 9 | 8 | 0 | 0 | · | · | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 1.5 | 1 | 4 | 16 | 12 | 1 | 0 | 1 | 21 | 1 | 0 | 21 | 21 | 0 |
| 2005 | New England Patriots | 13 | 0.5 | · | 2 | 7 | 5 | 0 | 0 | 1 | 14 | · | · | · | · | · |
| 2006 | New England Patriots | 16 | 5.5 | · | 10 | 32 | 22 | 0 | 1 | 2 | 25 | · | · | · | · | · |
| 2007 | San Francisco 49ers | 16 | 3.5 | · | 11 | 39 | 28 | 2 | 0 | · | · | · | 0 | · | · | · |
| 2008 | San Francisco 49ers | 12 | 0.5 | · | 3 | 13 | 10 | 0 | 0 | · | · | · | · | · | · | · |
| 2009 | New England Patriots | 16 | 10 | · | 20 | 41 | 21 | 2 | 2 | · | · | · | 0 | · | · | · |
| 2010 | New England Patriots | 15 | 5 | · | 9 | 31 | 22 | 0 | 1 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Interceptions | Kick returns | Kick return yards | Kick returns 20 plus | Safeties | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 9 | 9 | 8 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 16 | 12 | 4 | 1.5 | 1 | 0 | 1 | 1 | 21 | 1 | 0 | 21 | 21 | 0 |
| 2005 | New England Patriots | 13 | 7 | 5 | 2 | 0.5 | 0 | 0 | · | 1 | 14 | · | · | · | · | · |
| 2006 | New England Patriots | 16 | 32 | 22 | 10 | 5.5 | 0 | 1 | · | 2 | 25 | · | · | · | · | · |
| 2007 | San Francisco 49ers | 16 | 39 | 28 | 11 | 3.5 | 2 | 0 | · | · | · | · | 0 | · | · | · |
| 2008 | San Francisco 49ers | 12 | 13 | 10 | 3 | 0.5 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2009 | New England Patriots | 16 | 41 | 21 | 20 | 10 | 2 | 2 | · | · | · | · | 0 | · | · | · |
| 2010 | New England Patriots | 15 | 31 | 22 | 9 | 5 | 0 | 1 | · | · | · | · | · | · | · | · |
