- WR and Wide receiver
- Denver Broncos
Vance Johnson
VJFact card
- Position
- Wide receiver
- Height
- 5-11
- Weight
- 185 lb
- College
- Arizona
- NFL seasons
- 10
- Team
- Denver Broncos
- Career receptions
- 415
- Career receiving yards
- 5,695
- Career receiving touchdowns
- 37
- Born
- March 13, 1963
- Draft
- 1985, round 2, pick 31 overall, Denver Broncos
College and draft
Vance Johnson was born on March 13, 1963, and played college football at Arizona. A wide receiver who stood 5-11 and weighed 185 pounds, he joined the Denver Broncos as a 1985 draft pick. Denver selected him in round 2 with the 31st overall pick.
First seasons in Denver
Johnson played 16 games for the Broncos in 1985, catching 51 passes for 721 yards and 3 touchdowns. He also carried 10 times for 36 yards. His work as a returner included 30 kick returns for 740 yards and 30 punt returns for 260 yards.
In 1986, he played 12 games and made 31 catches for 363 yards and 2 touchdowns. He followed that with 42 receptions for 684 yards and 7 touchdowns in 11 games in 1987, averaging 16.3 yards per catch. He also returned 7 kickoffs for 140 yards that season.
A leading role in the passing game
Johnson played 16 games in 1988 and caught 68 passes for 896 yards and 5 touchdowns, averaging 13.2 yards per reception. His longest catch went for 86 yards, and he recorded 4 solo tackles.
In 1989, he again played 16 games and caught 76 passes for 1,095 yards and 7 touchdowns. He averaged 14.4 yards per catch and returned 12 punts for 118 yards. He also recorded 3 solo tackles. In 1990, he had 54 receptions for 747 yards and 3 touchdowns in 16 games, with an average of 13.8 yards per catch.
Later Broncos seasons
Johnson played 10 games in 1991, catching 21 passes for 208 yards and 3 touchdowns. He also returned 24 punts for 174 yards. In 1992, he appeared in 11 games and made 24 catches for 294 yards and 2 touchdowns.
In 1993, Johnson caught 36 passes for 517 yards and 5 touchdowns in 10 games, averaging 14.4 yards per reception. His final listed season was 1995, when he played 10 games and caught 12 passes for 170 yards, averaging 14.2 yards per catch.
Career totals
Across 10 NFL seasons with Denver, Johnson played 128 games and caught 415 passes for 5,695 yards and 37 touchdowns. He averaged 13.7 yards per reception, with 83 catches of 20 or more yards and 18 of 40 or more. He also returned 46 kickoffs for 1,055 yards and 81 punts for 689 yards, carried 17 times for 44 yards and recorded 9 defensive tackles.
After the game
After his playing career, Johnson owned Epicurious in Grand Junction.
Season by season
| Season | Team | Games | Passing yards | Passer rating | Rush att | Rush yds | Rush avg | Receptions | Rec yds | Rec avg | Rec td | Receptions 20plus | Receptions 40plus | Kick returns | Kick return yards | Kick return avg | Punt returns | Punt return yards | Punt return avg | Fair catches | Fumbles | Fumbles lost | Rec long | Pass att | Pass comp | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Denver Broncos | 16 | 0 | 39.6 | 10 | 36 | 3.6 | 51 | 721 | 14.1 | 3 | 10 | 3 | 30 | 740 | 24.7 | 30 | 260 | 8.7 | 6 | 5 | 2 | 63 | 1 | 0 | · | · |
| 1986 | Denver Broncos | 12 | 0 | 39.6 | 5 | 15 | 3 | 31 | 363 | 11.7 | 2 | 5 | 0 | 2 | 21 | 10.5 | 3 | 36 | 12 | · | 1 | 1 | 34 | 1 | 0 | 1 | 1 |
| 1987 | Denver Broncos | 11 | 0 | 39.6 | 1 | -8 | -8 | 42 | 684 | 16.3 | 7 | 13 | 3 | 7 | 140 | 20 | 1 | 9 | 9 | · | 1 | 1 | 59 | 1 | 0 | 1 | 1 |
| 1988 | Denver Broncos | 16 | · | · | 1 | 1 | 1 | 68 | 896 | 13.2 | 5 | 12 | 1 | 1 | 28 | 28 | 0 | 0 | · | 1 | · | · | 86 | · | · | 4 | 4 |
| 1989 | Denver Broncos | 16 | 0 | 39.6 | · | · | · | 76 | 1095 | 14.4 | 7 | 17 | 5 | · | · | · | 12 | 118 | 9.8 | 6 | · | · | 69 | 1 | 0 | 3 | 3 |
| 1990 | Denver Broncos | 16 | · | · | · | · | · | 54 | 747 | 13.8 | 3 | 12 | 2 | 6 | 126 | 21 | 11 | 92 | 8.4 | 11 | 1 | 0 | 49 | · | · | · | · |
| 1991 | Denver Broncos | 10 | · | · | · | · | · | 21 | 208 | 9.9 | 3 | 2 | 0 | · | · | · | 24 | 174 | 7.2 | 14 | 1 | 0 | 22 | · | · | · | · |
| 1992 | Denver Broncos | 11 | · | · | · | · | · | 24 | 294 | 12.2 | 2 | 3 | 1 | · | · | · | · | · | · | · | 1 | 1 | 40 | · | · | · | · |
| 1993 | Denver Broncos | 10 | · | · | · | · | · | 36 | 517 | 14.4 | 5 | 6 | 3 | · | · | · | · | · | · | · | · | · | 56 | · | · | · | · |
| 1995 | Denver Broncos | 10 | · | · | · | · | · | 12 | 170 | 14.2 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | 23 | · | · | · | · |
