- RB and Running back (RB)
- Green Bay Packers
Vince Workman
VWFact card
- Position
- Running back (RB)
- Career span
- 1989-1996
- Teams
- Green Bay Packers, Tampa Bay Buccaneers, Carolina Panthers, Indianapolis Colts
- Height and weight
- 5 feet 10 inches, 215 pounds
- College
- Ohio State
- Seasons
- 1989 to 1996
- Born
- May 9, 1968
- Draft
- 1989, round 5, pick 127 overall, Green Bay Packers
Early life and college
Vince Workman was born on May 9, 1968, and played college football at Ohio State. A running back, he stood 5 feet 10 inches and weighed 215 pounds. The Green Bay Packers selected him in the 1989 draft in round 5 with pick 127 overall. He went on to play 8 NFL seasons with Green Bay, the Tampa Bay Buccaneers, Carolina Panthers and Indianapolis Colts.
First seasons in Green Bay
Workman played 15 games for the Packers in 1989. He carried 4 times for 8 yards and a touchdown, averaging 2 yards per carry. He also returned 33 kickoffs for 547 yards, an average of 16.6, with a long return of 46 yards.
In 1990, he again played 15 games for Green Bay. He rushed 8 times for 51 yards, averaging 6.4 yards, and caught 4 passes for 30 yards and a touchdown, averaging 7.5 yards per reception. He returned 14 kickoffs for 210 yards, an average of 15.
A larger role with the Packers
Workman played 16 games in 1991 and carried 71 times for 237 yards and 7 touchdowns. He averaged 3.3 yards per carry, with a long run of 30 yards. He also caught 46 passes for 371 yards and 4 touchdowns, averaging 8.1 yards per catch, and returned 8 kickoffs for 139 yards, an average of 17.4.
In 1992, his final season with Green Bay, Workman played 10 games and rushed 159 times for 631 yards and 2 touchdowns. He averaged 4 yards per carry and had a long run of 44 yards. He added 47 receptions for 290 yards, averaging 6.2 yards per catch.
Tampa Bay
With the Buccaneers in 1993, Workman played 16 games and ran 78 times for 284 yards and 2 touchdowns, averaging 3.6 yards per carry. He caught 54 passes for 411 yards and 2 touchdowns, an average of 7.6 yards, and returned 5 kickoffs for 67 yards.
Workman played 15 games for Tampa Bay in 1994. He carried 79 times for 291 yards, averaging 3.7 yards per rush, and caught 11 passes for 82 yards, an average of 7.4 yards per reception.
Carolina and Indianapolis
In 1995, Workman played 9 games for Carolina, rushing 35 times for 139 yards and a touchdown. He averaged 4 yards per carry, with a long run of 14 yards, and caught 13 passes for 74 yards. He also played 1 game for Indianapolis that season, carrying 9 times for 26 yards at an average of 2.9.
Workman finished his career with the Colts in 1996. In 9 games, he carried 24 times for 70 yards, averaging 2.9 yards with a long run of 11, and caught 4 passes for 36 yards, an average of 9 yards per reception.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return td | Fumbles | Fumbles lost | Kick return long | Receptions | Rec yds | Rec avg | Rec td | Punt returns | Punt return avg | Punt return td | Forced fumbles | Rush long | Rush 1st | Punt ret yds | Total tackles | Solo tackles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Opp fumble recoveries | Defense sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 15 | 4 | 8 | 2 | 1 | 33 | 547 | 16.6 | 0 | 1 | 0 | 46 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Green Bay Packers | 15 | 8 | 51 | 6.4 | 0 | 14 | 210 | 15 | 0 | · | · | · | 4 | 30 | 7.5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Green Bay Packers | 16 | 71 | 237 | 3.3 | 7 | 8 | 139 | 17.4 | 0 | 3 | 1 | · | 46 | 371 | 8.1 | 4 | 1 | 0 | 0 | 0 | 30 | 29 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Green Bay Packers | 10 | 159 | 631 | 4 | 2 | 1 | 17 | 17 | 0 | 4 | 3 | · | 47 | 290 | 6.2 | 0 | · | · | · | · | 44 | 38 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Tampa Bay Buccaneers | 16 | 78 | 284 | 3.6 | 2 | 5 | 67 | 13.4 | 0 | 2 | 2 | · | 54 | 411 | 7.6 | 2 | · | · | · | 0 | · | · | · | 1 | 1 | 42 | 16 | 3 | 1 | · | · | · | · | · | · | · | · |
| 1994 | Tampa Bay Buccaneers | 15 | 79 | 291 | 3.7 | 0 | · | · | · | · | 2 | 1 | · | 11 | 82 | 7.4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Carolina Panthers | 9 | 35 | 139 | 4 | 1 | · | · | · | · | 0 | 0 | · | 13 | 74 | 5.7 | 0 | · | · | · | · | 14 | 5 | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | 1 | · |
| 1995 | Indianapolis Colts | 1 | 9 | 26 | 2.9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Indianapolis Colts | 9 | 24 | 70 | 2.9 | 0 | · | · | · | · | · | · | · | 4 | 36 | 9 | 0 | · | · | · | 0 | 11 | 4 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 0 |
