William Perry

Fact card
- Position
- Defensive tackle
- Height and weight
- 6-2, 335 pounds
- College
- Clemson
- NFL seasons
- 1985-1994 (10 seasons)
- Career tackles
- 261
- Career sacks
- 29.5
- Born
- December 16, 1962
- Draft
- 1985, round 1, pick 22 overall, Chicago Bears
- Honors
- Super Bowl champion (XX)
Photo: Spatms, CC BY-SA 4.0, via Wikimedia Commons or source page
Clemson and the draft
William Perry was born on December 16, 1962, and played college football at Clemson. A defensive tackle who stood 6-2 and weighed 335 pounds, he entered the NFL when the Chicago Bears selected him in round 1 of the 1985 draft with pick 22.
A championship start in Chicago
Perry played in 16 games for the Bears in 1985, recording 29 tackles, all solo, and 5 sacks. He forced 1 fumble and recovered 2 opponent fumbles. Perry also contributed on offense, carrying 5 times for 7 yards and 2 touchdowns, with a 1.4 rushing average. His longest run went for 2 yards. He caught 1 pass for 4 yards and a touchdown. Perry was a Super Bowl XX champion with Chicago.
In 1986, Perry played in 16 games and recorded 52 tackles, including 50 solo tackles and 2 assists, along with 5 sacks. He defended 1 pass and forced 1 fumble. In 1987, he had 28 tackles, including 26 solo tackles and 2 assists, and 3 sacks in 12 games. He also defended 1 pass. In 1988, Perry appeared in 3 games and made 3 tackles, all solo.
Later Bears seasons
Perry played in 13 games for Chicago in 1989, making 29 tackles, including 25 solo tackles and 4 assists. He recorded 4 sacks, forced 2 fumbles and recovered 2 opponent fumbles. In 1990, he played in 16 games and had 4 sacks.
In 1991, Perry played in 16 games and recorded 12 tackles, all assists, along with 5.5 sacks. He defended 1 pass and forced 1 fumble. He followed in 1992 with 3, including 26 solo tackles and 4 assists, in 15 games. He also recorded 2 sacks, forced 2 fumbles and recovered 1 opponent fumble.
Philadelphia and career totals
Perry played for both Chicago and the Philadelphia Eagles in 1993. In 7 games for the Bears, he made 8 tackles, including 6 solo tackles and 2 assists. He then appeared in 8 games for the Eagles, recording 18 tackles, all solo, along with 1 sack and 1 forced fumble. In 1994, his final NFL season, he played in 16 games for Philadelphia and made 52 tackles, including 35 solo tackles and 17 assists.
Across 10 NFL seasons and 138 games, Perry recorded 261 tackles, including 218 solo tackles and 43 assists, and 29.5 sacks. He defended 3 passes, forced 8 fumbles and recovered 5 opponent fumbles. On offense, he finished with 8 carries for 5 yards and 2 touchdowns, as well as 1 catch for 4 yards and 1 touchdown.
After the game
Perry took part in a Toughman Contest boxing match against former NFL player Bob Sapp in November 2000 and participated in a Celebrity Boxing match against former NBA player Manute Bol in 2002. He also appeared on The Man Show in 2002 and in the Comedy Central TV movie Windy City Heat in 2003. Perry entered the WWE Hall of Fame in 2006 and made a short appearance in the opening of According to Jim.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | yards per carry | rushing touchdowns | receiving touchdowns | total tackles | solo tackles | forced fumbles | opp fumble recoveries | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | rushing fumbles | passes defended | safeties | fumble recovery touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Chicago Bears | 16 | 1 | 4 | 5 | 0 | 5 | 7 | 1.4 | 2 | 1 | 29 | 29 | 1 | 2 | 1.4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | · | · | · | · |
| 1986 | Chicago Bears | 16 | · | · | 5 | 2 | 1 | -1 | · | · | · | 52 | 50 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 1987 | Chicago Bears | 12 | · | · | 3 | 2 | 1 | 0 | · | · | · | 28 | 26 | 0 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 1988 | Chicago Bears | 3 | · | · | 0 | 0 | · | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Chicago Bears | 13 | · | · | 4 | 4 | · | · | · | · | · | 29 | 25 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Chicago Bears | 16 | · | · | 4 | 0 | 1 | -1 | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Chicago Bears | 16 | · | · | 5.5 | 12 | · | · | · | · | · | 12 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · |
| 1992 | Chicago Bears | 15 | · | · | 2 | 4 | · | · | · | · | · | 30 | 26 | 2 | 1 | · | · | · | · | · | · | 0 | 0 | · | 0 | · | 0 |
| 1993 | Chicago Bears | 7 | · | · | 0 | 2 | · | · | · | · | · | 8 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 8 | · | · | 1 | 0 | · | · | · | · | · | 18 | 18 | 1 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · |
| 1994 | Philadelphia Eagles | 16 | · | · | 0 | 17 | · | · | · | · | · | 52 | 35 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Yards per carry | Receptions | Rec yds | Total tackles | Solo tackles | Sacks | Forced fumbles | Opp fumble recoveries | Rush avg | Rush long | Rush td | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Rushing fumbles | Assisted tackles | Passes defended | Safeties | Fumble recovery touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Chicago Bears | 16 | 5 | 7 | 1.4 | 1 | 4 | 29 | 29 | 5 | 1 | 2 | 1.4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | · | · | · | · | · |
| 1986 | Chicago Bears | 16 | 1 | -1 | · | · | · | 52 | 50 | 5 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 2 | 1 | · | · |
| 1987 | Chicago Bears | 12 | 1 | 0 | · | · | · | 28 | 26 | 3 | 0 | · | · | · | · | · | · | · | 1 | 1 | 1 | 2 | 1 | · | · |
| 1988 | Chicago Bears | 3 | · | · | · | · | · | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Chicago Bears | 13 | · | · | · | · | · | 29 | 25 | 4 | 2 | 2 | · | · | · | · | · | · | · | · | · | 4 | · | · | · |
| 1990 | Chicago Bears | 16 | 1 | -1 | · | · | · | · | · | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Chicago Bears | 16 | · | · | · | · | · | 12 | · | 5.5 | 1 | · | · | · | · | · | · | · | · | · | · | 12 | 1 | 0 | · |
| 1992 | Chicago Bears | 15 | · | · | · | · | · | 30 | 26 | 2 | 2 | 1 | · | · | · | · | · | · | 0 | 0 | · | 4 | 0 | · | 0 |
| 1993 | Chicago Bears | 7 | · | · | · | · | · | 8 | 6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · |
| 1993 | Philadelphia Eagles | 8 | · | · | · | · | · | 18 | 18 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · |
| 1994 | Philadelphia Eagles | 16 | · | · | · | · | · | 52 | 35 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 17 | · | · | · |
