- TE and Tight end
- Kansas City Chiefs
Willie Scott
WSFact card
- Position
- Tight end
- Height and weight
- 6-4, 245 lbs
- College
- South Carolina
- Career span
- 1981-1988
- Teams
- Kansas City Chiefs, New England Patriots
- Born
- February 13, 1959
- Draft
- 1981, round 1, pick 14 overall, Kansas City Chiefs
College and the draft
Willie Scott was born on February 13, 1959, and played college football at South Carolina. A 6-4, 245-pound tight end, he entered the NFL when the Kansas City Chiefs selected him in the first round of the 1981 draft with the 14th overall pick.
Early years in Kansas City
Scott played in 16 games for the Chiefs in 1981, catching 5 passes for 72 yards and 1 touchdown. He averaged 14.4 yards per reception, with a long catch of 26 yards. Each of his 5 receptions produced a first down, and 1 gained at least 20 yards.
In 1982, he appeared in 9 games and caught 8 passes for 49 yards and 1 touchdown. His receiving average was 6.1 yards, his longest catch went for 13 yards, and 3 of his receptions gained first downs.
A larger receiving role
Scott played 16 games in 1983 and caught 29 passes for 247 yards and 6 touchdowns. He averaged 8.5 yards per catch, with a long of 22 yards. His receptions included 14 first downs and 3 gains of at least 20 yards. He also recorded 2 solo tackles.
In 1984, Scott played 15 games and finished with 28 receptions for 253 yards and 3 touchdowns. He averaged 9 yards per catch, with a long of 27 yards; 15 receptions moved the chains, and 1 gained at least 20 yards.
His final Kansas City season came in 1985. Over 16 games, he caught 5 passes for 61 yards, an average of 12.2 yards. His longest reception gained 21 yards, and 2 catches went for first downs.
New England Patriots
Scott continued his career with the New England Patriots in 1986, playing 14 games and catching 8 passes for 41 yards and 3 touchdowns. He averaged 5.1 yards per reception, with a long of 8 yards and 6 catches for first downs.
In 1987, he played 9 games and had 5 receptions for 35 yards and 1 touchdown. He averaged 7 yards per catch, with a long of 15 yards, and gained 2 first downs. Scott played 3 games in 1988, catching 1 pass for 8 yards. That season closed an NFL career spanning 8 seasons.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | First down pct | Catches 20plus | Catches 40plus | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Kansas City Chiefs | 16 | 5 | 72 | 14.4 | 26 | 1 | 5 | 100 | 1 | 0 | 5 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Kansas City Chiefs | 9 | 8 | 49 | 6.1 | 13 | 1 | 3 | 37.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 16 | 29 | 247 | 8.5 | 22 | 6 | 14 | 48.3 | 3 | 0 | 14 | 3 | 0 | · | · | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1984 | Kansas City Chiefs | 15 | 28 | 253 | 9 | 27 | 3 | 15 | 53.6 | 1 | 0 | 15 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 9 | 9 | 9 | 0 |
| 1985 | Kansas City Chiefs | 16 | 5 | 61 | 12.2 | 21 | 0 | 2 | 40 | 1 | 0 | 2 | 1 | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1986 | New England Patriots | 14 | 8 | 41 | 5.1 | 8 | 3 | 6 | 75 | 0 | 0 | 6 | 0 | 0 | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1987 | New England Patriots | 9 | 5 | 35 | 7 | 15 | 1 | 2 | 40 | 0 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | 2 | 2 | · | · | · | 0 | · | · | · | · | · |
| 1988 | New England Patriots | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
