- CB and Cornerback
- Houston Oilers
Willie Tullis
WTFact card
- Position
- Cornerback
- Career span
- 1981-1988
- Teams
- Houston Oilers, New Orleans Saints, Indianapolis Colts
- College
- Troy
- Height and weight
- 6-0, 193 pounds
- Seasons played
- 8
- Best single-season passes defensed
- 28 (1984)
- Born
- April 5, 1958
- Draft
- 1981, round 8, pick 217 overall, Houston Oilers
- Honors
- Gulf South Offensive Player of the Year (1980)
College and draft
Willie Tullis was born April 5, 1958, and attended Troy and Southern Mississippi. At Troy, he was named Gulf South Offensive Player of the Year in 1980. The Houston Oilers selected him in the 1981 draft, in round 8 with pick 217 overall. Tullis stood 6-0 and weighed 193 pounds. A cornerback, he played 8 NFL seasons with Houston, New Orleans and Indianapolis.
Houston Oilers
As a rookie in 1981, Tullis played 16 games for the Oilers and returned 32 kickoffs for 779 yards and 1 touchdown. His longest return went 95 yards. He also returned 2 punts for 29 yards and made 7 tackles, all solo. In 1982, he played 9 games, made 16 solo tackles and had 3 passes defensed. He returned 5 kickoffs for 91 yards.
Tullis played 16 games in 1983 and recorded 39 tackles, 24 passes defensed and 5 interceptions. He returned those interceptions for 65 yards, with a long of 44. In 1984, he again played 16 games and made 51 tackles, including 49 solo. He had 28 passes defensed, 4 interceptions for 48 yards and 1 forced fumble.
New Orleans Saints
With the Saints in 1985, Tullis played 14 games and returned 23 kickoffs for 470 yards, including a long of 62. He also returned 17 punts for 141 yards. On defense, he made 8 solo tackles, defensed 6 passes and intercepted 2 passes for 22 yards.
In 1986, Tullis appeared in 7 games for New Orleans. He made 4 solo tackles, returned 2 kickoffs for 28 yards and returned 2 punts for 10 yards.
Indianapolis Colts
Tullis played 12 games for Indianapolis in 1987, making 35 tackles with 7 passes defensed and 3 interceptions. He also forced 2 fumbles and returned 4 punts for 27 yards. In 1988, he played 16 games and made 43 tackles, including 38 solo. He finished the season with 1 sack, 9 passes defensed and 4 interceptions for 36 yards, along with 1 forced fumble and 3 opponent fumble recoveries.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return tds | Kick return 20 plus | Kick return 40 plus | Punt returns | Punt return yards | Punt return avg | Punt return long | Total tackles | Solo tackles | Passes defended | Forced fumbles | Assisted tackles | Interceptions | Interception yards | Interception avg | Interception long | Defensive tds | Sacks | Fumbles | Fumbles lost | Punt return fair catches | Kick return td | Safeties | Interception td | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Houston Oilers | 16 | 32 | 779 | 24.3 | 95 | 1 | 17 | 3 | 2 | 29 | 14.5 | 16 | 7 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Houston Oilers | 9 | 5 | 91 | 18.2 | 28 | 0 | · | · | · | · | · | · | 16 | 16 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Houston Oilers | 16 | 1 | 16 | 16 | 16 | 0 | · | · | · | · | · | · | 39 | 32 | 24 | 0 | 7 | 5 | 65 | 13 | 44 | 0 | · | · | · | · | · | · | · | · |
| 1984 | Houston Oilers | 16 | · | · | · | · | · | · | · | · | · | · | · | 51 | 49 | 28 | 1 | 2 | 4 | 48 | 12 | 22 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1985 | New Orleans Saints | 14 | 23 | 470 | 20.4 | 62 | 0 | 9 | 2 | 17 | 141 | 8.3 | 17 | 8 | 8 | 6 | 0 | · | 2 | 22 | 11 | 22 | · | 0 | 1 | 0 | 6 | 0 | 0 | 0 | · |
| 1986 | New Orleans Saints | 7 | 2 | 28 | 14 | 19 | 0 | · | · | 2 | 10 | 5 | 7 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Indianapolis Colts | 12 | · | · | · | · | · | · | · | 4 | 27 | 6.8 | 10 | 35 | 28 | 7 | 2 | 7 | 3 | 0 | 0 | 0 | · | 0 | · | · | 1 | · | 0 | · | · |
| 1988 | Indianapolis Colts | 16 | · | · | · | · | · | · | · | · | · | · | · | 43 | 38 | 9 | 1 | 5 | 4 | 36 | 9 | 20 | 0 | 1 | 0 | 0 | · | · | 0 | · | 3 |
