- QB and Quarterback
- Baltimore Colts
Adrian Burk

Fact card
- Position
- Quarterback
- Seasons
- 1950 to 1956
- Teams
- Baltimore Colts; Philadelphia Eagles
- Games
- 12 in most seasons; 10 in 1953
- College
- Baylor
- Height and weight
- 6-2, 190 lbs
Background and build
Adrian Burk was a quarterback who came out of Baylor. He stood 6-2 and weighed 190 pounds, and he played 7 seasons in the NFL, from 1950 through 1956. Along with his passing, he punted in every one of those seasons.
Baltimore Colts, 1950
Burk started his career with the Baltimore Colts in 1950 and played all 12 games. He completed 43 of 119 passes for 798 yards, with 6 touchdowns, 12 interceptions, and a 37.4 passer rating. He carried 11 times for 19 yards and 1 touchdown, and he punted 81 times for 3,243 yards, averaging 40.
Philadelphia Eagles, 1951 to 1953
Burk joined the Philadelphia Eagles in 1951 for a 12-game season. He threw 218 passes and completed 92 for 1,329 yards, with 14 touchdowns, 23 interceptions, and a 44.5 rating. He ran 28 times for 12 yards and 1 touchdown, and he punted 67 times for 2,646 yards, averaging 39.5.
In 1952 he completed 37 of 82 passes for 561 yards, with 4 touchdowns, 5 interceptions, and a 59 rating. He carried 7 times for 28 yards, and he punted 83 times for 3,335 yards, averaging 40.2.
Burk played 10 games in 1953. He completed 56 of 119 passes for 788 yards, with 4 touchdowns, 9 interceptions, and a 48.6 rating. He ran 8 times for 54 yards and 3 touchdowns, and he punted 41 times for 1,765 yards, averaging 43.
Philadelphia Eagles, 1954 to 1956
In 1954 he completed 123 of 231 passes for 1,740 yards, with 23 touchdowns, 17 interceptions, and an 80.4 rating over 12 games. He carried 15 times for 18 yards, and he punted 73 times for 2,918 yards, averaging 40.
In 1955 he completed 110 of 228 passes for 1,359 yards, with 9 touchdowns, 17 interceptions, and a 49.2 rating. He ran 36 times for 132 yards and 2 touchdowns, and he punted 61 times for 2,615 yards, averaging 42.9.
His last season came in 1956, when he completed 39 of 82 passes for 426 yards, with 1 touchdown, 6 interceptions, and a 36.9 rating. He carried 17 times for 61 yards, and he punted 68 times for 2,843 yards, averaging 41.8. The 1956 season closed out his seven years in the league.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass sck | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punts | Punt long | Punt avg | Punt blk | Punt returns against | Punt return yds against | Fumbles | Fumbles lost | Pass sacks | Pass rating | Punt yards | Net punt avg | Rush fumbles | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Baltimore Colts | 12 | 119 | 43 | 36.1 | 798 | 6.7 | 69 | 6 | 12 | 0 | 11 | 19 | 1.7 | 10 | 1 | 81 | 68 | 40 | 1 | 41 | 459 | 3 | 0 | 0 | 37.4 | 3243 | 33.4 | 0 | 0 |
| 1951 | Philadelphia Eagles | 12 | 218 | 92 | 42.2 | 1329 | 6.1 | 53 | 14 | 23 | 0 | 28 | 12 | 0.4 | 11 | 1 | 67 | 60 | 39.5 | 0 | 29 | 192 | 5 | 0 | 0 | 44.5 | 2646 | 36.3 | 0 | 0 |
| 1952 | Philadelphia Eagles | 12 | 82 | 37 | 45.1 | 561 | 6.8 | 84 | 4 | 5 | 0 | 7 | 28 | 4 | 12 | 0 | 83 | 68 | 40.2 | 2 | 55 | 571 | 1 | 0 | 0 | 59 | 3335 | 33.1 | 0 | 0 |
| 1953 | Philadelphia Eagles | 10 | 119 | 56 | 47.1 | 788 | 6.6 | 61 | 4 | 9 | 0 | 8 | 54 | 6.8 | 32 | 3 | 41 | 66 | 43 | 0 | 32 | 154 | 7 | 0 | 0 | 48.6 | 1765 | 39.3 | 0 | 0 |
| 1954 | Philadelphia Eagles | 12 | 231 | 123 | 53.2 | 1740 | 7.5 | 84 | 23 | 17 | 0 | 15 | 18 | 1.2 | 15 | 0 | 73 | 58 | 40 | 0 | 49 | 304 | 7 | 0 | 0 | 80.4 | 2918 | 34.7 | 0 | 0 |
| 1955 | Philadelphia Eagles | 12 | 228 | 110 | 48.2 | 1359 | 6 | 59 | 9 | 17 | 0 | 36 | 132 | 3.7 | 30 | 2 | 61 | 75 | 42.9 | 0 | 36 | 206 | 4 | 0 | 0 | 49.2 | 2615 | 39.2 | 0 | 0 |
| 1956 | Philadelphia Eagles | 12 | 82 | 39 | 47.6 | 426 | 5.2 | 40 | 1 | 6 | 0 | 17 | 61 | 3.6 | 11 | 0 | 68 | 62 | 41.8 | 1 | 50 | 283 | 2 | 0 | 0 | 36.9 | 2843 | 37.6 | 0 | 0 |
