- QB and Quarterback
- Tennessee Titans
Billy Volek

Fact card
- Position
- Quarterback
- Height
- 6-2
- Weight
- 214 lbs
- College
- Fresno State
- NFL seasons
- 12
- Teams
- Tennessee Titans, San Diego Chargers
- Career passing yards
- 3,754
- Career passing touchdowns
- 27
- Born
- April 28, 1976
Photo: Dirk from San Diego, USA, CC BY 2.0, via Wikimedia Commons
Early life and college
Billy Volek was born on April 28, 1976, and played college football at Fresno State. The quarterback stood 6-2 and weighed 214 pounds. He went on to spend 12 NFL seasons with the Tennessee Titans and San Diego Chargers.
Tennessee Titans
Volek was on the Tennessee Titans roster in 2000. In 2001, he appeared in 1 game, attempted 3 passes and had a 39.6 passer rating. He remained on the Titans roster in 2002.
In 2003, Volek played 7 games and completed 44 of 69 passes for 545 yards, with 4 touchdowns and 1 interception. He completed 63.8 percent of his passes and had a 101.4 rating. He also rushed 11 times for 4 yards and 1 touchdown.
His most productive passing season came in 2004. In 10 games, he completed 218 of 357 passes for 2,486 yards, 18 touchdowns and 10 interceptions. He completed 61.1 percent of his passes, averaged 7 yards per attempt and had an 87.1 rating. He was sacked 30 times and rushed 11 times for 50 yards and 1 touchdown.
Volek played 6 games for Tennessee in 2005, completing 50 of 88 passes for 474 yards, 4 touchdowns and 2 interceptions. His completion rate was 56.8 percent, his rating was 77.6 and he was sacked 9 times. He also carried once for 3 yards.
San Diego Chargers
With the San Diego Chargers in 2006, Volek played 1 game and completed 1 of 2 passes for 4 yards. He completed 50 percent of his passes, had a 56.2 rating and was sacked 1 time. He also had 3 carries for -3 yards.
In 2007, he appeared in 5 games and completed 3 of 10 passes for 6 yards, with 1 interception and a 30 percent completion rate. He rushed 11 times for -7 yards, with a long of -1, and made 1 tackle. Volek was on the Chargers roster in 2008.
Volek played 4 games in 2009, completing 20 of 31 passes for 231 yards, 1 touchdown and 1 interception. His completion rate was 64.5 percent and his passer rating was 84.2. In 2010, he played 3 games and completed 1 of 1 passes for 8 yards, a 100 percent completion rate and a 100 rating. He rushed for -5 yards that season.
In 2011, Volek appeared in 2 games and carried 5 times for -5 yards, with a long of -1.
Career totals
Across 39 games, Volek completed 337 of 561 passes for 3,754 yards, 27 touchdowns and 15 interceptions, with an 84.9 passer rating. He also rushed 57 times for 28 yards and 2 touchdowns. He made 4 tackles and lost 6 of his 11 career fumbles.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass pct | Pass avg | Pass sacks | Pass rating | Pass ypa | Pass long | Passer rating | Sacks | Rush att | Rush yds | Rush ypc | Rush long | Rush td | Fumbles | Fumbles lost | Receptions | Rec yds | Rec td | Total tackles | Rush avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Tennessee Titans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Tennessee Titans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Tennessee Titans | 7 | 69 | 44 | 545 | 4 | 1 | 63.8 | 7.9 | · | · | 7.9 | 50 | 101.4 | 6 | 11 | 4 | 0.4 | 5 | 1 | 1 | 1 | · | · | · | · | · |
| 2004 | Tennessee Titans | 10 | 357 | 218 | 2486 | 18 | 10 | 61.1 | 7 | · | · | 7 | 48 | 87.1 | 30 | 11 | 50 | · | 14 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 4.6 |
| 2005 | Tennessee Titans | 6 | 88 | 50 | 474 | 4 | 2 | 56.8 | 5.4 | · | · | 5.4 | 55 | 77.6 | 9 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | · | · | · | · | · |
| 2006 | San Diego Chargers | 1 | 2 | 1 | 4 | 0 | 0 | 50 | · | · | · | 2 | 4 | 56.2 | 1 | 3 | -3 | -1 | -1 | 0 | · | · | · | · | · | · | · |
| 2007 | San Diego Chargers | 5 | 10 | 3 | 6 | 0 | 1 | 30 | · | · | · | 0.6 | 4 | 0 | 2 | 11 | -7 | -0.6 | -1 | 0 | 1 | 1 | · | · | · | 1 | · |
| 2008 | San Diego Chargers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Diego Chargers | 4 | 31 | 20 | 231 | 1 | 1 | 64.5 | · | · | · | 7.4 | 50 | 84.2 | 1 | 9 | -9 | -1 | -1 | 0 | · | · | · | · | · | · | · |
| 2010 | San Diego Chargers | 3 | 1 | 1 | 8 | 0 | 0 | 100 | · | · | · | 8 | 8 | 100 | · | 6 | -5 | -0.8 | 0 | 0 | · | · | · | · | · | · | · |
| 2011 | San Diego Chargers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | -5 | -1 | -1 | 0 | · | · | · | · | · | · | · |
