- P and Punter (P)
- Chicago Bears
Bob Parsons
BPFact card
- Position
- Punter (P)
- Height and weight
- 6-4, 234 lbs
- College
- Penn State
- NFL seasons
- 12
- Team
- Chicago Bears
- Career punts
- 884
- Career punting average
- 38.7 yards
- Career net punting average
- 29.7 yards
- Born
- June 29, 1950
- Honors
- 2× NFL punting yards leader (1981, 1982); First-team All-East (1971); NFL record
Early life and college
Bob Parsons was born on June 29, 1950, and attended Penn State, where he earned First-team All-East honors in 1971. The 6-4, 234-pound punter went on to play 12 NFL seasons, all with the Chicago Bears.
First seasons in Chicago
In 1972, Parsons played 13 games for Chicago and caught a 6-yard touchdown pass. In 1973, he played 14 games, caught 2 passes for 23 yards and a touchdown, and punted 4 times for a 26.5-yard average. He also returned 2 kicks for 15 yards.
Parsons played 14 games in 1974, punting 90 times for a 37.9-yard average and catching 2 passes for 9 yards and a touchdown. In 1975, he played 14 games, punted 93 times for a 39-yard average, and caught 13 passes for 184 yards and a touchdown, averaging 14.2 yards per catch.
Punting and passing
In 1976, Parsons played 14 games for the Bears and punted 99 times for a 37.6-yard average. He completed 2 passes on 2 attempts for 48 yards and caught a pass for 9 yards. In 1977, he played 14 games, punted 80 times for a 40.4-yard average, and completed 4 of 4 passes for 61 yards.
Parsons appeared in 16 games in each of the next two seasons. He punted 96 times for a 37-yard average in 1978. In 1979, he punted 92 times for a 37.9-yard average, placed 26 punts inside the 20 and completed 1 of 2 passes for 22 yards.
Final Bears seasons
In 1980, Parsons played 16 games and punted 79 times for a 40.6-yard average. He led the NFL in punting yards in 1981 and 1982. In 1981, he played 16 games and punted 114 times for 4,531 yards, averaging 39.8 yards and placing 31 punts inside the 20.
In 1982, he played 9 games and averaged 41.3 yards on 58 punts, including a long of 81 yards. In his final season, 1983, Parsons played 14 games, punted 79 times for a 36.9-yard average and ran for 27 yards on 1 attempt.
Career totals
Parsons played 170 games for Chicago. He punted 884 times for a 38.7-yard average and a 29.7-yard net average, with 159 punts inside the 20. He also finished with 19 catches for 231 yards and 4 touchdowns, and completed 7 of 13 passes for 131 yards.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Rush avg | Rush long | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punts | Punt long | Punt avg | Net punt avg | Punt yards | Punts inside 20 | Passing rating | Pass att | Pass comp | Pass yds | Passing pct | Passing avg | Passing long | Opp fumble recoveries | Pass pct | Pass td | Pass int | Total tackles | Solo tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Chicago Bears | 13 | 1 | 0 | 0 | 1 | 6 | 6 | 6 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Chicago Bears | 14 | 2 | 2 | 0 | 2 | 23 | 11.5 | 17 | 1 | · | · | 1 | 5 | 2 | 15 | 7.5 | 15 | 0 | 4 | 33 | 26.5 | 26.5 | 106 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Chicago Bears | 14 | · | · | · | 2 | 9 | 4.5 | 5 | 1 | 0 | 0 | · | · | · | · | · | · | · | 90 | 59 | 37.9 | 29.3 | 3408 | 0 | 39.6 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1975 | Chicago Bears | 14 | · | · | · | 13 | 184 | 14.2 | 38 | 1 | 2 | 0 | · | · | · | · | · | · | · | 93 | 60 | 39 | 34.5 | 3625 | 0 | 39.6 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1976 | Chicago Bears | 14 | 1 | 2 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | · | · | · | · | · | 99 | 62 | 37.6 | 32.5 | 3726 | 20 | 118.8 | 2 | 2 | 48 | 100 | 24 | 25 | 1 | 100 | · | · | · | · | · |
| 1977 | Chicago Bears | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 80 | 58 | 40.4 | 36 | 3232 | 17 | 118.8 | 4 | 4 | 61 | 100 | 15.2 | 32 | · | 100 | 0 | 0 | · | · | · |
| 1978 | Chicago Bears | 16 | 1 | 0 | 0 | · | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · | 96 | 54 | 37 | 32.2 | 3549 | 18 | 39.6 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1979 | Chicago Bears | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 92 | 54 | 37.9 | 32.2 | 3486 | 26 | 89.6 | 2 | 1 | 22 | 50 | 11 | 22 | · | · | 0 | 0 | · | · | · |
| 1980 | Chicago Bears | 16 | 2 | 4 | 0 | · | · | · | · | · | 2 | 0 | 2 | 4 | · | · | · | · | · | 79 | 61 | 40.6 | 32.8 | 3207 | 16 | 39.6 | 1 | 0 | 0 | · | · | · | · | · | 0 | 0 | · | · | · |
| 1981 | Chicago Bears | 16 | 1 | -6 | 0 | · | · | · | · | · | · | · | -6 | -6 | · | · | · | · | · | 114 | 55 | 39.8 | 33.3 | 4531 | 31 | 39.6 | 1 | 0 | 0 | · | · | · | · | · | 0 | 0 | 1 | 1 | 0 |
| 1982 | Chicago Bears | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 58 | 81 | 41.3 | 34.8 | 2394 | 10 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
| 1983 | Chicago Bears | 14 | 1 | 27 | 0 | · | · | · | · | · | · | · | 27 | 27 | · | · | · | · | · | 79 | 54 | 36.9 | 32.3 | 2916 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
