- WR and Wide receiver
- Chicago Bears
Bobby Engram

Fact card
- Position
- Wide receiver
- College
- Penn State
- Height
- 5-10
- NFL seasons
- 14
- Career receptions
- 650
- Career receiving yards
- 7,751
- Career receiving touchdowns
- 35
- Career punt return yards
- 1,059
- Final NFL team
- Kansas City Chiefs (2009)
- Born
- January 7, 1973
- Draft
- 1996, round 2, pick 52 overall, Chicago Bears
- Honors
- Seattle Seahawks 35th Anniversary team
Early life and draft
Bobby Engram was born on January 7, 1973, and attended Penn State. The Chicago Bears selected the wide receiver in the 1996 draft, in round 2 with the 52nd overall pick. He stood 5-10 and played 14 NFL seasons.
Chicago Bears
Engram played 16 games for Chicago in 1996, catching 33 passes for 389 yards and 6 touchdowns at 11.8 yards per catch. He also returned 25 kicks for 580 yards and 31 punts for 282 yards. In 1997, he had 45 catches for 399 yards and 2 touchdowns in 11 games, averaging 8.9 yards per catch.
In 1998, Engram caught 64 passes for 987 yards and 5 touchdowns in 16 games, averaging 15.4 yards per catch. His longest reception covered 79 yards, and he had 1 carry for 3 yards. He followed with 88 catches for 947 yards and 4 touchdowns in 16 games in 1999, along with 2 carries for 11 yards. In 2000, he caught 16 passes for 109 yards in 3 games, averaging 6.8 yards per catch, and had 1 carry for 1 yard.
Seattle Seahawks
Engram joined the Seattle Seahawks for the 2001 season and caught 29 passes for 400 yards in 16 games, averaging 13.8 yards per catch. In 2002, he had 50 catches for 619 yards in 15 games, averaging 12.4 yards per catch. He also returned 21 punts for 224 yards and a touchdown that season.
In 2003, Engram caught 52 passes for 637 yards and 6 touchdowns in 16 games, averaging 12.2 yards per catch. He returned 31 punts for 320 yards and a touchdown, with a long return of 83 yards. In 2004, he had 36 receptions for 499 yards and 2 touchdowns in 13 games, averaging 13.9 yards per catch. He also returned 10 punts for 118 yards.
Engram caught 67 passes for 778 yards and 3 touchdowns in 13 games in 2005, averaging 11.6 yards per catch. In 2006, he had 24 receptions for 290 yards and 1 touchdown in 7 games, plus 1 carry for 4 yards. He returned in 2007 with 94 catches for 1,147 yards and 6 touchdowns in 16 games, averaging 12.2 yards per reception. In 2008, he caught 47 passes for 489 yards in 13 games, averaging 10.4 yards per catch. He was named to the Seattle Seahawks 35th Anniversary team.
Kansas City and career totals
Engram finished his playing career with the Kansas City Chiefs in 2009, catching 5 passes for 61 yards in 5 games at an average of 12.2 yards per reception. Across 176 career games, he caught 650 passes for 7,751 yards and 35 touchdowns, averaging 11.9 yards per catch. He returned 30 kicks for 643 yards and 102 punts for 1,059 yards and 2 touchdowns. He also had 23 tackles and 5 carries for 19 yards.
After the game
Engram announced his retirement from playing on January 28, 2011, and accepted a job as an offensive assistant coach with the San Francisco 49ers that day. In 2012, he became the Pittsburgh Panthers' wide receivers coach. The Baltimore Ravens named him their wide receivers coach on February 6, 2014.
Engram later served as the Wisconsin Badgers' offensive coordinator during the 2022 season. He was hired as the Washington Commanders' wide receivers coach on March 9, 2023, and head coach Dan Quinn retained him on the coaching staff in February 2024.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 20plus | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Kick ret 40plus | Punt ret | Punt ret yds | Punt ret avg | Punt ret long | Punt fair catches | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Kick ret 20plus | Rush att | Rush yds | Rush avg | Rush long | Rec 40plus | Opp fumble recoveries | Punt ret 20plus | Punt ret td | Punt ret 40plus | Punt return long | Punt return td | Punt fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Chicago Bears | 16 | 33 | 389 | 11.8 | 24 | 6 | 3 | 25 | 580 | 23.2 | 45 | 1 | 31 | 282 | 9.1 | 34 | 19 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Chicago Bears | 11 | 45 | 399 | 8.9 | 23 | 2 | 1 | 2 | 27 | 13.5 | 20 | · | 1 | 4 | 4 | 4 | · | 1 | 0 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Chicago Bears | 16 | 64 | 987 | 15.4 | 79 | 5 | 15 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | 1 | 3 | 3 | 3 | 4 | · | · | · | · | · | · | · |
| 1999 | Chicago Bears | 16 | 88 | 947 | 10.8 | 56 | 4 | 10 | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 1 | 3 | · | 2 | 11 | 5.5 | 9 | 3 | 1 | · | · | · | · | · | · |
| 2000 | Chicago Bears | 3 | 16 | 109 | 6.8 | 25 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2001 | Seattle Seahawks | 16 | 29 | 400 | 13.8 | 31 | 0 | 6 | 1 | 6 | 6 | 6 | · | 6 | 96 | 16 | 28 | 3 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2002 | Seattle Seahawks | 15 | 50 | 619 | 12.4 | 38 | 0 | 4 | · | · | · | · | · | 21 | 224 | 10.7 | 61 | 23 | 2 | 1 | · | 3 | · | · | · | · | · | · | · | 2 | 1 | 1 | 61 | 1 | · |
| 2003 | Seattle Seahawks | 16 | 52 | 637 | 12.2 | 34 | 6 | 8 | 1 | 18 | 18 | 18 | · | 31 | 320 | 10.3 | 83 | 22 | 5 | 2 | · | 3 | · | · | · | · | · | · | · | 5 | 1 | 1 | 83 | 1 | 4 |
| 2004 | Seattle Seahawks | 13 | 36 | 499 | 13.9 | 60 | 2 | 6 | · | · | · | · | · | 10 | 118 | 11.8 | 48 | 19 | 1 | 1 | · | 3 | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · |
| 2005 | Seattle Seahawks | 13 | 67 | 778 | 11.6 | 56 | 3 | 7 | · | · | · | · | · | 1 | 9 | 9 | 9 | 1 | 2 | 2 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2006 | Seattle Seahawks | 7 | 24 | 290 | 12.1 | 25 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 4 | 4 | 4 | · | · | · | · | · | · | · | · |
| 2007 | Seattle Seahawks | 16 | 94 | 1147 | 12.2 | 49 | 6 | 12 | 1 | 12 | 12 | 12 | · | · | · | · | · | · | 1 | 1 | · | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2008 | Seattle Seahawks | 13 | 47 | 489 | 10.4 | 37 | 0 | 5 | · | · | · | · | · | 1 | 6 | 6 | 6 | 2 | 1 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Kansas City Chiefs | 5 | 5 | 61 | 12.2 | 18 | 0 | 0 | · | · | · | · | · | 0 | 0 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
