Bobby Morse
BMFact card
- Position
- Running back
- Height and weight
- 5-10, 201 lbs
- College
- Michigan State
- Teams
- Philadelphia Eagles, New Orleans Saints
- Years active
- 1987-1991
- Longest kick return touchdown
- 99 yards, 1989
- Born
- October 3, 1965
- Draft
- 1987, round 12, pick 316 overall, Philadelphia Eagles
Early life and draft
Bobby Morse was born on October 3, 1965, and attended Michigan State. A running back who stood 5-10 and weighed 201 pounds, he entered pro football when the Philadelphia Eagles selected him in the 1987 draft. Philadelphia chose him in round 12 with the 316th overall pick.
Philadelphia Eagles
Morse played 11 games for the Eagles in 1987, contributing as a runner, receiver, returner and tackler. He carried 6 times for 14 yards, averaging 2.3 yards per carry, with a long run of 7 yards. He also caught 1 pass for 8 yards and made 6 tackles.
His return work gave him a larger share of the ball. Morse returned 24 kicks for 386 yards, an average of 16.1 yards, and 9 of those returns covered at least 20 yards. He also returned 20 punts for 121 yards, averaging 6 yards, with a long return of 23 yards.
New Orleans Saints
Morse played 11 games for the New Orleans Saints in 1989. He returned 10 kickoffs for 278 yards and a touchdown, averaging 27.8 yards per return. His longest return went 99 yards for the score. He also returned 10 punts for 29 yards, with a 2.9-yard average.
As a runner that season, Morse gained 43 yards on 2 carries, an average of 21.5 yards, with a long run of 39 yards. He also recorded 9 tackles, all solo. His work for New Orleans continued to include returns in 1990, when he appeared in 10 games.
In 1990, Morse returned 8 punts for 95 yards, averaging 11.9 yards, and brought back 4 kickoffs for 56 yards, averaging 14 yards. His longest punt return and longest kickoff return each covered 18 yards.
Final seasons
Morse appeared in 6 games for New Orleans in 1991. He carried 3 times for 7 yards, averaging 2.3 yards, with a long run of 8 yards. He also returned 3 kickoffs for 60 yards, an average of 20 yards, with a long of 21 yards. He was on the Saints roster again in 1992.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec td | kick ret | kick ret yds | kick ret avg | kick ret td | punt ret | punt ret yds | punt ret avg | total tackles | fumbles | fumbles lost | rush long | rush 1st | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | solo tackles | safeties | passes defended | kick ret long | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 11 | 1 | 8 | 0 | 0 | 6 | 14 | 2.3 | 0 | 0 | 24 | 386 | 16.1 | 0 | 20 | 121 | 6 | 6 | 1 | 1 | 7 | 1 | 24 | 386 | 16.1 | 28 | 0 | 8 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | · | · | · | · | · | · |
| 1989 | New Orleans Saints | 11 | · | · | 0 | 0 | 2 | 43 | 21.5 | 0 | · | 10 | 278 | 27.8 | 1 | 10 | 29 | 2.9 | 9 | 0 | 0 | 39 | 1 | 10 | 278 | 27.8 | 99 | 1 | · | · | · | · | · | 9 | 0 | 0 | 99 | · | · | · | · | · |
| 1990 | New Orleans Saints | 10 | · | · | · | · | · | · | · | · | · | 4 | 56 | 14 | · | 8 | 95 | 11.9 | · | 1 | 0 | · | · | 4 | 56 | 14 | 18 | 0 | · | · | · | · | · | · | · | · | 18 | 8 | 95 | 11.9 | 18 | 0 |
| 1991 | New Orleans Saints | 6 | · | · | · | · | 3 | 7 | 2.3 | 0 | · | 3 | 60 | 20 | · | 1 | 2 | 2 | 0 | · | · | 8 | 1 | 3 | 60 | 20 | 21 | 0 | · | · | · | · | · | · | · | · | 21 | · | · | · | · | · |
| 1992 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick ret | Kick ret yds | Kick ret avg | Kick ret td | Punt ret | Punt ret yds | Punt ret avg | Total tackles | Fumbles | Fumbles lost | Rush long | Rush 1st | Kick return long | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Solo tackles | Sacks | Safeties | Passes defended | Punt return long | Kick ret long | Punt return td | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 11 | 6 | 14 | 2.3 | 0 | 1 | 8 | 0 | 24 | 386 | 16.1 | 0 | 20 | 121 | 6 | 6 | 1 | 1 | 7 | 1 | 28 | 8 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | · | · | · |
| 1989 | New Orleans Saints | 11 | 2 | 43 | 21.5 | 0 | · | · | · | 10 | 278 | 27.8 | 1 | 10 | 29 | 2.9 | 9 | 0 | 0 | 39 | 1 | · | · | · | · | · | · | 9 | 0 | 0 | 0 | · | 99 | · | · |
| 1990 | New Orleans Saints | 10 | · | · | · | · | · | · | · | 4 | 56 | 14 | · | 8 | 95 | 11.9 | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 18 | 18 | 0 | 0 |
| 1991 | New Orleans Saints | 6 | 3 | 7 | 2.3 | 0 | · | · | · | 3 | 60 | 20 | · | 1 | 2 | 2 | · | · | · | 8 | 1 | · | · | · | · | · | · | · | · | · | · | · | 21 | · | 0 |
| 1992 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
