- QB
- Minnesota Vikings
Brad Johnson

Fact card
- Position
- QB
- Height
- 6-5
- Weight
- 235
- College
- Florida State
- Career games
- 177
- Career passing yards
- 29054
- Career passing TD / INT
- 166 / 122
- Career passer rating
- 82.5
- Born
- September 13, 1968
- Draft
- 1992, round 9, pick 227 overall, Minnesota Vikings
- Honors
- Super Bowl champion (XXXVII)
Photo: The original uploader was Rufwork at English Wikipedia ., CC BY-SA 3.0, via Wikimedia Commons
College and the draft
Brad Johnson was born on September 13, 1968, and attended Florida State. The Minnesota Vikings selected the quarterback in the 1992 draft, in round 9 with pick 227. He was on Minnesota's roster in 1992 and 1993.
First seasons in Minnesota
In 1994, Johnson played 4 games and completed 22 of 37 passes for 150 yards, a 59.5 completion percentage and 4 yards per attempt. He rushed 2 times for -2 yards. In 1995, he played 5 games, completing 25 of 36 passes for 272 yards and 2 interceptions. His completion percentage was 69.4 and his passing average was 7.6; he rushed 9 times for -9 yards.
Johnson played 12 games in 1996, completing 195 of 311 passes for 2,258 yards, 17 touchdowns and 10 interceptions. He completed 62.7 percent of his passes and averaged 7.3 yards per attempt. In 1997, he played 13 games and completed 275 of 452 passes for 3,036 yards, 20 touchdowns and 12 interceptions, with a 60.8 completion percentage and 6.7 passing average. He also caught a 3-yard touchdown pass that season.
In 1998, Johnson played 4 games, completing 65 of 101 passes for 747 yards, 7 touchdowns and 5 interceptions. His completion percentage was 64.4, his passing average was 7.4 and he had 12 rushing attempts.
Washington
With the Washington Redskins in 1999, Johnson played 16 games and completed 316 of 519 passes for 4,005 yards, 24 touchdowns and 13 interceptions. He completed 60.9 percent of his passes, averaged 7.7 yards per attempt and rushed for 31 yards and 2 touchdowns. He was selected to the Pro Bowl that season.
In 2000, Johnson played 12 games for Washington and completed 228 of 365 passes for 2,505 yards, 11 touchdowns and 15 interceptions. He had a 62.5 completion percentage and a 6.9 passing average.
Tampa Bay and a championship
Johnson joined the Tampa Bay Buccaneers and played 16 games in 2001. He completed 340 of 559 passes for 3,406 yards, 13 touchdowns and 11 interceptions, with a 60.8 completion percentage and 6.1 yards per attempt. He also rushed for 120 yards and 3 touchdowns.
In 2002, he played 13 games and completed 281 of 451 passes for 3,049 yards, 22 touchdowns and 6 interceptions. He completed 62.3 percent of his passes, averaged 6.8 yards per attempt and had 13 rushing attempts. Johnson was a Super Bowl champion with Tampa Bay and a Pro Bowl selection. His honors included Super Bowl champion (XXXVII) and 2× Pro Bowl (1999, 2002).
Johnson played 16 games in 2003, completing 354 of 570 passes for 3,811 yards, 26 touchdowns and 21 interceptions. His completion percentage was 62.1, his passing average was 6.7 and he rushed 25 times. In 2004, he played 4 games and completed 65 of 103 passes for 674 yards, 3 touchdowns and 3 interceptions, with a 63.1 completion percentage and 6.5 passing average.
Return to Minnesota and Dallas
Back with the Vikings in 2005, Johnson played 15 games and completed 184 of 294 passes for 1,885 yards, 12 touchdowns and 4 interceptions. He completed 62.6 percent of his passes and averaged 6.4 yards per attempt. In 2006, he played 15 games, completing 270 of 439 passes for 2,750 yards, 9 touchdowns and 15 interceptions, with a 61.5 completion percentage and 6.3 passing average.
Johnson played for the Dallas Cowboys in 2007 and 2008. In 2007, he played 16 games and completed 7 of 11 passes for 79 yards, a 63.6 completion percentage and 7.2 yards per attempt. His rushing average and longest rush were both -1. In 2008, he played 16 games and completed 41 of 78 passes for 427 yards, 2 touchdowns and 5 interceptions. He completed 52.6 percent of his passes, averaged 5.5 yards per attempt and had 2 rushing attempts.
Career totals
Across 177 games, Johnson completed 2668 of 4,326 passes for 29,054 yards, 166 touchdowns and 122 interceptions. His completion percentage was 61.7 and his passer rating was 82.5. He also rushed 276 times for 657 yards and 8 touchdowns. His career totals included 1 reception for 1 yard and 1 touchdown, 8 tackles, and 64 fumbles, with 26 lost.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass 1st | Pass 1st pct | Pass 20plus | Pass sck | Pass scky | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Pass long | Rush fumbles | Pass rating | Fumbles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Def sck | Def sfty | Def pdef | Fum ff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 4 | 37 | 22 | 59.5 | 150 | 4 | 0 | 0 | 7 | 18.9 | 0 | 1 | 5 | 2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 68.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Minnesota Vikings | 5 | 36 | 25 | 69.4 | 272 | 7.6 | 0 | 2 | 10 | 27.8 | 4 | 2 | 18 | 9 | -9 | -1 | 3 | 0 | 1 | 11.1 | 0 | 0 | 39 | 1 | 68.3 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Minnesota Vikings | 12 | 311 | 195 | 62.7 | 2258 | 7.3 | 17 | 10 | 110 | 35.4 | 27 | 15 | 119 | 34 | 90 | 2.6 | 13 | 1 | 13 | 38.2 | 0 | 0 | 82 | 3 | 89.4 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Minnesota Vikings | 13 | 452 | 275 | 60.8 | 3036 | 6.7 | 20 | 12 | 150 | 33.2 | 36 | 26 | 164 | 35 | 139 | 4 | 28 | 0 | 13 | 37.1 | 1 | 0 | 56 | 1 | 84.5 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 4 | 101 | 65 | 64.4 | 747 | 7.4 | 7 | 5 | 42 | 41.6 | 7 | 4 | 30 | 12 | 15 | 1.2 | 6 | 0 | 2 | 16.7 | 0 | 0 | 48 | 0 | 89 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 519 | 316 | 60.9 | 4005 | 7.7 | 24 | 13 | 177 | 34.1 | 62 | 29 | 177 | 26 | 31 | 1.2 | 12 | 2 | 3 | 11.5 | 0 | 0 | 65 | 2 | 90 | 12 | 6 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Washington Redskins | 12 | 365 | 228 | 62.5 | 2505 | 6.9 | 11 | 15 | 120 | 32.9 | 23 | 20 | 150 | 22 | 58 | 2.6 | 21 | 1 | 6 | 27.3 | 2 | 0 | 77 | 1 | 75.7 | 5 | 3 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 559 | 340 | 60.8 | 3406 | 6.1 | 13 | 11 | 179 | 32 | 34 | 44 | 269 | 39 | 120 | 3.1 | 21 | 3 | 19 | 48.7 | 1 | 0 | 47 | 1 | 77.7 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Tampa Bay Buccaneers | 13 | 451 | 281 | 62.3 | 3049 | 6.8 | 22 | 6 | 142 | 31.5 | 32 | 21 | 121 | 13 | 30 | 2.3 | 6 | 0 | 4 | 30.8 | 0 | 0 | 76 | 0 | 92.9 | 8 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Tampa Bay Buccaneers | 16 | 570 | 354 | 62.1 | 3811 | 6.7 | 26 | 21 | 184 | 32.3 | 37 | 20 | 111 | 25 | 33 | 1.3 | 13 | 0 | 4 | 16 | 0 | 0 | 76 | 1 | 81.6 | 6 | 2 | 0 | -2 | · | -2 | 0 | 0 | · | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 4 | 103 | 65 | 63.1 | 674 | 6.5 | 3 | 3 | 28 | 27.2 | 9 | 8 | 55 | 5 | 23 | 4.6 | 7 | 0 | 1 | 20 | 0 | 0 | 54 | 0 | 79.5 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Minnesota Vikings | 15 | 294 | 184 | 62.6 | 1885 | 6.4 | 12 | 4 | 92 | 31.3 | 15 | 23 | 134 | 18 | 53 | 2.9 | 16 | 0 | 2 | 11.1 | 0 | 0 | 80 | 1 | 88.9 | 5 | 3 | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Minnesota Vikings | 15 | 439 | 270 | 61.5 | 2750 | 6.3 | 9 | 15 | 132 | 30.1 | 36 | 29 | 200 | 29 | 82 | 2.8 | 10 | 1 | 7 | 24.1 | 0 | 0 | 46 | 2 | 72 | 9 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Dallas Cowboys | 16 | 11 | 7 | 63.6 | 79 | 7.2 | 0 | 0 | 2 | 18.2 | 1 | 1 | 9 | 5 | -5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 85 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Dallas Cowboys | 16 | 78 | 41 | 52.6 | 427 | 5.5 | 2 | 5 | 16 | 20.5 | 4 | 8 | 54 | 2 | -1 | -0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 50.5 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
