- WR
- Baltimore Ravens
Brandon Stokley

Fact card
- Name
- Brandon Stokley
- Position
- WR
- College
- Louisiana-Lafayette
- Height / weight
- 6-0, 194 lb
- Career span
- 1999-2013 (15 years)
- Career receptions / yards / TD
- 397 / 5,339 / 39
- Career yards per reception
- 13.4
- Career games (receiving table)
- 152
- Born
- June 23, 1976
- Draft
- 1999, round 4, pick 105 overall, Baltimore Ravens
- Honors
- 2× Super Bowl champion (XXXV, XLI)
College and draft
Brandon Stokley was born on June 23, 1976, and played wide receiver at Louisiana-Lafayette. The Baltimore Ravens selected him in the 1999 draft in round 4 with pick 105 overall. His professional career stretched from 1999 through 2013.
First seasons in Baltimore
Stokley played 2 games for the Ravens in 1999, catching 1 pass for 28 yards and a touchdown. In 2000, he played 7 games and caught 11 passes for 184 yards and 2 touchdowns, averaging 16.7 yards per reception. He also rushed for 6 yards on 1 attempt.
In 2001, Stokley played 16 games and had 24 receptions for 344 yards and 2 touchdowns, with a 14.3-yard average. He also made 4 solo tackles. The following season, he caught 24 passes for 357 yards and 2 touchdowns in 8 games, averaging 14.9 yards per catch. He rushed 6 times for 31 yards, averaging 5.2 yards with a long of 14.
Indianapolis Colts
With the Indianapolis Colts in 2003, Stokley caught 22 passes for 211 yards and 3 touchdowns in 6 games, averaging 9.6 yards per reception. In 2004, he played 16 games and recorded 68 catches for 1,077 yards and 10 touchdowns, with a 15.8-yard average.
Stokley followed with 41 receptions for 543 yards and a touchdown in 15 games in 2005, averaging 13.2 yards per catch. In 2006, he played 4 games and caught 8 passes for 85 yards and a touchdown, averaging 10.6 yards.
Denver and other stops
Stokley joined the Denver Broncos for the 2007 season and caught 40 passes for 635 yards and 5 touchdowns in 13 games, averaging 15.9 yards. He had 49 catches for 528 yards and 3 touchdowns in 15 games in 2008, with a 10.8-yard average. In 2009, he played 16 games and caught 19 passes for 327 yards and 4 touchdowns, averaging 17.2 yards. His longest reception that season covered 87 yards.
With the Seattle Seahawks in 2010, he had 31 receptions for 354 yards in 11 games, averaging 11.4 yards. He played 2 games for the New York Giants in 2011 and caught 1 pass for 7 yards. Back with Denver in 2012, he caught 45 passes for 544 yards and 5 touchdowns in 15 games, averaging 12.1 yards.
Final season and career
Stokley returned to Baltimore for his final season in 2013, catching 13 passes for 115 yards in 6 games, an average of 8.8 yards. He was a 2× Super Bowl champion (XXXV, XLI).
Over 152 career games, Stokley caught 397 passes for 5,339 yards and 39 touchdowns, averaging 13.4 yards per reception. His 87-yard longest catch came during his Denver years.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 40 plus | Rec 20plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20 plus | Rush 40 plus | Fumbles | Solo tackles | Fumbles lost | Forced fumbles | Total tackles | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Baltimore Ravens | 2 | 1 | 28 | 28 | 28 | 1 | 1 | 100 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Baltimore Ravens | 7 | 11 | 184 | 16.7 | 32 | 2 | 10 | 90.9 | 0 | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 | 0 | · | · | · | · | · |
| 2001 | Baltimore Ravens | 16 | 24 | 344 | 14.3 | 46 | 2 | 16 | 66.7 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | · |
| 2002 | Baltimore Ravens | 8 | 24 | 357 | 14.9 | 35 | 2 | 16 | 66.7 | 0 | 7 | 6 | 31 | 5.2 | 14 | 0 | 1 | 16.7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | · |
| 2003 | Indianapolis Colts | 6 | 22 | 211 | 9.6 | 37 | 3 | 11 | 50 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Indianapolis Colts | 16 | 68 | 1077 | 15.8 | 69 | 10 | 53 | 77.9 | 2 | 20 | · | · | · | · | · | · | · | · | · | 1 | 2 | 1 | 0 | 2 | 2 |
| 2005 | Indianapolis Colts | 15 | 41 | 543 | 13.2 | 45 | 1 | 29 | 70.7 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | 2 | · | 0 | 2 | · |
| 2006 | Indianapolis Colts | 4 | 8 | 85 | 10.6 | 23 | 1 | 3 | 37.5 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Denver Broncos | 13 | 40 | 635 | 15.9 | 58 | 5 | 34 | 85 | 2 | 10 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | · | 0 | 2 | · |
| 2008 | Denver Broncos | 15 | 49 | 528 | 10.8 | 36 | 3 | 35 | 71.4 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | 3 | · | 1 | 3 | · |
| 2009 | Denver Broncos | 16 | 19 | 327 | 17.2 | 87 | 4 | 15 | 79 | 2 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | 0 | 1 | · |
| 2010 | Seattle Seahawks | 11 | 31 | 354 | 11.4 | 36 | 0 | 23 | 74.2 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | 2 | · | 0 | 2 | · |
| 2011 | New York Giants | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 15 | 45 | 544 | 12.1 | 38 | 5 | 30 | 66.7 | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Baltimore Ravens | 6 | 13 | 115 | 8.8 | 18 | 0 | 8 | 61.5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | 0 | 1 | · |
