Bryan Gilmore
BGFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 200 lb
- College
- Midwestern State
- NFL seasons
- 7
- Career receiving
- 53 receptions, 794 yards, 5 TD
- Career kick returns
- 8 returns, 198 yards
- Teams
- Arizona Cardinals, Miami Dolphins, San Francisco 49ers
- Born
- July 21, 1978
Early life and college
Bryan Gilmore was born on July 21, 1978, and attended Midwestern State. A wide receiver listed at 6-0 and 200 pounds, he played 7 NFL seasons with the Arizona Cardinals, Miami Dolphins and San Francisco 49ers.
Arizona Cardinals
Gilmore was on the Cardinals roster in 2000 and 2001. In 2002, he played 7 games and caught 1 pass for 14 yards, with a long reception of 14 yards. He also recorded 1 tackle.
In 2003, Gilmore played 14 games for Arizona and caught 17 passes for 208 yards and 2 touchdowns. He averaged 12.2 yards per reception, with a long of 32 yards and 3 catches of at least 20 yards. He also had 1 rushing attempt and recorded 3 tackles.
Miami Dolphins
Gilmore played all 16 games for the Dolphins in 2004. He caught 15 passes for 206 yards and 1 touchdown, averaging 13.7 yards per catch with a long of 37 yards. He returned 5 kicks for 114 yards, averaging 22.8 yards with a long of 53. He also recorded 4 tackles and was credited with 11 punt return yards.
In 2005, Gilmore appeared in 15 games and caught 5 passes for 105 yards and 1 touchdown. He averaged 21 yards per catch, and his longest reception covered 44 yards. He returned 3 kicks for 84 yards, with a 28-yard average and a long of 29 yards. He also recorded 6 tackles and forced 1 fumble.
San Francisco 49ers
Gilmore played 16 games for the 49ers in 2006. He caught 8 passes for 150 yards and 1 touchdown, averaging 18.8 yards per reception. His longest catch went for 75 yards. He also rushed 7 times for 94 yards, averaging 13.4 yards per carry with a long of 22 yards, and recorded 4 tackles.
In 2007, Gilmore played 10 games for San Francisco and caught 7 passes for 111 yards. He averaged 15.9 yards per reception, with a long of 42 yards. He had 1 rushing attempt for -8 yards and recorded 3 tackles.
Career totals
Across 81 games, Gilmore caught 53 passes for 794 yards and 5 touchdowns. He carried 9 times for 86 yards and returned 8 kicks for 198 yards. He also recorded 21 total tackles and forced 1 fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | total tackles | rec long | rush att | Rush Yds | rush avg | rec 20plus | kick returns | kick return yards | kick return avg | kr 20plus | pr ret | pr yds | fumbles | fumbles lost | kick return long | kick ret long | forced fumbles | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Arizona Cardinals | 7 | 1 | 14 | 14 | 0 | 1 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Arizona Cardinals | 14 | 17 | 208 | 12.2 | 2 | 3 | 32 | 1 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Miami Dolphins | 16 | 15 | 206 | 13.7 | 1 | 4 | 37 | · | · | · | · | 5 | 114 | 22.8 | 2 | 0 | 11 | 1 | 0 | 53 | 53 | · | · |
| 2005 | Miami Dolphins | 15 | 5 | 105 | 21 | 1 | 6 | 44 | · | · | · | · | 3 | 84 | 28 | 3 | · | · | · | · | 29 | · | 1 | · |
| 2006 | San Francisco 49ers | 16 | 8 | 150 | 18.8 | 1 | 4 | 75 | 7 | 94 | 13.4 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 22 |
| 2007 | San Francisco 49ers | 10 | 7 | 111 | 15.9 | 0 | 3 | 42 | 1 | -8 | -8 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Total tackles | Rec long | Rush att | Rush yds | Rush avg | Rec 20plus | Rec 1st | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kr 20plus | Pr ret | Pr yds | Fumbles | Fumbles lost | Kick ret long | Forced fumbles | Kick return long | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Arizona Cardinals | 7 | 1 | 14 | 14 | 0 | 1 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Arizona Cardinals | 14 | 17 | 208 | 12.2 | 2 | 3 | 32 | 1 | 0 | 0 | 3 | 12 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Miami Dolphins | 16 | 15 | 206 | 13.7 | 1 | 4 | 37 | · | · | · | · | · | · | 5 | 114 | 22.8 | 2 | 0 | 11 | 1 | 0 | 53 | · | · | · |
| 2005 | Miami Dolphins | 15 | 5 | 105 | 21 | 1 | 6 | 44 | · | · | · | · | · | · | 3 | 84 | 28 | 3 | · | · | · | · | · | 1 | 29 | · |
| 2006 | San Francisco 49ers | 16 | 8 | 150 | 18.8 | 1 | 4 | 75 | 7 | 94 | 13.4 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 22 |
| 2007 | San Francisco 49ers | 10 | 7 | 111 | 15.9 | 0 | 3 | 42 | 1 | -8 | -8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
