Dominic Rhodes
DRFact card
- Position
- Running back
- Height and weight
- 5-9, 203 lbs
- College
- Midwestern State
- Teams
- Indianapolis Colts; Oakland Raiders
- Career rushing yards
- 3,286
- Career rushing touchdowns
- 26
- Career receptions
- 147
- Born
- January 17, 1979
- Honors
- Super Bowl champion (XLI)
Early life and college
Dominic Rhodes was born on January 17, 1979. The running back attended Tyler JC and Midwestern State before playing in the NFL. He stood 5-9 and weighed 203 pounds. His professional career included seasons with the Indianapolis Colts and Oakland Raiders.
First seasons in Indianapolis
Rhodes played 15 games for the Indianapolis Colts in 2001, rushing 233 times for 1,104 yards and 9 touchdowns. He averaged 4.7 yards per carry, with a long run of 77 yards, and caught 34 passes for 224 yards. He also returned 14 kicks for 356 yards and a touchdown.
In 2003, Rhodes played 11 games for Indianapolis and rushed 37 times for 157 yards, with a long of 25. He caught 6 passes for 62 yards and a touchdown and returned 16 kicks for 411 yards.
Colts contributor and champion
Rhodes played 16 games for the Colts in 2004, carrying 53 times for 254 yards and a touchdown, with a long run of 55 yards. He caught 2 passes for 24 yards and returned 48 kicks for 1,188 yards and a touchdown. In 2005, he played 13 games, rushing 40 times for 118 yards and 4 touchdowns. He added 12 receptions for 88 yards and 41 kick returns for 855 yards.
In 2006, Rhodes played 16 games for Indianapolis and rushed 187 times for 641 yards and 5 touchdowns, with a long of 17 yards. He also caught 36 passes for 251 yards. He was a Super Bowl champion with the Colts in Super Bowl XLI.
Oakland and return to Indianapolis
Rhodes played 10 games for the Oakland Raiders in 2007, carrying 75 times for 302 yards and a touchdown. His longest run went for 25 yards. He also caught 11 passes for 70 yards and returned 16 kicks for 312 yards.
Back with the Colts in 2008, he played 15 games and rushed 152 times for 538 yards and 6 touchdowns, averaging 3.5 yards per carry with a long of 38. He caught 45 passes for 302 yards and 3 touchdowns, averaging 6.7 yards per reception.
In 2010, Rhodes played 3 games for Indianapolis and rushed 37 times for 172 yards, with a long of 15. He caught 1 pass for 4 yards and returned 12 kicks for 252 yards.
Career totals
Across 99 games, Rhodes rushed 814 times for 3,286 yards and 26 touchdowns. He caught 147 passes for 1,025 yards and 4 touchdowns, and returned 147 kicks for 3,374 yards and 2 touchdowns. He recorded 7 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rushing ypc | rush td | rush long | rushing fumbles | rec td | kick returns | kick return yards | kick return avg | kick return td | total tackles | solo tackles | fumbles | fumbles lost | rush avg | kick return long | rec long | rec avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Indianapolis Colts | 15 | 34 | 224 | 233 | 1104 | 4.7 | 9 | 77 | 5 | 0 | 14 | 356 | 25.4 | 1 | 2 | 2 | 6 | 6 | 4.7 | · | · | · |
| 2003 | Indianapolis Colts | 11 | 6 | 62 | 37 | 157 | 4.2 | 0 | 25 | · | 1 | 16 | 411 | 25.7 | 0 | 1 | 1 | · | · | · | · | · | · |
| 2004 | Indianapolis Colts | 16 | 2 | 24 | 53 | 254 | 4.8 | 1 | 55 | 1 | 0 | 48 | 1188 | 24.8 | 1 | 1 | 1 | 2 | 1 | · | · | · | · |
| 2005 | Indianapolis Colts | 13 | 12 | 88 | 40 | 118 | 3.0 | 4 | 24 | · | 0 | 41 | 855 | 20.8 | 0 | 1 | 1 | 2 | 2 | · | 39 | · | · |
| 2006 | Indianapolis Colts | 16 | 36 | 251 | 187 | 641 | 3.4 | 5 | 17 | 2 | 0 | · | · | · | · | 1 | 1 | 3 | 3 | · | · | · | · |
| 2007 | Oakland Raiders | 10 | 11 | 70 | 75 | 302 | 4.0 | 1 | 25 | 2 | 0 | 16 | 312 | 19.5 | 0 | · | · | 2 | 1 | · | · | · | · |
| 2008 | Indianapolis Colts | 15 | 45 | 302 | 152 | 538 | 3.5 | 6 | 38 | · | 3 | · | · | · | · | 1 | 1 | · | · | 3.5 | · | 29 | 6.7 |
| 2010 | Indianapolis Colts | 3 | 1 | 4 | 37 | 172 | 4.6 | 0 | 15 | 1 | 0 | 12 | 252 | 21.0 | 0 | · | · | 1 | 1 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rushing ypc | Rush td | Rush long | Rushing fumbles | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return td | Total tackles | Solo tackles | Fumbles | Fumbles lost | Rush avg | Kick return long | Rec long | Rec avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Indianapolis Colts | 15 | 233 | 1104 | 4.7 | 9 | 77 | 5 | 34 | 224 | 0 | 14 | 356 | 25.4 | 1 | 2 | 2 | 6 | 6 | 4.7 | · | · | · |
| 2003 | Indianapolis Colts | 11 | 37 | 157 | 4.2 | 0 | 25 | · | 6 | 62 | 1 | 16 | 411 | 25.7 | 0 | 1 | 1 | · | · | · | · | · | · |
| 2004 | Indianapolis Colts | 16 | 53 | 254 | 4.8 | 1 | 55 | 1 | 2 | 24 | 0 | 48 | 1188 | 24.8 | 1 | 1 | 1 | 2 | 1 | · | · | · | · |
| 2005 | Indianapolis Colts | 13 | 40 | 118 | 3 | 4 | 24 | · | 12 | 88 | 0 | 41 | 855 | 20.8 | 0 | 1 | 1 | 2 | 2 | · | 39 | · | · |
| 2006 | Indianapolis Colts | 16 | 187 | 641 | 3.4 | 5 | 17 | 2 | 36 | 251 | 0 | · | · | · | · | 1 | 1 | 3 | 3 | · | · | · | · |
| 2007 | Oakland Raiders | 10 | 75 | 302 | 4 | 1 | 25 | 2 | 11 | 70 | 0 | 16 | 312 | 19.5 | 0 | · | · | 2 | 1 | · | · | · | · |
| 2008 | Indianapolis Colts | 15 | 152 | 538 | 3.5 | 6 | 38 | · | 45 | 302 | 3 | · | · | · | · | 1 | 1 | · | · | 3.5 | · | 29 | 6.7 |
| 2010 | Indianapolis Colts | 3 | 37 | 172 | 4.6 | 0 | 15 | 1 | 1 | 4 | 0 | 12 | 252 | 21 | 0 | · | · | 1 | 1 | · | · | · | · |
