- DB and Defensive back
- Jacksonville Jaguars
Chris Prosinski
CPFact card
- Position
- Defensive back
- Height and weight
- 6-1, 213
- College
- Wyoming
- Seasons
- 2011 to 2017
- Teams
- Jacksonville Jaguars, Philadelphia Eagles, Chicago Bears
- Born
- April 28, 1987
- Draft
- 2011, round 4, pick 121 overall, Jacksonville Jaguars
Early life and college
Chris Prosinski was born on April 28, 1987. He was listed at 6-1 and 213 pounds, and he played college football at Wyoming. In the NFL he was listed as a defensive back (DB), and he played safety and special teams roles for the clubs that employed him.
Draft and first season
The Jacksonville Jaguars selected him in round 4, pick 121 overall, in the 2011 draft. That season he played in 13 games and recorded 18 tackles, 15 solo and 3 assisted. Those tackles gave him an early role on a defense that would keep him for four seasons.
Jacksonville and Philadelphia, 2012 to 2014
In 2012 he played in 16 games for Jacksonville and recorded 50 total tackles, 39 solo and 11 assisted. He also had 4 passes defended and 1 interception, which gained 6 yards.
In 2013 he played in 16 games for Jacksonville, with 14 total tackles, 12 solo and 2 assisted, and 2 passes defended.
In 2014 he played in 8 games for the Philadelphia Eagles, with 6 tackles, all solo. He also played in 3 games for the Jacksonville Jaguars that season, with 2 tackles, both solo.
Chicago Bears, 2015 to 2017
In 2015 he played in 13 games for the Chicago Bears and recorded 26 total tackles, 24 solo and 2 assisted. He had 1 sack and 1 forced fumble, and he recovered 1 fumble by an opponent.
In 2016 he played in 16 games for Chicago, with 22 total tackles, 17 solo and 5 assisted, and 1 pass defended. He also had 1 rushing attempt for 2 yards, with a long of 2 and 1 first down.
His final season came in 2017, when he played in 3 games for Chicago and recorded 8 total tackles, 5 solo and 3 assisted.
Career overview
His NFL career covered 7 seasons, from 2011 through 2017, and he played for three clubs.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Fumbles lost | Interceptions | Int return td | Int return yds | Interception td | Interception yards | Interception avg | Interception long | Opp fumble recoveries | Fumble return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing first downs | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jacksonville Jaguars | 13 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Jacksonville Jaguars | 16 | 50 | 39 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 6 | 4 | · | · | · | · | · | · | · | · | · |
| 2013 | Jacksonville Jaguars | 16 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Philadelphia Eagles | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Jacksonville Jaguars | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Chicago Bears | 13 | 26 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · |
| 2016 | Chicago Bears | 16 | 22 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2017 | Chicago Bears | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
