Dennis Shaw
DSFact card
- Position
- Quarterback
- Career span
- 1970-1975
- Teams
- Buffalo Bills, St. Louis Cardinals
- Height
- 6-3
- Weight
- 217 lbs
- College
- San Diego State
- Seasons
- 1970 to 1976, 1978
- Born
- March 3, 1947
- Honors
- NFL Offensive Rookie of the Year (1970)
College and pro career
Dennis Shaw was a quarterback who played college football at San Diego State. He also attended USC and Mt. San Antonio. Born on March 3, 1947, Shaw stood 6-3 and weighed 217 pounds. His professional career included seasons with the Buffalo Bills and St. Louis Cardinals, followed by time on the rosters of the New York Giants and Kansas City Chiefs.
Rookie season in Buffalo
Shaw played 14 games for the Buffalo Bills in 1970 and earned NFL Offensive Rookie of the Year honors. He completed 178 of 321 passes for 2,507 yards, with 10 touchdowns and 20 interceptions. He completed 55.4 percent of his passes, averaged 7.8 yards per attempt and had a 65.3 passer rating. His longest completion covered 48 yards, and he was sacked 41 times.
Shaw also carried the ball 39 times for 210 yards, an average of 5.4 yards per carry. His longest run went for 20 yards, and he had 10 fumbles during the season.
More seasons with the Bills
In 1971, Shaw appeared in 13 games and completed 149 of 291 passes for 1,813 yards, 11 touchdowns and 26 interceptions. His completion rate was 51.2 percent, his average was 6.2 yards per attempt and his passer rating was 46.1. His longest completion went for 75 yards, and he was sacked 33 times. He also rushed 14 times for 82 yards, averaging 5.9 yards per carry, and had 4 fumbles.
Shaw played 14 games in 1972, completing 136 of 258 passes for 1,666 yards, 14 touchdowns and 17 interceptions. He completed 52.7 percent of his passes, averaged 6.5 yards per attempt and posted a 63.6 passer rating. His longest completion was 58 yards, and he was sacked 38 times. On the ground, he gained 138 yards on 35 carries, averaging 3.9 yards, with a long run of 16 yards. He had 6 fumbles.
In 1973, Shaw played 4 games for Buffalo and completed 22 of 46 passes for 300 yards with 4 interceptions. He completed 47.8 percent of his passes, averaged 6.5 yards per attempt and had a 32.9 passer rating. His longest completion covered 40 yards, and he was sacked 11 times. He also had 4 carries for 2 yards and 2 fumbles.
Cardinals and later rosters
Shaw played 2 games for the St. Louis Cardinals in 1974. In 1975, he appeared in 3 games and completed 4 of 8 passes for 61 yards with 1 interception. His completion rate was 50 percent, his average was 7.6 yards per attempt and his passer rating was 35.9. His longest completion went for 21 yards, and he was sacked 1 time. He also had 3 rushing attempts and 2 fumbles.
After his seasons in St. Louis, Shaw was on the New York Giants roster in 1976 and the Kansas City Chiefs roster in 1978.
Season-by-season stats
| Season | Team | G | Sacks | INT | completion pct | yards per attempt | pass long | pass td | passer rating | rush att | Rush Yds | rush avg | rush td | fumbles | fumbles lost | pass att | pass comp | pass pct | Pass Yds | pass avg | pass int | pass sacks | pass rating | rush long | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Buffalo Bills | 14 | 41 | 20 | 55.4 | 7.8 | 48 | 10 | 65.3 | 39 | 210 | 5.4 | 0 | 10 | 0 | 321 | 178 | 55.4 | 2507 | 7.8 | 20 | 41 | 65.3 | 20 | 0 |
| 1971 | Buffalo Bills | 13 | 33 | 26 | 51.2 | 6.2 | 75 | 11 | 46.1 | 14 | 82 | 5.9 | 0 | 4 | 0 | 291 | 149 | 51.2 | 1813 | 6.2 | 26 | 33 | 46.1 | · | · |
| 1972 | Buffalo Bills | 14 | 38 | 17 | 52.7 | 6.5 | 58 | 14 | 63.6 | 35 | 138 | 3.9 | 0 | 6 | 0 | 258 | 136 | 52.7 | 1666 | 6.5 | 17 | 38 | 63.6 | 16 | · |
| 1973 | Buffalo Bills | 4 | 11 | 4 | 47.8 | 6.5 | 40 | 0 | 32.9 | 4 | 2 | 0.5 | 0 | 2 | 0 | 46 | 22 | 47.8 | 300 | 6.5 | 4 | 11 | 32.9 | · | · |
| 1974 | St. Louis Cardinals | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | St. Louis Cardinals | 3 | 1 | 1 | 50 | 7.6 | 21 | 0 | 35.9 | 3 | · | · | 0 | 2 | 0 | 8 | 4 | · | 61 | · | · | · | · | · | · |
| 1976 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Kansas City Chiefs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Yards per attempt | Pass long | Pass td | Interceptions | Sacks | Rush att | Rush yds | Rush avg | Rush td | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass int | Pass sacks | Pass rating | Rush long | Rush 1st | Passer rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Buffalo Bills | 14 | 7.8 | 48 | 10 | 20 | 41 | 39 | 210 | 5.4 | 0 | 10 | 0 | 321 | 178 | 55.4 | 2507 | 7.8 | 20 | 41 | 65.3 | 20 | 0 | · |
| 1971 | Buffalo Bills | 13 | 6.2 | 75 | 11 | 26 | 33 | 14 | 82 | 5.9 | 0 | 4 | 0 | 291 | 149 | 51.2 | 1813 | 6.2 | 26 | 33 | 46.1 | · | · | · |
| 1972 | Buffalo Bills | 14 | 6.5 | 58 | 14 | 17 | 38 | 35 | 138 | 3.9 | 0 | 6 | 0 | 258 | 136 | 52.7 | 1666 | 6.5 | 17 | 38 | 63.6 | 16 | · | · |
| 1973 | Buffalo Bills | 4 | 6.5 | 40 | 0 | 4 | 11 | 4 | 2 | 0.5 | 0 | 2 | 0 | 46 | 22 | 47.8 | 300 | 6.5 | 4 | 11 | 32.9 | · | · | · |
| 1974 | St. Louis Cardinals | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | St. Louis Cardinals | 3 | 7.6 | 21 | 0 | 1 | 1 | 3 | · | · | 0 | 2 | 0 | 8 | 4 | 50 | 61 | · | · | · | · | · | · | 35.9 |
| 1976 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Kansas City Chiefs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
