Devery Henderson

Fact card
- Position
- WR
- Team
- New Orleans Saints
- Seasons
- 2004 to 2012
- College
- LSU
- Height and weight
- 5-11, 200 lbs
- Career receptions
- 245
- Career receiving yards
- 4,377
- Career receiving touchdowns
- 20
- Born
- March 26, 1982
- Draft
- 2004, round 2, pick 50 overall, New Orleans Saints
- Honors
- New Orleans Saints Hall of Fame
Photo: The_Saints'_Victory_Parade_2.jpg : Tulane Public Relations derivative work: Arbor to SJ, CC BY 2.0, via Wikimedia Commons or source page
LSU and the draft
Devery Henderson was a wide receiver who attended LSU before joining the New Orleans Saints. Born on March 26, 1982, he was selected by New Orleans in the 2004 NFL draft, in round 2 with the 50th overall pick. He was on the Saints roster that season.
Early seasons with New Orleans
Henderson played 15 games for the Saints in 2005, catching 22 passes for 343 yards and 3 touchdowns. He averaged 15.6 yards per reception, and his longest catch covered 66 yards. He also had 1 rushing attempt for 9 yards.
In 2006, Henderson played 13 games and caught 32 passes for 745 yards and 5 touchdowns. His 23.3 yards per reception included a long catch of 76 yards. He also rushed 2 times for 14 yards and a touchdown.
Henderson appeared in 16 games in 2007, finishing with 20 receptions for 409 yards and 3 touchdowns. He averaged 20.4 yards per catch and rushed 2 times for 20 yards.
A championship season
In 2008, Henderson played 16 games for New Orleans and caught 32 passes for 793 yards and 3 touchdowns. He averaged 24.8 yards per reception, with a long catch of 84 yards, and 27 of his catches gained first downs. He also carried the ball 4 times for 33 yards.
Henderson was a Super Bowl XLIV champion with the Saints in 2009. During the regular season, he played 16 games and caught 51 passes for 804 yards and 2 touchdowns. He averaged 15.8 yards per reception, his longest catch went for 75 yards, and 33 of his receptions gained first downs.
That season, Henderson also rushed 4 times for 13 yards and returned 4 punts for 16 yards. He had 5 fair catches as a punt returner.
Later Saints seasons
Henderson played 16 games in 2010, recording 34 receptions for 464 yards and 1 touchdown. He rushed 3 times for 8 yards and returned 6 kicks for 142 yards.
In 2011, he again appeared in 16 games and caught 32 passes for 503 yards and 2 touchdowns. He averaged 15.7 yards per reception, with a long catch of 79 yards, and had 1 rushing attempt for 9 yards.
Henderson played 15 games in 2012, catching 22 passes for 316 yards and 1 touchdown. He also carried once for 13 yards.
Career totals and recognition
Henderson completed 9 NFL seasons and appeared in 124 games. He finished with 245 receptions for 4,377 yards and 20 touchdowns, averaging 17.9 yards per reception. His career rushing total was 18 attempts for 119 yards and 1 touchdown.
His honors included the Super Bowl XLIV championship and a place in the New Orleans Saints Hall of Fame.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush td | rec td | def tackles | rec avg | rec long | forced fumbles | fumbles | rec 1st | punt returns | punt ret yds | kick returns | kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New Orleans Saints | 15 | 22 | 343 | 1 | 9 | 0 | 3 | 1 | 15.6 | 66 | · | · | · | · | · | · | · |
| 2006 | New Orleans Saints | 13 | 32 | 745 | 2 | 14 | 1 | 5 | 1 | 23.3 | 76 | 0 | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 20 | 409 | 2 | 20 | 0 | 3 | 1 | 20.4 | · | · | · | · | · | · | · | · |
| 2008 | New Orleans Saints | 16 | 32 | 793 | 4 | 33 | 0 | 3 | 2 | 24.8 | 84 | · | 1 | 27 | · | · | · | · |
| 2009 | New Orleans Saints | 16 | 51 | 804 | 4 | 13 | 0 | 2 | 3 | 15.8 | 75 | · | · | 33 | 4 | 16 | · | · |
| 2010 | New Orleans Saints | 16 | 34 | 464 | 3 | 8 | 0 | 1 | · | · | · | · | · | · | · | · | 6 | 142 |
| 2011 | New Orleans Saints | 16 | 32 | 503 | 1 | 9 | 0 | 2 | 2 | 15.7 | 79 | · | 1 | · | · | · | · | · |
| 2012 | New Orleans Saints | 15 | 22 | 316 | 1 | 13 | 0 | 1 | 2 | · | · | · | 1 | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Rec avg | Rec long | Total tackles | Forced fumbles | Rush avg | Rush long | Fumbles | Rec 1st | Punt returns | Punt ret yds | Kick returns | Kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New Orleans Saints | 15 | 1 | 9 | 0 | 22 | 343 | 3 | 15.6 | 66 | 1 | · | · | · | · | · | · | · | · | · |
| 2006 | New Orleans Saints | 13 | 2 | 14 | 1 | 32 | 745 | 5 | 23.3 | 76 | 1 | 0 | 7 | 11 | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 2 | 20 | 0 | 20 | 409 | 3 | 20.4 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2008 | New Orleans Saints | 16 | 4 | 33 | 0 | 32 | 793 | 3 | 24.8 | 84 | 2 | · | · | · | 1 | 27 | · | · | · | · |
| 2009 | New Orleans Saints | 16 | 4 | 13 | 0 | 51 | 804 | 2 | 15.8 | 75 | 3 | · | · | · | · | 33 | 4 | 16 | · | · |
| 2010 | New Orleans Saints | 16 | 3 | 8 | 0 | 34 | 464 | 1 | · | · | · | · | · | · | · | · | · | · | 6 | 142 |
| 2011 | New Orleans Saints | 16 | 1 | 9 | 0 | 32 | 503 | 2 | 15.7 | 79 | 2 | · | · | · | 1 | · | · | · | · | · |
| 2012 | New Orleans Saints | 15 | 1 | 13 | 0 | 22 | 316 | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · |
