Trindon Holliday
Fact card
- Position
- Wide receiver (WR)
- Height
- 5-5
- Weight
- 166 lb
- College
- LSU
- Teams
- Houston Texans, Denver Broncos, San Francisco 49ers, Tampa Bay Buccaneers
- Seasons
- 2011 to 2014
- 2013 kick returns
- 28 returns, 775 yards, 1 touchdown
- Born
- April 27, 1986
- Draft
- 2010, round 6, pick 197 overall, Houston Texans
- Honors
- NFL punt return yards leader (2012)
Photo: JustDog, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Trindon Holliday was born on April 27, 1986, and played college football at LSU. Listed as a wide receiver, he stood 5-5 and weighed 166 pounds. The Houston Texans selected him in the 2010 draft, taking him in round 6 with the 197 overall pick. His professional career featured work as a kickoff and punt returner.
Houston Texans
Holliday appeared in 1 game for Houston in 2011. He returned 1 punt and made 3 fair catches. In 2012, he played 5 games for the Texans and returned 10 kickoffs for 194 yards, averaging 19.4 yards with a long of 30. He also returned 16 punts for 147 yards, an average of 9.2, with a long of 36. He had 1 fumble.
Denver Broncos
Holliday also played 10 games for the Denver Broncos in 2012. He returned 11 kickoffs for 358 yards and 1 touchdown, averaging 32.6 yards with a long of 105. On punts, he had 31 returns for 334 yards and 1 touchdown, averaging 10.8 with a long of 76. He caught 2 passes for 17 yards, an 8.5 average, with a long of 15. He had 5 fumbles and lost 1. Holliday was the NFL punt return yards leader in 2012.
In 2013, Holliday appeared in 15 games for Denver. His 28 kickoff returns gained 775 yards, averaged 27.7 yards and included a 105-yard touchdown. He returned 32 punts for 271 yards and 1 touchdown, averaging 8.5 yards with a long of 81. He also had 1 carry for 7 yards. He fumbled 5 times and lost 2.
Final season
Holliday played 1 game for the San Francisco 49ers in 2014, returning 3 kickoffs for 83 yards. He averaged 27.7 yards per return, with a long of 32. He also appeared in 1 game for the Tampa Bay Buccaneers that season. For Tampa Bay, he returned 2 kickoffs for 45 yards, averaging 22.5 with a long of 25, and returned 2 punts for 17 yards, an 8.5 average. He had 1 fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | punt ret | punt ret yds | punt ret avg | fair catches | kick ret | kick ret yds | kick ret avg | kick ret long | kick ret td | punt ret td | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec avg | rec long | rec td | punt ret long | punt returns | punt return yards | punt return avg | punt return long | punt return td | rush att | Rush Yds | rush avg | rush td | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | · | · | 1 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Houston Texans | 5 | · | · | 16 | 147 | 9.2 | · | 10 | 194 | 19.4 | 30 | 0 | 0 | 1 | 0 | 10 | 194 | 19.4 | 30 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 10 | 2 | 17 | 31 | 334 | 10.8 | · | 11 | 358 | 32.6 | 105 | 1 | 1 | 5 | 1 | 11 | 358 | 32.6 | 105 | 1 | 8.5 | 15 | 0 | 76 | 31 | 334 | 10.8 | 76 | 1 | · | · | · | · | · |
| 2013 | Denver Broncos | 15 | · | · | 32 | 271 | 8.5 | · | 28 | 775 | 27.7 | 105 | 1 | 1 | 5 | 2 | 28 | 775 | 27.7 | 105 | 1 | · | · | · | 81 | 32 | 271 | 8.5 | 81 | 1 | 1 | 7 | 7 | 0 | 7 |
| 2014 | San Francisco 49ers | 1 | · | · | · | · | · | · | 3 | 83 | 27.7 | 32 | 0 | · | · | · | 3 | 83 | 27.7 | 32 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Tampa Bay Buccaneers | 1 | · | · | 2 | 17 | 8.5 | · | 2 | 45 | 22.5 | 25 | 0 | 0 | 1 | 0 | 2 | 45 | 22.5 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punt ret | Punt ret yds | Punt ret avg | Fair catches | Punt return long | Punt return td | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Kick ret td | Punt ret td | Fumbles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt ret long | Rush att | Rush yds | Rush avg | Rush td | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 1 | 1 | 0 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Houston Texans | 5 | 16 | 147 | 9.2 | · | 36 | 0 | 10 | 194 | 19.4 | 30 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 10 | 31 | 334 | 10.8 | · | 76 | 1 | 11 | 358 | 32.6 | 105 | 1 | 1 | 5 | 1 | 2 | 17 | 8.5 | 15 | 0 | 76 | · | · | · | · | · |
| 2013 | Denver Broncos | 15 | 32 | 271 | 8.5 | · | 81 | 1 | 28 | 775 | 27.7 | 105 | 1 | 1 | 5 | 2 | · | · | · | · | · | 81 | 1 | 7 | 7 | 0 | 7 |
| 2014 | San Francisco 49ers | 1 | · | · | · | · | · | · | 3 | 83 | 27.7 | 32 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Tampa Bay Buccaneers | 1 | 2 | 17 | 8.5 | · | · | · | 2 | 45 | 22.5 | 25 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
