- QB and Quarterback (QB)
- Chicago Bears
Ed Brown

Fact card
- Position
- Quarterback (QB)
- Height and weight
- 6-2, 200 lb
- College
- University of San Francisco
- NFL seasons
- 12 (1954-1965)
- Teams
- Chicago Bears, Pittsburgh Steelers, Baltimore Colts
- Career passing yards
- 15,600
- Career passing TDs
- 102
- Career interceptions
- 138
College and NFL career
Ed Brown was a quarterback who played college football at the University of San Francisco. Listed at 6-2 and 200 pounds, he played 12 NFL seasons from 1954 through 1965 with the Chicago Bears, Pittsburgh Steelers and Baltimore Colts. He also punted throughout much of his career.
Early seasons in Chicago
In 1954, Brown appeared in 12 games for the Chicago Bears. He passed for 283 yards and 3 touchdowns on 17 attempts, completed 58.8 percent of his passes, rushed 9 times for 36 yards and punted 18 times.
Brown played 12 games in 1955, passing for 1,307 yards, 9 touchdowns and 10 interceptions on 164 attempts. He completed 51.8 percent of his passes, rushed 43 times for 203 yards and punted 44 times. In 1956, he played 12 games and threw for 1,667 yards and 11 touchdowns on 168 attempts, completing 57.1 percent. He also rushed 40 times for 164 yards and punted 42 times.
In 1957, Brown played 12 games, passing for 1,321 yards with 16 interceptions on 185 attempts and a 45.4 completion percentage. He rushed 31 times for 129 yards and punted 34 times.
Later years with the Bears
Brown played 12 games in 1958, throwing for 1,418 yards, 10 touchdowns and 17 interceptions on 218 attempts. He completed 46.8 percent of his passes and rushed 32 times for 94 yards and 3 touchdowns. In 1959, he played 12 games, passed for 1,881 yards with 10 interceptions on 247 attempts and completed 50.6 percent. He added 108 rushing yards on 33 attempts and punted 64 times.
In 1960, Brown played 12 games and passed for 1,079 yards, 7 touchdowns and 11 interceptions on 149 attempts, completing 39.6 percent. He rushed 19 times for 89 yards and punted 56 times. In 1961, he appeared in 14 games and threw for 742 yards, 4 touchdowns and 11 interceptions on 98 attempts, completing 46.9 percent. He rushed for 18 yards, punted 58 times and made 1 of 2 field goal attempts.
Pittsburgh and Baltimore
With the Pittsburgh Steelers in 1962, Brown played 14 games and passed for 726 yards and 5 touchdowns on 84 attempts, completing 51.2 percent. He rushed for -8 yards and punted 60 times. In 1963, he played 14 games and completed 168 of 362 attempts for 2,982 yards, 21 touchdowns and 20 interceptions, a 46.4 completion percentage. He rushed 15 times for 20 yards and punted 57 times.
In 1964, Brown appeared in 14 games for Pittsburgh, passing for 1,990 yards with 19 interceptions on 272 attempts and completing 44.5 percent. He rushed 26 times for 110 yards and punted 31 times. In 1965, he played 13 games for the Steelers, passing for 123 yards with 5 interceptions on 18 attempts and completing 38.9 percent. He also appeared in 1 game for the Baltimore Colts, passing for 81 yards on 5 attempts and completing 60 percent.
Career totals
Across 154 games, Brown completed 949 passes in 1,987 attempts for 15,600 yards, 102 touchdowns and 138 interceptions. He rushed 265 times for 960 yards and 14 touchdowns. As a punter, he recorded 493 punts for 19,994 yards and a 40.6-yard average.
Season by season
| Season | Team | Games | Pass att | Pass cmp | Pass pct | Pass yds | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush td | Punts | Punt avg | Punt net | Def int | Def yds | Punt yards | Fumbles | Fumbles lost | Receptions | Rec yds | Fg made | Fg att | Fg pct | Pass comp | Pass sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Chicago Bears | 12 | 17 | 10 | 58.8 | 283 | 3 | 1 | 118.3 | 9 | 36 | 0 | 18 | 38 | 34.8 | 1 | 18 | 684 | · | · | · | · | · | · | · | · | · |
| 1955 | Chicago Bears | 12 | 164 | 85 | 51.8 | 1307 | 9 | 10 | 71.4 | 43 | 203 | 2 | 44 | 40.1 | 38.7 | · | · | 1766 | 4 | 0 | · | · | · | · | · | · | · |
| 1956 | Chicago Bears | 12 | 168 | 96 | 57.1 | 1667 | 11 | 12 | 83.1 | 40 | 164 | 1 | 42 | 39.1 | 33.8 | · | · | 1644 | 3 | 0 | · | · | · | · | · | · | · |
| 1957 | Chicago Bears | 12 | 185 | 84 | 45.4 | 1321 | 6 | 16 | 44.4 | 31 | 129 | 1 | 34 | 40.2 | 37.6 | · | · | 1365 | 5 | 0 | · | · | · | · | · | · | · |
| 1958 | Chicago Bears | 12 | 218 | 102 | 46.8 | 1418 | 10 | 17 | 51 | 32 | 94 | 3 | 27 | 42.2 | 39.1 | · | · | 1140 | 4 | 0 | · | · | · | · | · | · | · |
| 1959 | Chicago Bears | 12 | 247 | 125 | 50.6 | 1881 | 13 | 10 | 76.7 | 33 | 108 | 1 | 64 | 41.2 | 35.4 | · | · | 2634 | 7 | 0 | · | · | · | · | · | · | · |
| 1960 | Chicago Bears | 12 | 149 | 59 | 39.6 | 1079 | 7 | 11 | 50.2 | 19 | 89 | 2 | 56 | 39.8 | 36.4 | · | · | 2231 | 2 | 0 | 1 | -6 | · | · | · | · | · |
| 1961 | Chicago Bears | 14 | 98 | 46 | 46.9 | 742 | 4 | 11 | 46.8 | 13 | 18 | 0 | 58 | 42.2 | 35.6 | · | · | 2448 | 1 | 0 | · | · | 1 | 2 | 50 | · | · |
| 1962 | Pittsburgh Steelers | 14 | 84 | 43 | 51.2 | 726 | 5 | 6 | 70.8 | 2 | -8 | 0 | 60 | 40 | 36.4 | · | · | 2400 | 1 | 0 | · | · | · | · | · | · | · |
| 1963 | Pittsburgh Steelers | 14 | 362 | 168 | 46.4 | 2982 | 21 | 20 | 71.4 | 15 | 20 | 2 | 57 | 39.6 | 34.4 | · | · | 2256 | 5 | 0 | · | · | · | · | · | 168 | · |
| 1964 | Pittsburgh Steelers | 14 | 272 | 121 | 44.5 | 1990 | 12 | 19 | 55.2 | 26 | 110 | 2 | 31 | 43.4 | 38 | · | · | 1346 | 5 | 0 | · | · | · | · | · | · | · |
| 1965 | Baltimore Colts | 1 | 5 | 3 | 60 | 81 | 1 | 0 | 143.8 | 1 | -2 | · | 2 | 40 | 35.5 | · | · | 80 | 1 | 0 | · | · | · | · | · | · | 3 |
| 1965 | Pittsburgh Steelers | 13 | 18 | 7 | 38.9 | 123 | 0 | 5 | 23.4 | 1 | -1 | · | · | · | · | · | · | · | 2 | 0 | · | · | · | · | · | · | 3 |
