- TE and Tight end
- Baltimore Ravens
Ed Dickson

Fact card
- Position
- Tight end
- Height
- 6-4
- Weight
- 250 lbs
- College
- Oregon
- NFL teams
- Baltimore Ravens, Carolina Panthers, Seattle Seahawks
- Games
- 134
- Career receptions
- 190
- Career receiving yards
- 2,128
- Career receiving touchdowns
- 15
- Yards per catch
- 11.2
- Born
- July 25, 1987
- Draft
- 2010, round 3, pick 70 overall, Baltimore Ravens
- Honors
- Super Bowl champion (XLVII)
Early years and draft
Ed Dickson was born on July 25, 1987, and played college football at Oregon. The tight end stood 6-4 and weighed 250 pounds. The Baltimore Ravens selected him in the 2010 draft in round 3, with pick 70 overall.
Baltimore Ravens
Dickson began his professional career with Baltimore in 2010, playing 15 games and catching 11 passes for 152 yards and 1 touchdown. He averaged 13.8 yards per reception, and his longest catch went for 58 yards.
In 2011, he played 16 games and caught 54 passes for 528 yards and 5 touchdowns, averaging 9.8 yards per reception. He also recorded 1 solo tackle. The following season, he played 13 games, caught 21 passes for 225 yards and averaged 10.7 yards per reception. He recorded 1 solo tackle and was a Super Bowl champion with the Ravens in Super Bowl XLVII.
Dickson played 16 games for Baltimore in 2013, with 25 receptions for 273 yards and 1 touchdown. He averaged 10.9 yards per catch, had a long reception of 43 yards and recorded 3 solo tackles.
Carolina Panthers
With Carolina in 2014, Dickson played 16 games and caught 10 passes for 115 yards and 1 touchdown, averaging 11.5 yards per reception. He recorded 1 solo tackle. In 2015, he again played 16 games, catching 17 passes for 121 yards and 2 touchdowns. He averaged 7.1 yards per reception and recorded 3 solo tackles.
In 2016, Dickson played 16 games for the Panthers and had 10 receptions for 134 yards and 1 touchdown, with an average of 13.4 yards per catch. He followed with 30 receptions for 437 yards and 1 touchdown in 16 games in 2017. That season, he averaged 14.6 yards per reception, recorded 2 solo tackles and had a 64-yard catch.
Seattle and career totals
Dickson played 10 games for the Seattle Seahawks in 2018, catching 12 passes for 143 yards and 3 touchdowns. He also carried the ball 1 time for 9 yards. He was on Seattle's roster in 2019.
In 134 career games, Dickson caught 190 passes for 2,128 yards and 15 touchdowns, averaging 11.2 yards per reception. His longest catch covered 64 yards. He had 21 receptions of 20 or more yards and 6 of 40 or more yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | First downs | First down pct | Catches 40 plus | Total tackles | Solo tackles | Forced fumbles | Rec long | Rec 20plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Own fum rec | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush first downs | Rush first down pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Baltimore Ravens | 15 | 11 | 152 | 13.8 | 1 | 5 | 45.4 | 1 | 4 | 4 | 0 | 58 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Baltimore Ravens | 16 | 54 | 528 | 9.8 | 5 | 30 | 55.6 | 0 | 1 | 1 | 0 | 25 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Baltimore Ravens | 13 | 21 | 225 | 10.7 | 0 | 10 | 47.6 | 1 | 1 | 1 | 0 | 40 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Baltimore Ravens | 16 | 25 | 273 | 10.9 | 1 | 16 | 64 | 1 | 3 | 3 | 0 | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2014 | Carolina Panthers | 16 | 10 | 115 | 11.5 | 1 | 9 | 90 | 0 | 1 | 1 | 0 | 34 | 1 | · | · | · | · | · | · | · | · | 1 | 0 | 1 | · | · | · | · | · | · | · |
| 2015 | Carolina Panthers | 16 | 17 | 121 | 7.1 | 2 | 10 | 58.8 | 0 | 3 | 3 | 0 | 17 | 0 | 2 | 1 | 0.5 | 1 | · | · | · | · | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 2016 | Carolina Panthers | 16 | 10 | 134 | 13.4 | 1 | 7 | 70 | 0 | 4 | 4 | 0 | 28 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Carolina Panthers | 16 | 30 | 437 | 14.6 | 1 | 22 | 73.3 | 2 | 2 | 2 | 0 | 64 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Seattle Seahawks | 10 | 12 | 143 | 11.9 | 3 | 7 | 58.3 | 1 | 1 | 1 | 0 | 42 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | 1 | 100 |
| 2019 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
