Jamie Holland
JHFact card
- Position
- Wide Receiver
- Seasons
- 1987 to 1992
- Teams
- San Diego Chargers (1987-1989), Los Angeles Raiders (1990-1991), Cleveland Browns (1992)
- College
- Ohio State
- Height and weight
- 6-1, 186 pounds
- Born
- February 1, 1964
- Draft
- 1987, round 7, pick 173 overall
College and draft
Jamie Holland was a wide receiver who played in the NFL from 1987 through 1992. He was born on February 1, 1964, and played college football at Butler County JC and Ohio State. The San Diego Chargers selected him in the 1987 draft in round 7, with pick 173 overall. Holland was listed at 6-1 and 186 pounds.
Starting out in San Diego
Holland played 12 games for the San Diego Chargers in 1987. He caught 6 passes for 138 yards, averaging 23 yards per reception, with a long catch of 45 yards. He also carried the ball 1 time for 17 yards and returned 19 kicks for 410 yards, averaging 21.6 yards per return with a long of 46.
In 1988, Holland played 16 games and caught 39 passes for 536 yards and 1 touchdown. He averaged 13.7 yards per catch, with a long of 45 yards. He carried 3 times for 19 yards, an average of 6.3, with a long run of 10 yards. On kick returns, he gained 810 yards on 31 returns, averaging 26.1 yards, and scored 1 touchdown on a return of 94 yards.
Final Chargers season
Holland appeared in 16 games for San Diego in 1989. He caught 26 passes for 336 yards, averaging 12.9 yards per reception, with a long catch of 37 yards. He also rushed 6 times for 46 yards, averaging 7.7 yards per carry with a long run of 24 yards. As a returner, he brought back 29 kicks for 510 yards, an average of 17.6 yards, with a long return of 34 yards.
Raiders and Browns
Holland played for the Los Angeles Raiders in 1990 and 1991. In 1990, he appeared in 16 games and returned 32 kicks for 655 yards, averaging 20.5 yards per return with a long of 87 yards. He played 16 games again in 1991, returning 22 kicks for 421 yards. His average was 19.1 yards, and his longest return was 27 yards.
Holland's final NFL season came with the Cleveland Browns in 1992. He played 4 games and caught 2 passes for 27 yards, averaging 13.5 yards per reception. His longest catch went for 16 yards, and both receptions gained first downs.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | fumbles | DEF TOT | fumbles lost | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | San Diego Chargers | 12 | 6 | 138 | 1 | 17 | 17 | 17 | 0 | 23 | 45 | 0 | 19 | 410 | 21.6 | 46 | 0 | 0 | · | · | · | · | · |
| 1988 | San Diego Chargers | 16 | 39 | 536 | 3 | 19 | 6.3 | 10 | 0 | 13.7 | 45 | 1 | 31 | 810 | 26.1 | 94 | 1 | 1 | 2 | 1 | · | · | · |
| 1989 | San Diego Chargers | 16 | 26 | 336 | 6 | 46 | 7.7 | 24 | 0 | 12.9 | 37 | 0 | 29 | 510 | 17.6 | 34 | 0 | · | 2 | · | · | · | · |
| 1990 | Los Angeles Raiders | 16 | · | · | · | · | · | · | · | · | · | · | 32 | 655 | 20.5 | 87 | 0 | · | · | · | · | · | · |
| 1991 | Los Angeles Raiders | 16 | · | · | · | · | · | · | · | · | · | · | 22 | 421 | 19.1 | 27 | 0 | · | 1 | · | · | · | · |
| 1992 | Cleveland Browns | 4 | 2 | 27 | · | · | · | · | · | 13.5 | 16 | 0 | · | · | · | · | · | · | · | · | 2 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles | Fumbles lost | Total tackles | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | San Diego Chargers | 12 | 1 | 17 | 17 | 17 | 0 | 6 | 138 | 23 | 45 | 0 | 19 | 410 | 21.6 | 46 | 0 | 0 | · | · | · | · | · |
| 1988 | San Diego Chargers | 16 | 3 | 19 | 6.3 | 10 | 0 | 39 | 536 | 13.7 | 45 | 1 | 31 | 810 | 26.1 | 94 | 1 | 1 | 1 | 2 | · | · | · |
| 1989 | San Diego Chargers | 16 | 6 | 46 | 7.7 | 24 | 0 | 26 | 336 | 12.9 | 37 | 0 | 29 | 510 | 17.6 | 34 | 0 | · | · | 2 | · | · | · |
| 1990 | Los Angeles Raiders | 16 | · | · | · | · | · | · | · | · | · | · | 32 | 655 | 20.5 | 87 | 0 | · | · | · | · | · | · |
| 1991 | Los Angeles Raiders | 16 | · | · | · | · | · | · | · | · | · | · | 22 | 421 | 19.1 | 27 | 0 | · | · | 1 | · | · | · |
| 1992 | Cleveland Browns | 4 | · | · | · | · | · | 2 | 27 | 13.5 | 16 | 0 | · | · | · | · | · | · | · | · | 2 | 0 | 0 |
