- TE and Tight end
- Minnesota Vikings
Jeff Dugan

Fact card
- Position
- Tight end
- Height and weight
- 6-4, 258 pounds
- College
- Maryland
- NFL seasons
- 7 (2004-2010)
- Team
- Minnesota Vikings
- Born
- April 8, 1981
- Draft
- 2004, round 7, pick 220 overall, Minnesota Vikings
Overview and college
Jeff Dugan was a tight end who played 7 seasons in the NFL, from 2004 through 2010, all with the Minnesota Vikings. He was born on April 8, 1981, and he played college football at Maryland. He was listed at 6-4 and 258 pounds.
Draft and first seasons
The Minnesota Vikings drafted Dugan in 2004, in round 7 with pick 220 overall. That season he appeared in 14 games and recorded 2 total tackles, both solo.
In 2005 he appeared in 1 game with the Vikings.
Receiving and carries, 2006 to 2008
In 2006 Dugan played 7 games with the Minnesota Vikings. He caught 8 passes for 40 yards, averaging 5 yards per catch, with a long of 10 and 1 touchdown. Of those catches, 5 went for first downs, and he recorded 2 total tackles, both solo.
In 2007 he played 16 games. He caught 7 passes for 57 yards, averaging 8.1 yards per catch, with a long of 27 and 1 reception of 20 or more yards. He also carried the ball 2 times for 7 yards, an average of 3.5, and recorded 1 total tackle.
In 2008 he played 9 games. He carried the ball 4 times for 7 yards, an average of 1.8 with a long of 2. He caught 2 passes for 12 yards with a long of 9, and he recorded 1 total tackle.
Later seasons, 2009 and 2010
In 2009 he played 16 games and caught 6 passes for 52 yards, averaging 8.7 yards per catch with a long of 25. He scored 2 touchdowns as a receiver and returned 5 kicks for 38 yards, averaging 7.6 with a long of 13. He recorded 1 total tackle.
In 2010 he played 16 games. He carried the ball 2 times for 2 yards, an average of 1 with a long of 2, and he caught 4 passes for 30 yards, averaging 7.5 yards per catch with a long of 10. He recorded 2 total tackles, both solo.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Forced fumbles | Assisted tackles | Sacks | Safeties | Passes defended | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Fumbles | Fumbles lost | Rush 1st | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Minnesota Vikings | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Minnesota Vikings | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 5 | 10 | 1 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 8.1 | 27 | 0 | 2 | 1 | 0 | 2 | 7 | 3.5 | 4 | 0 | 1 | 18 | 1 | 1 | 2 | · | · | · |
| 2008 | Minnesota Vikings | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | 7 | 1.8 | 2 | 0 | · | · | · | · | 4 | · | · | · |
| 2009 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 8.7 | 25 | 2 | 3 | 1 | 0 | · | · | · | · | · | 5 | 38 | · | · | · | 7.6 | 13 | 0 |
| 2010 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 7.5 | 10 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | · | · | 1 | 4 | · | · |
