- WR and Wide receiver
- Detroit Lions
Johnnie Morton
JMFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 193 lbs
- College
- USC
- NFL seasons
- 12
- Career receptions
- 624
- Career receiving yards
- 8,719
- Career receiving touchdowns
- 43
- Born
- October 7, 1971
- Draft
- 1994, round 1, pick 21 overall, Detroit Lions
College and draft
Johnnie Morton was born October 7, 1971, and played college football at USC. A 6-0, 193-pound wide receiver, he entered the NFL when the Detroit Lions selected him in round 1 of the 1994 draft with pick 21 overall. He played 12 NFL seasons.
Starting out in Detroit
Morton played 14 games for Detroit in 1994, catching 3 passes for 39 yards and 1 touchdown, with a 13-yard receiving average. He also returned 4 kicks for 143 yards, including a 93-yard touchdown. In 1995, he played 16 games and caught 44 passes for 590 yards and 8 touchdowns, averaging 13.4 yards per catch. He rushed for 33 yards on 3 attempts, averaging 11 yards with a long of 18, and returned 18 kicks for 390 yards.
In 1996, Morton played 16 games and made 55 catches for 714 yards and 6 touchdowns, averaging 13 yards per reception. He carried 9 times for 35 yards, with a 3.9 average and a long of 18. The next season brought 80 catches for 1,057 yards and 6 touchdowns in 16 games, with a 13.2 receiving average. He also rushed 3 times for 33 yards, averaging 11.
Later Lions seasons
Morton caught 69 passes for 1,028 yards and 2 touchdowns in 16 games in 1998, averaging 14.9 yards per catch and recording a long reception of 98 yards. His lone rush gained 11 yards, giving him an 11-yard average and a long of 11. In 1999, he played 16 games and caught 80 passes for 1,129 yards and 5 touchdowns, averaging 14.1 yards.
In 2000, Morton had 61 receptions for 788 yards and 3 touchdowns in 16 games, averaging 12.9 yards per catch. He rushed 4 times for 25 yards, averaging 6.2 with a long of 27. His final Detroit season came in 2001, when he played 16 games and caught 77 passes for 1,154 yards and 4 touchdowns, with a 15-yard average.
Kansas City and San Francisco
With the Kansas City Chiefs in 2002, Morton caught 29 passes for 397 yards and 1 touchdown in 14 games, averaging 13.7 yards per reception. He also carried 10 times for 124 yards, averaging 12.4 with a long of 36. In 2003, he played 16 games and caught 50 passes for 740 yards and 4 touchdowns, averaging 14.8. He rushed 8 times for 94 yards, with an 11.8 average and a long of 39.
Morton played 13 games for Kansas City in 2004, catching 55 passes for 795 yards and 3 touchdowns at a 14.4 average. He added 43 rushing yards on 7 carries, averaging 6.1. In 2005, he played 13 games for the San Francisco 49ers and caught 21 passes for 288 yards, averaging 13.7. He also made 2 tackles, both solo.
Career totals
Across 182 games, Morton finished with 624 receptions for 8,719 yards and 43 touchdowns, averaging 14 yards per catch. He rushed 46 times for 404 yards at an 8.8 average. His return totals included 24 kick returns for 559 yards and 1 touchdown, and 7 punt returns for 48 yards. He recorded 20 tackles and had 9 fumbles, losing 4.
After the game
Morton also appeared briefly in the movie Jerry Maguire and the television series Moesha.
Season by season
| Season | Team | Games | Receptions | Rec yds | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rec avg | Rec long | Rec td | Kick return fumbles | Total tackles | Solo tackles | Sacks | Passes defended | Fumbles lost | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Punt return fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Detroit Lions | 14 | 3 | 39 | 4 | 143 | 35.8 | 93 | 1 | 13 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Detroit Lions | 16 | 44 | 590 | 18 | 390 | 21.7 | 32 | 0 | 13.4 | 32 | 8 | · | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33 | 11 | 18 | 0 | 7 | 48 | 6.9 | 16 | 0 | 4 | 1 |
| 1996 | Detroit Lions | 16 | 55 | 714 | · | · | · | · | · | 13 | 62 | 6 | · | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 35 | 3.9 | 18 | 0 | · | · | · | · | · | · | · |
| 1997 | Detroit Lions | 16 | 80 | 1057 | · | · | · | · | · | 13.2 | 73 | 6 | · | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 33 | 11 | 20 | 0 | · | · | · | · | · | · | · |
| 1998 | Detroit Lions | 16 | 69 | 1028 | · | · | · | · | · | 14.9 | 98 | 2 | · | 2 | 2 | 0 | 0 | · | 0 | 1 | 11 | 11 | 11 | 0 | · | · | · | · | · | · | · |
| 1999 | Detroit Lions | 16 | 80 | 1129 | 1 | 22 | 22 | 22 | 0 | 14.1 | 48 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Detroit Lions | 16 | 61 | 788 | · | · | · | · | · | 12.9 | 42 | 3 | · | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 25 | 6.2 | 27 | 0 | · | · | · | · | · | · | · |
| 2001 | Detroit Lions | 16 | 77 | 1154 | 1 | 4 | 4 | 4 | 0 | 15 | 76 | 4 | · | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | · | · |
| 2002 | Kansas City Chiefs | 14 | 29 | 397 | · | · | · | · | · | 13.7 | 30 | 1 | · | 3 | 3 | 0 | 0 | · | 0 | 10 | 124 | 12.4 | 36 | 0 | · | · | · | · | · | · | · |
| 2003 | Kansas City Chiefs | 16 | 50 | 740 | · | · | · | · | · | 14.8 | 50 | 4 | · | 1 | 1 | 0 | 0 | · | 0 | 8 | 94 | 11.8 | 39 | 0 | · | · | · | · | · | · | · |
| 2004 | Kansas City Chiefs | 13 | 55 | 795 | · | · | · | · | · | 14.4 | 52 | 3 | · | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 43 | 6.1 | 14 | 0 | · | · | · | · | · | · | · |
| 2005 | San Francisco 49ers | 13 | 21 | 288 | · | · | · | · | · | 13.7 | 30 | 0 | · | 2 | 2 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
