Kelley Washington

Fact card
- Position
- Wide receiver
- Height and weight
- 6-3, 217 lb
- College
- Tennessee
- NFL seasons
- 8 (2003 to 2010)
- Teams
- Cincinnati Bengals, New England Patriots, Baltimore Ravens, San Diego Chargers
- Career receptions
- 120
- Career receiving yards
- 1,500
- Career receiving touchdowns
- 12
- Born
- August 21, 1979
- Draft
- 2003, round 3, pick 65 overall, Cincinnati Bengals
Photo: Keith Allison, CC BY-SA 1.0, via Wikimedia Commons or source page
Early life and college
Kelley Washington was born on August 21, 1979, and played college football at Tennessee. A wide receiver listed at 6-3 and 217 pounds, he entered the NFL when the Cincinnati Bengals selected him in the 2003 draft. He was the round 3 pick, 65 overall.
Cincinnati Bengals
Washington played 16 games for Cincinnati in 2003, catching 22 passes for 299 yards and 4 touchdowns. He averaged 13.6 yards per reception, with a long catch of 51 yards. His receptions included 16 first downs and 4 gains of 20 or more yards. He also rushed once for 5 yards.
In 2004, he again played 16 games and caught 31 passes for 378 yards and 3 touchdowns. He averaged 12.2 yards per catch, with a long of 28 yards, 19 receiving first downs and 4 catches of 20 or more yards. His 1 rushing attempt went for -1 yard.
Washington appeared in 7 games in 2005, recording 10 receptions for 101 yards and 1 touchdown. He averaged 10.1 yards per catch, with a long of 18 yards and 7 receiving first downs. In 2006, he played 5 games and caught 9 passes for 115 yards and 1 touchdown, averaging 12.8 yards. His long was 22 yards, and he recorded 7 receiving first downs and 2 solo tackles.
New England Patriots
With the New England Patriots in 2007, Washington played 14 games and recorded 8 tackles, all solo. In 2008, he played 10 games, caught 1 pass for 3 yards and a first down, and made 5 tackles, all solo.
Baltimore and San Diego
Washington played 15 games for the Baltimore Ravens in 2009, catching 34 passes for 431 yards and 2 touchdowns. He averaged 12.7 yards per reception, with a long of 28 yards. His catches produced 27 first downs and included 6 gains of 20 or more yards. He also rushed once for 1 yard and recorded 1 solo tackle.
In 2010, Washington played 8 games for the San Diego Chargers and caught 13 passes for 173 yards and 1 touchdown. He averaged 13.3 yards per catch, with a long of 36 yards, 10 receiving first downs and 2 catches of 20 or more yards. He also recorded 1 solo tackle.
Career totals
Across 8 NFL seasons and 91 games, Washington finished with 120 receptions for 1,500 yards and 12 touchdowns. He averaged 12.5 yards per catch, gained 87 receiving first downs and had 17 catches of 20 or more yards. He also rushed 3 times for 5 yards and recorded 17 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Cincinnati Bengals | 16 | 22 | 299 | 1 | 5 | 5 | 5 | 0 | 13.6 | 51 | 4 | 16 | 4 | 1 | · | · |
| 2004 | Cincinnati Bengals | 16 | 31 | 378 | 1 | -1 | -1 | -1 | 0 | 12.2 | 28 | 3 | 19 | 4 | · | · | · |
| 2005 | Cincinnati Bengals | 7 | 10 | 101 | · | · | · | · | · | 10.1 | 18 | 1 | 7 | 0 | · | · | · |
| 2006 | Cincinnati Bengals | 5 | 9 | 115 | · | · | · | · | · | 12.8 | 22 | 1 | 7 | 1 | · | 2 | 2 |
| 2007 | New England Patriots | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 | 8 |
| 2008 | New England Patriots | 10 | 1 | 3 | · | · | · | · | · | 3 | 3 | 0 | 1 | · | · | 5 | 5 |
| 2009 | Baltimore Ravens | 15 | 34 | 431 | 1 | 1 | 1 | 1 | 0 | 12.7 | 28 | 2 | 27 | 6 | 0 | 1 | 1 |
| 2010 | San Diego Chargers | 8 | 13 | 173 | · | · | · | · | · | 13.3 | 36 | 1 | 10 | 2 | · | 1 | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush 1st | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Cincinnati Bengals | 16 | 1 | 5 | 5 | 5 | 0 | 22 | 299 | 13.6 | 51 | 4 | 16 | 4 | 1 | 0 | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 1 | -1 | -1 | -1 | 0 | 31 | 378 | 12.2 | 28 | 3 | 19 | 4 | 0 | · | · | · | · | · | · | · |
| 2005 | Cincinnati Bengals | 7 | · | · | · | · | · | 10 | 101 | 10.1 | 18 | 1 | 7 | 0 | 0 | · | · | · | · | · | · | · |
| 2006 | Cincinnati Bengals | 5 | · | · | · | · | · | 9 | 115 | 12.8 | 22 | 1 | 7 | 1 | · | · | 2 | 2 | · | · | · | · |
| 2007 | New England Patriots | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 | 8 | 0 | 0 | 0 | 0 |
| 2008 | New England Patriots | 10 | · | · | · | · | · | 1 | 3 | 3 | 3 | 0 | 1 | · | · | · | 5 | 5 | · | · | · | · |
| 2009 | Baltimore Ravens | 15 | 1 | 1 | 1 | 1 | 0 | 34 | 431 | 12.7 | 28 | 2 | 27 | 6 | 0 | · | 1 | 1 | · | · | · | · |
| 2010 | San Diego Chargers | 8 | · | · | · | · | · | 13 | 173 | 13.3 | 36 | 1 | 10 | 2 | · | · | 1 | 1 | · | · | · | · |
