- WR and Wide receiver (WR)
- Detroit Lions
Larry Walton
LWFact card
- Position
- Wide receiver (WR)
- NFL seasons
- 8 (1969-1978)
- Teams
- Detroit Lions; Buffalo Bills
- College
- Arizona State
- Height and weight
- 6-0, 180 pounds
- Born
- February 8, 1947
Early life and college
Larry Walton was born on February 8, 1947. He played college football at Trinidad State Junior College and Arizona State before his career as an NFL wide receiver. Walton stood 6-0 and weighed 180 pounds.
First seasons in Detroit
Walton played 14 games for the Detroit Lions in 1969, catching 12 passes for 109 yards. He also carried 2 times for 6 yards, with a 3-yard average and a long of 17. On his 1 pass attempt, he completed 1 throw for a 43-yard touchdown and a 158.3 passer rating.
Walton contributed on returns in 1969, bringing back 12 kicks for 230 yards and 9 punts for 24 yards. He also made 10 fair catches. In 1970, he played 13 games and caught 30 passes for 532 yards and 5 touchdowns, averaging 17.7 yards per reception. He carried 2 times for 20 yards, averaging 10 yards with a long of 16.
Receiving and return work
In 1971, Walton appeared in 14 games for Detroit and caught 30 passes for 491 yards and 5 touchdowns, averaging 16.4 yards per catch. He also returned 6 punts for 38 yards and carried the ball 1 time.
Walton played 14 games in 1972, recording 24 receptions for 485 yards and 6 touchdowns. His receiving average was 20.2 yards. He also returned 3 punts and made 6 fair catches.
Later Lions seasons
In 1973, Walton played 13 games and caught 22 passes for 309 yards and 4 touchdowns. He added 100 rushing yards and 1 touchdown on 5 carries, averaging 20 yards with a long run of 57.
In 1974, he played 13 games and had 31 receptions for 404 yards and 3 touchdowns. He completed 1 of 2 passes for 29 yards and a 95.8 passer rating. He also carried 2 times for 3 yards, averaging 1.5 yards with a long of 10.
Walton played 14 games for Detroit in 1976, catching 20 passes for 293 yards and 3 touchdowns. He averaged 14.6 yards per reception and had 1 carry for 5 yards.
Buffalo and career close
Walton finished his NFL career with the Buffalo Bills in 1978. In 12 games, he caught 4 passes for 66 yards and 1 touchdown, averaging 16.5 yards per reception. His career covered 8 NFL seasons from 1969 to 1978.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fair catches | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Kick return td | Punt return td | Rush td | Sacks taken | Sack yards | Fumbles | Fumbles lost | Passing pct | Passing avg | Passing long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Detroit Lions | 14 | 2 | 6 | 3 | 17 | 12 | 109 | 9.1 | 16 | 0 | 12 | 230 | 19.2 | 35 | 9 | 24 | 2.7 | 20 | 10 | 1 | 1 | 100 | 43 | 43 | 1 | 0 | 0 | 158.3 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1970 | Detroit Lions | 13 | 2 | 20 | 10 | 16 | 30 | 532 | 17.7 | 56 | 5 | 1 | 21 | 21 | 21 | 2 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · |
| 1971 | Detroit Lions | 14 | 1 | · | · | · | 30 | 491 | 16.4 | 60 | 5 | · | · | · | · | 6 | 38 | 6.3 | 25 | 6 | 0 | 0 | · | 0 | · | 0 | 0 | 1 | · | · | · | 0 | 1 | 15 | · | · | · | · | · |
| 1972 | Detroit Lions | 14 | · | · | · | · | 24 | 485 | 20.2 | 48 | 6 | 0 | 96 | · | 50 | 3 | · | -2.7 | · | 6 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 2 | 0 | · | · | · |
| 1973 | Detroit Lions | 13 | 5 | 100 | 20 | 57 | 22 | 309 | 14 | 49 | 4 | · | · | · | · | 1 | 9 | 9 | 9 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 1974 | Detroit Lions | 13 | 2 | 3 | 1.5 | 10 | 31 | 404 | 13 | 48 | 3 | 1 | 22 | 22 | 22 | · | · | · | · | · | 2 | 1 | 50 | 29 | 14.5 | 0 | 0 | 0 | 95.8 | · | · | 0 | 0 | · | 1 | 0 | 50 | 14.5 | 29 |
| 1976 | Detroit Lions | 14 | 1 | 5 | 5 | 5 | 20 | 293 | 14.6 | 28 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · |
| 1978 | Buffalo Bills | 12 | · | · | · | · | 4 | 66 | 16.5 | 32 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
