- WR and Wide receiver
- Minnesota Vikings
Leo Lewis

Fact card
- Position
- Wide receiver
- College
- Missouri
- Height and weight
- 5-8, 170 lbs
- NFL seasons
- 11
- Career receptions
- 182
- Career receiving yards
- 2,924
- Career receiving touchdowns
- 16
- Born
- September 17, 1956
Early life and football
Leo Lewis was born on September 17, 1956, and played college football at Missouri. A wide receiver who stood 5-8 and weighed 170 pounds, he went on to play 11 NFL seasons with the Minnesota Vikings and Cleveland Browns.
First seasons in Minnesota
Lewis played 4 games for the Vikings in 1981, catching 2 passes for 58 yards. He also rushed once for 16 yards and recorded 2 tackles. In 1982, he played 9 games and caught 8 passes for 150 yards and 3 touchdowns.
In 1983, Lewis played 14 games, with 12 receptions for 127 yards, one rush for 2 yards and one tackle. He also returned 3 punts for 52 yards.
Receiving role
Lewis caught 47 passes for 830 yards and 4 touchdowns in 16 games for Minnesota in 1984. He averaged 17.7 yards per reception, with a long catch of 56 yards, and rushed 2 times for 11 yards. He also had 2 tackles and returned 4 punts for 31 yards.
In 1985, he played 10 games and caught 29 passes for 442 yards and 3 touchdowns. He rushed once for 2 yards and recorded 2 tackles. The following season, he played 16 games, caught 32 passes for 600 yards and 2 touchdowns, and returned 7 punts for 53 yards. He also had 3 rushing attempts for -16 yards and one tackle.
Return specialist
In 1987, Lewis played 12 games for the Vikings and caught 24 passes for 383 yards and 2 touchdowns. He returned 22 punts for 275 yards and a touchdown, with a long return of 78 yards and a 12.5-yard average. He also rushed 5 times for -7 yards and recorded one tackle.
Lewis played 16 games in 1988, catching 11 passes for 141 yards and one touchdown while returning 58 punts for 550 yards. In 1989, he again played 16 games, with 12 catches for 148 yards and one touchdown. He returned 44 punts for 446 yards and rushed once for 11 yards.
Final seasons and career totals
In 1990, Lewis played 11 games for Minnesota, catching one pass for 9 yards and returning 25 punts for 180 yards. He also returned 3 kickoffs for 39 yards. He returned punts for Cleveland in 3 games that season, totaling 8 returns for 56 yards. In 1991, he played 16 games for Minnesota, catching 4 passes for 36 yards and returning 30 punts for 225 yards.
Lewis finished his career with 182 receptions for 2,924 yards and 16 touchdowns. He returned 201 punts for 1,868 yards and one touchdown, returned 8 kickoffs for 137 yards, and recorded 9 tackles.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Total tackles | Forced fumbles | Kick returns | Kick return yards | Punt returns | Punt return yards | Punt return td | Fumbles | Fumbles lost | Rec avg | Rec long | Punt return long | Punt return avg | Punt returns minnesota | Punt return yards minnesota | Punt returns cleveland games | Punt returns cleveland | Punt return yards cleveland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Minnesota Vikings | 4 | 1 | 16 | 0 | 2 | 58 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Minnesota Vikings | 9 | · | · | · | 8 | 150 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Minnesota Vikings | 14 | 1 | 2 | 0 | 12 | 127 | 0 | 1 | 0 | 1 | 25 | 3 | 52 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Minnesota Vikings | 16 | 2 | 11 | 0 | 47 | 830 | 4 | 2 | 0 | 1 | 31 | 4 | 31 | 0 | 1 | 0 | 17.7 | 56 | · | · | · | · | · | · | · |
| 1985 | Minnesota Vikings | 10 | 1 | 2 | 0 | 29 | 442 | 3 | 2 | 0 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1986 | Minnesota Vikings | 16 | 3 | -16 | 0 | 32 | 600 | 2 | 1 | 0 | · | · | 7 | 53 | 0 | 3 | 2 | · | · | · | · | · | · | · | · | · |
| 1987 | Minnesota Vikings | 12 | 5 | -7 | 0 | 24 | 383 | 2 | 1 | · | · | · | 22 | 275 | 1 | 1 | 0 | · | · | 78 | 12.5 | · | · | · | · | · |
| 1988 | Minnesota Vikings | 16 | · | · | · | 11 | 141 | 1 | · | · | 1 | 12 | 58 | 550 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1989 | Minnesota Vikings | 16 | 1 | 11 | 0 | 12 | 148 | 1 | · | · | 2 | 30 | 44 | 446 | 0 | 4 | 2 | · | · | · | · | · | · | · | · | · |
| 1990 | Minnesota Vikings, Cleveland Browns | 11 | · | · | · | 1 | 9 | 0 | · | · | 3 | 39 | · | · | · | 1 | 0 | · | · | · | · | 25 | 180 | 3 | 8 | 56 |
| 1991 | Minnesota Vikings | 16 | · | · | · | 4 | 36 | 0 | · | · | · | · | 30 | 225 | 0 | 3 | 2 | · | · | · | · | · | · | · | · | · |
