- WR and Wide receiver
- Detroit Lions
Leonard Thompson
LTFact card
- Position
- Wide receiver
- Height and weight
- 5-11, 192 pounds
- College
- Oklahoma State
- NFL seasons
- 12
- Team
- Detroit Lions
- Games
- 175
- Receptions
- 277
- Receiving yards
- 4,682
- Receiving touchdowns
- 35
- Rushing yards
- 327
- Born
- July 28, 1952
- Draft
- 1975, round 8, pick 194 overall, Detroit Lions
College and the draft
Leonard Thompson was born on July 28, 1952, and played college football at Arizona Western and Oklahoma State. The Detroit Lions selected the wide receiver in the 1975 draft, in round 8 with the 194th overall pick. Thompson stood 5-11 and weighed 192 pounds.
First seasons in Detroit
Thompson spent his 12 NFL seasons with Detroit. In 1975, he played 14 games and returned 12 kicks for 271 yards. He played 14 games again in 1976, catching 3 passes for 52 yards and returning 5 kicks for 86 yards.
In 1977, Thompson appeared in 14 games, caught 7 passes for 42 yards and rushed 31 times for 91 yards and 1 touchdown. He also returned 5 kicks for 84 yards. In 1978, he played 16 games, caught 10 passes for 167 yards and 4 touchdowns, and returned 8 kicks for 207 yards. He added 3 punt returns for 19 yards.
A growing receiving role
Thompson played 15 games in 1979 and caught 24 passes for 451 yards and 2 touchdowns. He rushed for 24 yards, returned 6 kicks for 151 yards and brought back 9 punts for 117 yards. In 1980, he played 16 games, with 19 receptions for 511 yards and 3 touchdowns, while rushing 6 times for 61 yards.
In 1981, Thompson caught 30 passes for 550 yards and 3 touchdowns in 16 games. He also carried 10 times for 75 yards and a touchdown. His 1982 season included 9 games, 17 receptions for 328 yards and 4 touchdowns, and 2 carries for 16 yards. He recorded 4 tackles in each of those seasons.
Final seasons
Thompson caught 41 passes for 752 yards and 3 touchdowns in 13 games in 1983. He also rushed 4 times for 72 yards and a touchdown. In 1984, he played 16 games and caught 50 passes for 773 yards and 6 touchdowns.
In 1985, he played 16 games and had 51 receptions for 736 yards and 5 touchdowns. Thompson closed his playing career in 1986 with 25 catches for 320 yards and 5 touchdowns in 16 games.
Career totals
Across 175 games with the Lions, Thompson caught 277 passes for 4,682 yards and 35 touchdowns. He rushed 64 times for 327 yards and 3 touchdowns, returned 36 kicks for 799 yards and returned 12 punts for 136 yards.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Kick return long | Kick return td | Receptions | Rec yds | Rec td | Opp fumble recoveries | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Passing rating | Rush td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Punt returns | Punt ret yds | Total tackles | Own fum rec | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Detroit Lions | 14 | 1 | -12 | -12 | 12 | 271 | 22.6 | 2 | 0 | 33 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Detroit Lions | 14 | 1 | 0 | · | 5 | 86 | · | 0 | 0 | · | · | 3 | 52 | 0 | 1 | 17.3 | 21 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Detroit Lions | 14 | 31 | 91 | 2.9 | 5 | 84 | · | · | · | · | · | 7 | 42 | 0 | · | · | · | · | · | · | 39.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · |
| 1978 | Detroit Lions | 16 | 1 | 7 | · | 8 | 207 | · | 2 | 0 | · | · | 10 | 167 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 19 | · | · | · |
| 1979 | Detroit Lions | 15 | 5 | 24 | · | 6 | 151 | · | 3 | 0 | · | · | 24 | 451 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 117 | · | · | · |
| 1980 | Detroit Lions | 16 | 6 | 61 | · | · | · | · | 1 | 0 | · | · | 19 | 511 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Detroit Lions | 16 | 10 | 75 | · | · | · | · | 1 | 1 | · | · | 30 | 550 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | · |
| 1982 | Detroit Lions | 9 | 2 | 16 | · | · | · | · | · | · | · | · | 17 | 328 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · |
| 1983 | Detroit Lions | 13 | 4 | 72 | 18 | · | · | · | 2 | 1 | · | · | 41 | 752 | 3 | · | 18.3 | 80 | 31 | 12 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 40 |
| 1984 | Detroit Lions | 16 | 3 | -7 | -2.3 | · | · | · | 1 | 1 | · | · | 50 | 773 | 6 | · | 15.5 | 66 | 34 | 10 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Detroit Lions | 16 | · | · | · | · | · | · | · | · | · | · | 51 | 736 | 5 | · | 14.4 | 48 | 31 | 13 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 1986 | Detroit Lions | 16 | · | · | · | · | · | · | · | · | · | · | 25 | 320 | 5 | · | 12.8 | 36 | 21 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
