- DB and Defensive back (DB)
- Minnesota Vikings
Marcus Sherels

Fact card
- Position
- Defensive back (DB)
- Height and weight
- 5-10, 175 lbs
- College
- Minnesota
- NFL career
- 2011-2019
- Teams
- Minnesota Vikings; Miami Dolphins
- Career kick returns
- 57 for 1416 yards
- Career punt returns
- 243 for 2503 yards
- Career games
- 128
- Born
- September 30, 1987
Minnesota roots
Marcus Sherels was born on September 30, 1987, and played college football at Minnesota. The defensive back stood 5-10 and weighed 175 pounds. He was on the Minnesota Vikings roster in 2010 and went on to serve as a return specialist and defensive back for the Vikings and Miami Dolphins.
Early Vikings seasons
In 2011, Sherels played 16 games for Minnesota. He returned 16 kickoffs for 445 yards, with a long of 78, and 33 punts for 277 yards. On defense, he made 27 tackles, including 21 solo tackles, with 1 sack and 3 passes defended.
Sherels played 16 games in 2012, returning 16 kickoffs for 422 yards and 32 punts for 287 yards and 1 touchdown. He also recorded 8 tackles, including 7 solo tackles, and defended 1 pass.
In 2013, he appeared in 16 games and returned 22 punts for 335 yards and 1 touchdown, with a long of 86. He also had 46 tackles, including 40 solo tackles, 6 passes defended and 1 interception.
A steady return role
Sherels played 16 games for the Vikings in 2014, returning 4 kickoffs for 110 yards and 27 punts for 297 yards. He made 6 tackles, all solo, and forced 1 fumble.
In 2015, he played 16 games, with 2 kickoff returns for 33 yards and 34 punt returns for 311 yards and 1 touchdown. He added 7 solo tackles. In 2016, he played 11 games and returned 2 kickoffs for 35 yards and 21 punts for 292 yards and 2 touchdowns. He made 4 solo tackles and defended 1 pass.
Later seasons and career totals
In 2017, Sherels played 16 games for Minnesota, returning 11 kickoffs for 271 yards and 39 punts for 372 yards. He also made 6 solo tackles. In 2018, he played 12 games, returning 2 kickoffs for 34 yards and 23 punts for 276 yards.
Sherels appeared in 3 games for the Vikings in 2019 and returned 6 punts for 33 yards. He also played 5 games for the Dolphins that season, returning 3 kickoffs for 57 yards and 6 punts for 23 yards.
Across 128 career games, Sherels returned 57 kickoffs for 1,416 yards and 243 punts for 2,503 yards and 5 touchdowns. He finished with 104 tackles and 1 interception.
After the game
Since 2020, Sherels has been a co-owner of The Bin Cleaners, a contract sanitation service in Rochester, Minnesota. He also co-owns ETS Performance, a sports performance facility in Rochester, with former Vikings teammate Adam Thielen.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | KR 20+ | KR 40+ | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | PR FC | PR FUM | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Kick return td | Fumbles | Lost | PR 20+ | PR 40+ | Interceptions | Safeties | Own fum rec | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Minnesota Vikings | 16 | 16 | 445 | 27.8 | 78 | 12 | 1 | 33 | 277 | 8.4 | 53 | 0 | 20 | 0 | 27 | 21 | 6 | 1 | 3 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2012 | Minnesota Vikings | 16 | 16 | 422 | 26.4 | 41 | 13 | 2 | 32 | 287 | 9 | 77 | 1 | 27 | 1 | 8 | 7 | 1 | · | 1 | 0 | 0 | 1 | 0 | · | · | · | · | · | · |
| 2013 | Minnesota Vikings | 16 | · | · | · | · | · | · | 22 | 335 | 15.2 | 86 | 1 | 27 | 3 | 46 | 40 | 6 | 0 | 6 | 0 | · | 3 | 1 | 5 | 2 | 1 | 0 | 2 | · |
| 2014 | Minnesota Vikings | 16 | 4 | 110 | 27.5 | 46 | 2 | 1 | 27 | 297 | 11 | 35 | 0 | 26 | 0 | 6 | 6 | 0 | · | 0 | 1 | · | · | · | · | · | · | · | · | · |
| 2015 | Minnesota Vikings | 16 | 2 | 33 | 16.5 | 21 | 1 | · | 34 | 311 | 9.2 | 65 | 1 | 15 | 2 | 7 | 7 | · | · | · | 0 | · | 2 | 0 | · | · | · | · | 1 | · |
| 2016 | Minnesota Vikings | 11 | 2 | 35 | 17.5 | 18 | · | · | 21 | 292 | 13.9 | 79 | 2 | 17 | 1 | 4 | 4 | · | · | 1 | 0 | · | 1 | 1 | 5 | 2 | · | · | · | 1 |
| 2017 | Minnesota Vikings | 16 | 11 | 271 | 24.6 | 32 | 10 | · | 39 | 372 | 9.5 | 46 | 0 | 24 | 1 | 6 | 6 | · | · | · | 0 | · | 1 | 0 | 3 | 1 | · | · | 1 | · |
| 2018 | Minnesota Vikings | 12 | 2 | 34 | 17 | 17 | · | · | 23 | 276 | 12 | 70 | 0 | 15 | 0 | · | · | · | · | · | · | · | 0 | 0 | 6 | 1 | · | · | · | 1 |
| 2019 | Minnesota Vikings | 3 | 1 | 9 | 9 | 9 | · | · | 6 | 33 | 5.5 | 15 | · | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Miami Dolphins | 5 | 3 | 57 | 19 | 21 | 2 | · | 6 | 23 | 3.8 | 10 | · | 5 | 1 | · | · | · | · | · | · | · | 1 | 0 | · | · | · | · | 1 | · |
