- DB and Defensive back
- Jacksonville Jaguars
Mike Logan
MLFact card
- Position
- Defensive back
- College
- West Virginia
- Height and weight
- 6-1, 211 lb
- NFL seasons
- 10
- Teams
- Jacksonville Jaguars, Pittsburgh Steelers
- Career tackles
- 261
- Born
- September 15, 1974
- Draft
- 1997, round 2, pick 50 overall, Jacksonville Jaguars
- Honors
- Super Bowl champion (XL)
Early career and draft
Mike Logan was a defensive back who played college football at West Virginia before beginning a 10-season NFL career. Born September 15, 1974, he was listed at 6-1 and 211 pounds. The Jacksonville Jaguars selected him in the 1997 draft in round 2 with the 50th overall pick.
Jacksonville Jaguars
Logan played 11 games for Jacksonville in 1997, making 12 tackles, all solo. He also returned 10 kicks for 236 yards, averaging 23.6 yards per return with a long of 39.
In 1998, he played 15 games and recorded 27 tackles, including 22 solo, along with 5 passes defended and 1 forced fumble. He recovered an opponent's fumble and returned 18 kicks for 414 yards, with a long of 53 and 2 returns of 40 or more yards. He also returned 2 punts for 26 yards.
Logan played 2 games in 1999, making 2 tackles and defending 1 pass. He returned a punt for 7 yards. In 2000, he played 15 games and made 54 tackles, including 48 solo, with 1 sack, 6 passes defended, 2 interceptions and 1 forced fumble.
Pittsburgh Steelers
Logan joined the Pittsburgh Steelers for the 2001 season. In 16 games, he recorded 31 tackles, including 28 solo, along with 2 sacks, 7 passes defended, 2 interceptions and 1 forced fumble.
In 2002, he played 14 games and made 28 tackles, including 20 solo. He added 0.5 sacks, 8 passes defended, 1 interception and 2 forced fumbles. His interception return covered 46 yards. Logan played 16 games in 2003 and recorded 77 tackles, including 54 solo, with 1 sack, 7 passes defended and 1 forced fumble.
In 2004, Logan played 3 games and made 5 tackles, including 4 solo, while forcing 1 fumble. He played 12 games in 2005, recording 17 tackles, including 13 solo, and 1 pass defended. He was a Super Bowl champion with Pittsburgh in Super Bowl XL. In 2006, he played 12 games and made 8 tackles, including 7 solo.
Career totals
Across 116 games, Logan recorded 261 tackles, including 209 solo, 4.5 sacks, 5 interceptions, 35 passes defended and 7 forced fumbles. He returned 30 kicks for 684 yards, an average of 22.8 yards, with 18 returns of 20 or more yards. He also returned 3 punts for 33 yards.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kr 20plus | Kr 40plus | Kr fumbles | Sacks | Safeties | Kick ret long | Fumbles | Fumbles lost | Opp fumble recoveries | Pr ret | Pr yds | Pr long | Kick return td | Punt ret avg | Interceptions | Interception long | Int yds | Interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Jacksonville Jaguars | 11 | 12 | 12 | 0 | 0 | 0 | 10 | 236 | 23.6 | 7 | 0 | 0 | 0 | 0 | 39 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Jacksonville Jaguars | 15 | 27 | 22 | 5 | 5 | 1 | 18 | 414 | 23 | 10 | 2 | 1 | · | · | 53 | 1 | 0 | 1 | 2 | 26 | 17 | 0 | 13 | · | · | · | · |
| 1999 | Jacksonville Jaguars | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 25 | 25 | 1 | · | · | · | · | 25 | · | · | · | 1 | 7 | 7 | · | 7 | · | · | · | · |
| 2000 | Jacksonville Jaguars | 15 | 54 | 48 | 6 | 6 | 1 | · | · | · | · | · | · | 1 | · | · | 0 | 0 | · | · | · | · | · | · | 2 | 14 | 14 | 7 |
| 2001 | Pittsburgh Steelers | 16 | 31 | 28 | 3 | 7 | 1 | 1 | 9 | 9 | · | · | · | 2 | · | 9 | 0 | 0 | · | · | · | · | · | · | 2 | 2 | 2 | 1 |
| 2002 | Pittsburgh Steelers | 14 | 28 | 20 | 8 | 8 | 2 | · | · | · | · | · | · | 0.5 | · | · | · | · | · | · | · | · | · | · | 1 | 46 | 46 | 46 |
| 2003 | Pittsburgh Steelers | 16 | 77 | 54 | 23 | 7 | 1 | · | · | · | · | · | · | 1 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2004 | Pittsburgh Steelers | 3 | 5 | 4 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Pittsburgh Steelers | 12 | 17 | 13 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Pittsburgh Steelers | 12 | 8 | 7 | 1 | 0 | 0 | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
