- DT and Defensive tackle
- Detroit Lions
Mike Wells
MWFact card
- Position
- Defensive tackle
- Seasons
- 1994 to 2001
- Teams
- Detroit Lions, Chicago Bears, Indianapolis Colts
- Height and weight
- 6-3, 315 pounds
- College
- Iowa
- Born
- January 6, 1971
- Draft
- 1994, round 4, pick 125 overall, Minnesota Vikings
Early life and college
Mike Wells was born on January 6, 1971, and played college football at Iowa. A defensive tackle, he stood 6-3 and weighed 315 pounds. The Minnesota Vikings selected him in the 1994 draft, in round 4 with pick 125 overall. Wells went on to play 8 NFL seasons, beginning with the Detroit Lions in 1994 and ending with the Indianapolis Colts in 2001.
Detroit Lions
Wells played 4 games for Detroit in 1994. In 1995, he appeared in 15 games and recorded 6 tackles, including 3 solo tackles and 3 assists. He also had 0.5 sacks and defended 1 pass.
In 1996, Wells played 16 games for the Lions and made 30 tackles, with 16 solo tackles and 14 assists. He recovered 1 opponent fumble and scored 1 fumble recovery touchdown. He returned for 16 games in 1997, recording 65 tackles, including 30 solo tackles and 35 assists. That season he also had 1 sack, defended 2 passes and recovered 1 opponent fumble.
Chicago Bears
Wells joined the Chicago Bears for the 1998 season and played 16 games. He recorded 61 tackles, with 45 solo tackles and 16 assists, along with 3 sacks and 3 passes defended.
In 1999, he again played 16 games for Chicago, making 59 tackles, including 42 solo tackles and 17 assists. He had 1 sack, defended 4 passes, forced 1 fumble and recovered 1 opponent fumble.
Wells played 16 games for the Bears in 2000 and recorded 43 tackles, with 26 solo tackles and 17 assists. He also had 1 sack, 2 passes defended and 1 interception, which he returned for 21 yards. On offense, he made 1 reception for 13 yards.
Final season
Wells finished his playing career with the Indianapolis Colts in 2001. He appeared in 16 games and made 12 tackles, including 4 solo tackles and 8 assists.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Tackles assists | Sacks | Passes defended | Forced fumbles | Assisted tackles | Safeties | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble recovery td | Interceptions | Interception yards | Interception avg | Interception long | Interception td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Detroit Lions | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Detroit Lions | 15 | 6 | 3 | 3 | 0.5 | 1 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Detroit Lions | 16 | 30 | 16 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Detroit Lions | 16 | 65 | 30 | 35 | 1 | 2 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Chicago Bears | 16 | 61 | 45 | 16 | 3 | 3 | 0 | 16 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Chicago Bears | 16 | 59 | 42 | 17 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Chicago Bears | 16 | 43 | 26 | 17 | 1 | 2 | 0 | 17 | 0 | · | · | · | · | 1 | 21 | 21 | 21 | 0 | 1 | 13 | 13 | 13 | 0 | 1 | 0 | 0 |
| 2001 | Indianapolis Colts | 16 | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
